
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lladro Listed By Year
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Released: 1971 | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Aida | 1971 | 1981 | Women | 1012039 | 3 | |
Anemonas Bunch | 1971 | 1986 | Flowers | 1011184 | 0 | |
Blue Full Moon Lamp | 1971 | 1981 | Lighting | 1014782 | 0 | |
Boy | 1971 | 1986 | Ballet and Circus | 1001179 | 0 | |
Boy With Cornet | 1971 | 1986 | Men | 1011105 | 0 | |
Boy With Dog | 1971 | 1981 | Children | 1014755 | 379 | |
Boy With Goat | 1971 | 1981 | Men | 1014780 | 21 | |
Boys Playing With Goat | 1971 | 1986 | Children | 1001129 | 1 | |
Brown Full Moon Lamp | 1971 | 1981 | Lighting | 1014784 | 0 | |
Buds Branch | 1971 | 1986 | Flowers | 1011186 | 0 | |
Bull | 1971 | 1986 | Fantasy | 1001134 | 22 | |
Byzantine Head | 1971 | 1986 | Women | 1011106 | 0 | |
Camel | 1971 | 1981 | Animals | 1012027 | 0 | |
Children | 1971 | 1996 | Children | 1001127 | 0 | |
Children | 1971 | 1992 | Children | 1011127 | 101 | |
Classic-Vase Flora | 1971 | 1981 | Vases and Decorative Obj. | 1004741 | 0 | |
Classic-Vase Flora | 1971 | 1981 | Vases and Decorative Obj. | 1014741 | 0 | |
Clindrical Jar With Flowers | 1971 | 1986 | Vases and Decorative Obj. | 1011117 | 0 | |
Clindrical Jar With Flowers | 1971 | 1986 | Vases and Decorative Obj. | 1011118 | 0 | |
Clown | 1971 | 1986 | Ballet and Circus | 1001126 | 0 | |
Couple From The Artic | 1971 | 2000 | Children | 1012038 | 3 | |
Couple Of Doves | 1971 | Animals | 1001169 | 4 | ||
Couple Of Doves | 1971 | 1987 | Animals | 1001171 | 0 | |
Couple Of Doves | 1971 | 1992 | Animals | 1011169 | 89 | |
Couple Of Doves | 1971 | 1987 | Animals | 1011171 | 0 | |
Cylindric-Vase Blue Peony | 1971 | 1981 | Vases and Decorative Obj. | 1004752 | 0 | |
Cylindric-Vase Blue Peony | 1971 | 1981 | Vases and Decorative Obj. | 1014752 | 0 | |
Cylindric-Vase Flora | 1971 | 1983 | Vases and Decorative Obj. | 1004740 | 0 | |
Cylindric-Vase Flora | 1971 | 1983 | Vases and Decorative Obj. | 1014740 | 0 | |
Cylindric-Vase Peonys G. | 1971 | 1981 | Vases and Decorative Obj. | 1004753 | 0 | |
Cylindric-Vase Peonys G. | 1971 | 1981 | Vases and Decorative Obj. | 1014753 | 0 | |
Cylindric-Vase Rose Peach | 1971 | 1981 | Vases and Decorative Obj. | 1004754 | 2 | |
Cylindric-Vase Rose Peach | 1971 | 1981 | Vases and Decorative Obj. | 1014754 | 0 | |
Decorative Hen | 1971 | 1981 | Animals | 1012036 | 0 | |
Decorative Peacock | 1971 | 1981 | Functional Beauty | 1014766 | 1 | |
Decorative Peacock (W) | 1971 | 1981 | Functional Beauty | 1014767 | 0 | |
Decorative Rooster | 1971 | 1981 | Animals | 1012033 | 0 | |
Dentist | 1971 | 1985 | Sports and Professions | 1004762 | 21 | |
Dentist | 1971 | 1985 | Men | 1014762 | 22 | |
Diana | 1971 | 1986 | Fantasy | 1001135 | 0 | |
Dog And Snail | 1971 | 1986 | Cats and Dogs | 1001139 | 33 | |
Dog In The Basket | 1971 | 1985 | Cats and Dogs | 1001128 | 7 | |
Dog Playing Contrabass | 1971 | 1986 | Cats and Dogs | 1001154 | 0 | |
Dog Playing Guitar | 1971 | 1986 | Cats and Dogs | 1001152 | 3 | |
Dog Playing Guitar Seated | 1971 | 1986 | Cats and Dogs | 1001153 | 1 | |
Dog Playing The Tymbal | 1971 | 1986 | Cats and Dogs | 1001156 | 0 | |
Dog Singer | 1971 | 1986 | Cats and Dogs | 1001155 | 1 | |
Dog's Head | 1971 | 1986 | Cats and Dogs | 1001149 | 4 | |
Dogs In Basket | 1971 | 1986 | Cats and Dogs | 1011121 | 5 | |
Don Quijote Vase | 1971 | 1981 | Vases and Decorative Obj. | 1014770 | 0 | |
Doncel W/Rose | 1971 | 1981 | Children | 1004757 | 5 | |
Doncel W/Rose | 1971 | 1981 | Children | 1014757 | 0 | |
Dormouse | 1971 | 1983 | Animals | 1004774 | 1 | |
Dormouse | 1971 | 1983 | Animals | 1014774 | 1 | |
Dragon Jar Green | 1971 | 1986 | Vases and Decorative Obj. | 1011116 | 0 | |
Dragon Jug Decorated | 1971 | 1986 | Vases and Decorative Obj. | 1011120 | 0 | |
Ducks Flapping | 1971 | 1983 | Animals | 1004759 | 2 | |
Elephant Family | 1971 | 1981 | Animals | 1014764 | 3 | |
Elephants Walking | 1971 | Animals | 1001150 | 14 | ||
Ermine | 1971 | 1981 | Animals | 1014769 | 1 | |
Eve At The Tree | 1971 | 1986 | Sculptures and Nudes | 1012029 | 1 | |
Exelsior Lamp Brown | 1971 | 1981 | Lighting | 1014786 | 0 | |
Familiar Rallye | 1971 | 1986 | Bridal and Romanticism | 1001146 | 0 | |
Faun | 1971 | 1986 | Fantasy | 1001131 | 2 | |
Flirt | 1971 | 1980 | Cats and Dogs | 1000323 | 0 | |
Floral Group (2 Pieces) | 1971 | 1986 | Flowers | 1001140 | 0 | |
Flowers | 1971 | 1986 | Flowers | 1011185 | 296 | |
Gazelle Bust | 1971 | 1985 | Animals | 1012040 | 0 | |
Girl | 1971 | 1986 | Ballet and Circus | 1001175 | 0 | |
Girl | 1971 | 1986 | Ballet and Circus | 1001176 | 1 | |
Girl And Sparrow | 1971 | 1981 | Children | 1004758 | 8 | |
Girl And Sparrow | 1971 | 1981 | Children | 1014758 | 0 | |
Girl From Manchuria | 1971 | 1986 | Children | 1001182 | 4 | |
Girl Gathering Flowers | 1971 | 1994 | Children | 1001172 | 0 | |
Girl Gathering Flowers | 1971 | 1992 | Children | 1011172 | 16 | |
Girl Shampooning | 1971 | 1985 | Children | 1001148 | 0 | |
Girl Shampooning | 1971 | 1985 | Children | 1011148 | 0 | |
Girl To The Fountain | 1971 | 1981 | Women | 1012023 | 1 | |
Girl W/ Traditional Dress And Gift | 1971 | 1986 | Women | 1001159 | 2 | |
Girl With Accordion | 1971 | 1986 | Ballet and Circus | 1001178 | 1 | |
Girl With Ball | 1971 | 1986 | Ballet and Circus | 1001177 | 32 | |
Girl With Gazelle | 1971 | 1986 | Women | 1011091 | 0 | |
Girl With Goat | 1971 | 1981 | Children | 1014756 | 16 | |
Girl With Hat | 1971 | 1985 | Children | 1001147 | 0 | |
Girl With Hat | 1971 | 1985 | Children | 1011147 | 143 | |
Girl With Hens | 1971 | 1986 | Children | 1001103 | 0 | |
Girl With Hens | 1971 | 1986 | Children | 1011103 | 3 | |
Girl's Head | 1971 | 1986 | Women | 1011107 | 0 | |
Girl's Head | 1971 | 1986 | Women | 1011108 | 0 | |
Girl's Head | 1971 | 1986 | Women | 1011109 | 0 | |
Girl's Head | 1971 | 1981 | Functional Beauty | 1012041 | 0 | |
Girl's Head | 1971 | 1981 | Functional Beauty | 1012042 | 0 | |
Grey Full Moon Lamp | 1971 | 1981 | Lighting | 1014783 | 0 | |
Hamlet | 1971 | 1986 | Around the World | 1001144 | 0 | |
Head Bust With Bowl | 1971 | 1981 | Children | 1012046 | 1 | |
Hedgehog | 1971 | 1981 | Animals | 1012037 | 2 | |
Horse | 1971 | 1986 | Fantasy | 1001133 | 0 | |
Horse | 1971 | 1981 | Horses | 1004781 | 1 | |
Horse | 1971 | 1981 | Horses | 1014781 | 0 | |
Horse Head | 1971 | 1981 | Horses | 1012044 | 0 | |
Imperial Jug Enamel Green | 1971 | 1986 | Vases and Decorative Obj. | 1001141 | 0 | |
Imperial Jug Enamel Red | 1971 | 1986 | Vases and Decorative Obj. | 1001143 | 0 | |
Imperial Jug Enamel Yellow | 1971 | 1986 | Vases and Decorative Obj. | 1001142 | 0 | |
Jug | 1971 | 1981 | Vases and Decorative Obj. | 1012047 | 46 | |
Jug Decorated W/Flowers | 1971 | 1986 | Vases and Decorative Obj. | 1001115 | 0 | |
Jug Decorated W/Flowers | 1971 | 1986 | Lart de la Table | 1011115 | 0 | |
Jug With Flowers | 1971 | 1986 | Vases and Decorative Obj. | 1001168 | 0 | |
Jug With Flowers | 1971 | 1986 | Vases and Decorative Obj. | 1011168 | 1 | |
Kissing Doves | 1971 | 1987 | Animals | 1001170 | 0 | |
Kissing Doves | 1971 | 1987 | Animals | 1011170 | 50 | |
La Tarantela | 1971 | 1986 | Bridal and Romanticism | 1011123 | 0 | |
La Tarantela (Lamp) | 1971 | 1990 | Lighting | 1001124 | 0 | |
Lamp With Blue Flauting | 1971 | 1981 | Lighting | 1014785 | 0 | |
Lamp. Minerva | 1971 | 1981 | Lighting | 1004751 | 0 | |
Lamp. Minerva | 1971 | 1981 | Lighting | 1014751 | 0 | |
Lantern Lamp | 1971 | 1981 | Lighting | 1014775 | 0 | |
Lawyer | 1971 | 1986 | Men | 1011090 | 6 | |
Lawyer (Face) | 1971 | 1986 | Men | 1011089 | 1 | |
Little Eagle Owl | 1971 | 1985 | Animals | 1012020 | 6 | |
Little Girl | 1971 | 1985 | Christianity and Judaism | 1012024 | 79 | |
Little Girl With Turkey | 1971 | 1986 | Children | 1001180 | 0 | |
Little Jesus | 1971 | Christmas | 1004535 | 23 | ||
Little Mermaid | 1971 | 1986 | Fantasy | 1011111 | 11 | |
Little Town Mayor | 1971 | 1986 | Men | 1001161 | 1 | |
Love Of Europe | 1971 | 1986 | Fantasy | 1001130 | 0 | |
Lyric Muse | 1971 | 1986 | Women | 1012031 | 1 | |
Madonna Seated | 1971 | 1986 | Christianity and Judaism | 1012043 | 0 | |
Maternal Elephant | 1971 | 1981 | Animals | 1014765 | 0 | |
Mermaid Candleholder | 1971 | 1986 | Fantasy | 1011110 | 1 | |
Mermaid Centerpiece | 1971 | 1986 | Lart de la Table | 1011113 | 0 | |
Mermaid Flower Jar | 1971 | 1986 | Vases and Decorative Obj. | 1011119 | 0 | |
Mermaid Glass | 1971 | 1986 | Vases and Decorative Obj. | 1011112 | 1 | |
Mother's Plate 1971 | 1971 | 1983 | Functional Beauty | 1007025 | 0 | |
Mother's Plate 1971 | 1971 | 1983 | Functional Beauty | 1017025 | 0 | |
Nurse | 1971 | Women | 1004603 | 60 | ||
Obstetrician | 1971 | 1998 | Sports and Professions | 1004763 | 50 | |
Obstetrician | 1971 | 1990 | Men | 1014763 | 19 | |
Octogonal Jar Blue | 1971 | 1981 | Vases and Decorative Obj. | 1014744 | 0 | |
Octogonal Jar Blue (Lamp) | 1971 | 1981 | Lighting | 1014747 | 0 | |
Octogonal Jar Green | 1971 | 1981 | Vases and Decorative Obj. | 1014745 | 0 | |
Octogonal Jar Green (Lamp) | 1971 | 1981 | Lighting | 1014748 | 0 | |
Octogonal Jar Pink | 1971 | 1981 | Vases and Decorative Obj. | 1014743 | 0 | |
Octogonal Jar Pink (Lamp) | 1971 | 1981 | Lighting | 1014746 | 0 | |
Octogonal Jar White | 1971 | 1981 | Vases and Decorative Obj. | 1014742 | 0 | |
Oriental Dancer | 1971 | 1981 | Children | 1012025 | 0 | |
Oriental Horse | 1971 | 1986 | Horses | 1012030 | 2 | |
Oriental Man On Horse | 1971 | 1986 | Around the World | 1001183 | 0 | |
Oriental Woman | 1971 | 1981 | Women | 1012026 | 2 | |
Orpheus | 1971 | 1986 | Fantasy | 1001136 | 0 | |
Othello And Desdemona | 1971 | 1986 | Around the World | 1001145 | 1 | |
Owl | 1971 | 1981 | Animals | 1012019 | 0 | |
Paradise Vase | 1971 | 1986 | Vases and Decorative Obj. | 1001137 | 3 | |
Pastoral | 1971 | 1986 | Lart de la Table | 1011114 | 3 | |
Pelusa | 1971 | 1986 | Ballet and Circus | 1001125 | 9 | |
Platero And Marcelino | 1971 | 1990 | Children | 1001181 | 1 | |
Rabbit Eating | 1971 | 1998 | Animals | 1004772 | 12 | |
Rabbit Eating | 1971 | 1992 | Animals | 1014772 | 12 | |
Rabbit Eating (Grey) | 1971 | 1998 | Animals | 1004773 | 25 | |
Rabbit Eating (Grey) | 1971 | 1992 | Animals | 1014773 | 0 | |
Rest In The Country | 1971 | 1981 | Bridal and Romanticism | 1004760 | 2 | |
Rest In The Country | 1971 | 1981 | Children | 1014760 | 1 | |
Romeo And Juliet | 1971 | 2006 | Bridal and Romanticism | 1004750 | 21 | |
Romeo And Juliet | 1971 | 1992 | Bridal and Romanticism | 1014750 | 0 | |
Rooster-Floral Vase | 1971 | 1986 | Vases and Decorative Obj. | 1001138 | 0 | |
Sad Dog | 1971 | 1980 | Cats and Dogs | 1000322 | 2 | |
Satyr With Frog | 1971 | 1986 | Fantasy | 1011093 | 0 | |
Satyr With Snail | 1971 | 1986 | Fantasy | 1011092 | 0 | |
Setter's Head | 1971 | 1981 | Cats and Dogs | 1012045 | 1 | |
Shepherd Sleeping | 1971 | 1986 | Children | 1011104 | 0 | |
Shepherdess W/Traditional Dress An Pot | 1971 | 1986 | Women | 1001160 | 0 | |
Shepherdess W7 Traditional Dress | 1971 | 1986 | Women | 1001158 | 0 | |
Small Dog | 1971 | 1985 | Cats and Dogs | 1004749 | 14 | |
Small Dog | 1971 | 1985 | Cats and Dogs | 1014749 | 3 | |
Soldier With Cornet | 1971 | 1986 | Men | 1001166 | 0 | |
Soldier With Drummer | 1971 | 1986 | Men | 1001167 | 0 | |
Soldier With Flag | 1971 | 1986 | Men | 1001165 | 1 | |
Soldier With Gun | 1971 | 1986 | Men | 1001164 | 0 | |
Soldier With Sabre | 1971 | 1986 | Men | 1001163 | 0 | |
Spelled Gacelle | 1971 | 1981 | Animals | 1012048 | 0 | |
St. Elizabeth Of Hungary | 1971 | 1981 | Christianity and Judaism | 1012034 | 0 | |
Sultanita | 1971 | 1986 | Women | 1011173 | 0 | |
Tahitiana | 1971 | 1986 | Women | 1012032 | 0 | |
Teaching To Pray | 1971 | 1998 | Children | 1004779 | 52 | |
Teaching To Pray | 1971 | 1992 | Children | 1014779 | 20 | |
The Carriage Of Bacchus | 1971 | 1986 | Fantasy | 1001132 | 0 | |
The Family | 1971 | 1986 | Motherhood and Families | 1001201 | 0 | |
The Family | 1971 | 1986 | Motherhood and Families | 1011201 | 3 | |
Three Girl | 1971 | 1986 | Sculptures and Nudes | 1012028 | 0 | |
Torero Seated | 1971 | 1986 | Spain and Traditions | 1001162 | 0 | |
Two Elephants | 1971 | 2000 | Animals | 1001151 | 1 | |
Vase Pastoral | 1971 | 1986 | Vases and Decorative Obj. | 1011122 | 0 | |
Virgin Of The Orange | 1971 | 1981 | Christianity and Judaism | 1012035 | 0 | |
Woman | 1971 | 1994 | Women | 1004761 | 13 | |
Woman | 1971 | 1992 | Women | 1014761 | 204 | |
Woman From Altamira | 1971 | 1981 | Women | 1012022 | 1 | |
Woman From Guadalupe | 1971 | 1981 | Women | 1014768 | 1 | |
Woman W/ Traditional Dress | 1971 | 1986 | Women | 1001157 | 4 | |
Young Orient-Man | 1971 | 1986 | Around the World | 1012021 | 0 | |
Young Sultan | 1971 | 1986 | Men | 1011174 | 2 |
Previous Page Next Page
Back to the top
Last Updated April 17, 2025, 9:08 pm
Copyright © 2025 N. & C. Stevens
Privacy Policy