Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
C.H.Angel With Lyre | 1993 | 1998 | Functional Beauty | 1005949 | 12 | |
C.H.Angel With Tambourine | 1993 | 1998 | Functional Beauty | 1005950 | 8 | |
Cactus (Dark Blue) | 2008 | 2015 | Vases and Decorative Obj. | 1007261 | 1 | |
Cactus (Golden) | 2008 | 2015 | Vases and Decorative Obj. | 1007262 | 2 | |
Cactus (Light Blue) | 2008 | 2015 | Vases and Decorative Obj. | 1007260 | 1 | |
Cactus (White) | 2008 | 2015 | Vases and Decorative Obj. | 1007259 | 1 | |
Cadence | 2002 | 2013 | Women | 1001872 | 4 | |
Cadet | 1984 | 1985 | Men | 1005253 | 2 | |
Cadet | 1970 | 1981 | Men | 1014718 | 0 | |
Cadet Captain | 1987 | 1990 | Children | 1005404 | 2 | |
Cafe De Paris | 1987 | 1995 | Bridal and Romanticism | 1001511 | 2 | |
Cafe De Paris | 1987 | 1992 | Women | 1011511 | 0 | |
Calaflower Cup With Sauce | 1994 | 2000 | Lart de la Table | 1006052 | 0 | |
Calf | 1970 | 1981 | Animals | 1014683 | 21 | |
Calfskin | 1970 | 2002 | Christmas | 1004680 | 21 | |
Calfskin | 1970 | 1992 | Christmas | 1014680 | 0 | |
California Poppy With Bas | 1984 | 1990 | Flowers | 1015190 | 2 | |
Call Of The Sea | 1997 | 2006 | Fantasy | 1001814 | 4 | |
Call To Prayer-Blue | 1989 | 1994 | Christianity and Judaism | 1005551 | 1 | |
Call To Prayer-White | 1989 | 1991 | Christianity and Judaism | 1015551 | 0 | |
Calling A Friend | 1989 | 1998 | Children | 1005607 | 5 | |
Camel | 2003 | Animals | 1006944 | 19 | ||
Camel | 1971 | 1981 | Animals | 1012027 | 1 | |
Camel | 2003 | Animals | 1012456 | 3 | ||
Camel (Re-Deco) | 2008 | Christmas | 1007148 | 5 | ||
Camellia Centerpiece | 2013 | Flowers | 1008653 | 3 | ||
Camelot | 1985 | 1995 | Bridal and Romanticism | 1001458 | 5 | |
Campero | 1970 | 1986 | Men | 1011061 | 0 | |
Campestrian Pleasure | 1974 | 1981 | Women | 1001271 | 1 | |
Can Can | 1986 | 1990 | Women | 1005370 | 5 | |
Can I Help? | 1990 | 1998 | Ballet and Circus | 1005689 | 5 | |
Can I Keep Them? | 2013 | 2014 | Children | 1008690 | 3 | |
Can I Play? | 1990 | 1992 | Lladro Collectors Society | 1007610 | 101 | |
Can't Wait! | 2007 | Cats and Dogs | 1008312 | 10 | ||
Can't Wait! (Christmas) | 2012 | Christmas | 1008692 | 2 | ||
Cancer | 1995 | 1998 | Children | 1006224 | 1 | |
Candid | 1979 | 1981 | Children | 1005039 | 2 | |
Candle Holder Nautilus | 2006 | 2016 | Lladro Bath | 1040014 | 0 | |
Candle Holder Ulysses | 2006 | 2016 | Lladro Bath | 1040029 | 0 | |
Candle Vase Gardens Of Valencia | 2007 | 2015 | Lladro Home Fragrances | 1040042 | 0 | |
Canvas Vase Bird Scene | 2007 | Vases and Decorative Obj. | 1007075 | 6 | ||
Canvas Vase Bird Scene (White) | 2007 | Vases and Decorative Obj. | 1007076 | 0 | ||
Canvas Vase Flower Twig | 2007 | Vases and Decorative Obj. | 1007074 | 1 | ||
Canvas Vase Flower Twig (Black) | 2007 | Vases and Decorative Obj. | 1007073 | 2 | ||
Canvas Vase Flower Twig (White) | 2007 | Vases and Decorative Obj. | 1007072 | 0 | ||
Canvas Vase Flowers Tapestry | 2007 | Flowers | 1007077 | 4 | ||
Canvas Vase Tree Rings (Black) | 2007 | Vases and Decorative Obj. | 1007078 | 1 | ||
Cap And Gown | 1996 | 2002 | Children | 1006271 | 3 | |
Caped Gentleman | 1970 | 1981 | Men | 1014637 | 1 | |
Capricorn | 1995 | 1998 | Children | 1006222 | 0 | |
Captivating Melody | 2003 | 2010 | Ballet and Circus | 1006988 | 3 | |
Car In Trouble | 1978 | 1987 | Bridal and Romanticism | 1001375 | 5 | |
Cardinal | 2005 | 2008 | Animals | 1008116 | 2 | |
Care And Tenderness | 1996 | 2000 | Motherhood and Families | 1012343 | 0 | |
Care And Tenderness | 1996 | 2002 | Motherhood and Families | 1016301 | 0 | |
Carefree | 1991 | 2010 | Children | 1005790 | 25 | |
Carefree | 1994 | 1998 | Children | 1012288 | 0 | |
Carefree Angel Wflute | 1985 | 1987 | Angels | 1001463 | 4 | |
Carefree Angel Wflute | 1985 | 1987 | Angels | 1011463 | 0 | |
Carefree Angel Wlyre | 1985 | 1987 | Angels | 1001464 | 4 | |
Carefree Angel Wlyre | 1985 | 1987 | Angels | 1011464 | 0 | |
Caress And Rest | 1972 | 1990 | Children | 1001246 | 0 | |
Caress And Rest | 1972 | 1990 | Children | 1011246 | 19 | |
Caressing The Little Calf | 1972 | 1981 | Women | 1004827 | 3 | |
Caressing The Little Calf | 1972 | 1981 | Women | 1014827 | 0 | |
Caribbean Kiss | 1995 | 2000 | Children | 1006144 | 1 | |
Caring Father | 2003 | 2015 | Men | 1006972 | 7 | |
Carmen | 1978 | 1981 | Women | 1012083 | 1 | |
Carmencita | 1986 | 1994 | Spain and Traditions | 1005373 | 2 | |
Carnaval Time | 1987 | 1994 | Bridal and Romanticism | 1005423 | 0 | |
Carnevale | 1996 | 1998 | Ballet and Circus | 1006316 | 1 | |
Carnival Companions | 1995 | 1998 | Bridal and Romanticism | 1006195 | 2 | |
Carnival Couple | 1974 | 1995 | Children | 1004882 | 26 | |
Carnival Couple | 1974 | 1992 | Bridal and Romanticism | 1014882 | 0 | |
Carnival Fantasy | 2009 | Women | 1011891 | 4 | ||
Carousel Canter | 1991 | 1994 | Children | 1005732 | 2 | |
Carousel Charm | 1991 | 1994 | Children | 1005731 | 4 | |
Carousel Lamp | 1989 | 1991 | Lighting | 1001616 | 0 | |
Cat | 1982 | 2010 | Cats and Dogs | 1005113 | 0 | |
Cat | 1970 | 1981 | Cats and Dogs | 1012001 | 234 | |
Cat | 1982 | 1992 | Cats and Dogs | 1015113 | 0 | |
Cat & Butterfly Cup With | 1994 | 2001 | Lart de la Table | 1006047 | 0 | |
Cat And Mouse | 1984 | Cats and Dogs | 1005236 | 120 | ||
Cat And Mouse | 1984 | 1992 | Cats and Dogs | 1015236 | 0 | |
Cat Cup With Saucer | 1994 | 2001 | Lart de la Table | 1006044 | 0 | |
Cat Eyes Mask N.10 | 1989 | 1991 | Functional Beauty | 1001644 | 1 | |
Cat Nap | 1990 | Children | 1005640 | 42 | ||
Cat With Mask Pendant | 2016 | Little Jewels | 1010139 | 0 | ||
Cat With Mask Pendant (golden) | 2017 | Little Jewels | 1010151 | 0 | ||
Catchall Tray-Logos | 2015 | Lart de la Table | 1009613 | 0 | ||
Cathy | 1990 | 1998 | Women | 1005643 | 6 | |
Caught In The Act | 1997 | 2001 | Children | 1006439 | 10 | |
Caught Napping | 1974 | 1981 | Children | 1001256 | 2 | |
Celebration - Elephants On Black Rock | 2008 | Animals | 1007235 | 3 | ||
Celebration Mask N.4 | 1989 | 1991 | Functional Beauty | 1001638 | 2 | |
Celebration Of Spring | 2014 | Women | 1008773 | 3 | ||
Celebration-Elephants On Dark Turq.Rock | 2008 | 2015 | Animals | 1007236 | 0 | |
Celestial Ascent | 2000 | 2002 | Angels | 1001851 | 2 | |
Celestial Balcony | 2012 | Angels | 1008590 | 5 | ||
Celestial Cake Plate | 2013 | 2016 | Christmas | 1008992 | 1 | |
Celestial Coffee Cup | 2013 | 2016 | Christmas | 1008990 | 0 | |
Celestial Creamer | 2013 | 2016 | Christmas | 1008994 | 1 | |
Celestial Flowers | 2017 | Angels | 1009193 | 2 | ||
Celestial Flowers | 2004 | 2007 | Angels | 1008087 | 0 | |
Celestial Gardener | 2004 | 2007 | Angels | 1008088 | 0 | |
Celestial Harmony | 2002 | 2005 | Angels | 1006871 | 6 | |
Celestial Journey | 1999 | 2008 | Fantasy | 1001848 | 3 | |
Celestial Joy | 2004 | 2005 | Angels | 1008080 | 7 | |
Celestial Joy - Tree Topper (Re-Deco) | 2007 | Angels | 1007088 | 0 | ||
Celestial Melody (Tree Topper) | 2006 | Angels | 1008262 | 2 | ||
Celestial Melody (Tree Topper) (Re-Deco) | 2012 | Angels | 1007728 | 0 | ||
Celestial Music Bell | 2004 | 2008 | Christmas | 1008076 | 4 | |
Celestial Scent | 2009 | 2010 | Angels | 1006943 | 0 | |
Celestial Scent | 2003 | 2004 | Angels | 1006991 | 3 | |
Celestial Sugar Bowl | 2013 | 2016 | Christmas | 1008989 | 1 | |
Celestial Tea Cup | 2013 | 2016 | Christmas | 1008991 | 0 | |
Celestial Teapot | 2013 | 2016 | Christmas | 1008995 | 0 | |
Cellist | 1988 | 1994 | Men | 1011700 | 5 | |
Cellist | 1988 | 1994 | Sculptures and Nudes | 1013018 | 1 | |
Cellist | 1970 | 1981 | Men | 1014651 | 0 | |
Cello - Cantata | 2005 | 2008 | Angels | 1008183 | 1 | |
Cello - Cantata | 2005 | 2008 | Angels | 1018183 | 0 | |
Centaur Boy | 1970 | 1990 | Fantasy | 1001013 | 5 | |
Centaur Boy | 1970 | 1990 | Fantasy | 1011013 | 0 | |
Centaur Girl | 1970 | 1990 | Fantasy | 1001012 | 4 | |
Centaur Girl | 1970 | 1990 | Fantasy | 1011012 | 0 | |
Centaura (Diamonds) | 2001 | Legend | 1017917 | 0 | ||
Centaura (Enamel) | 2001 | Legend | 1017916 | 0 | ||
Centaura (Pink Sapphire) | 2001 | Legend | 1017915 | 0 | ||
Center Piece | 1949 | 1980 | Functional Beauty | 1000030 | 94 | |
Center Piece-Decorated | 1984 | 1990 | Functional Beauty | 1015268 | 1 | |
Center-Piece-Decorated | 1984 | 1990 | Functional Beauty | 1015265 | 0 | |
Ceramic Seller | 1980 | 1985 | Men | 1005080 | 5 | |
Ceramics Seller Woman | 1980 | 1985 | Women | 1005081 | 0 | |
Ceremonial Coiffure | 2009 | Women | 1012530 | 0 | ||
Ceremonial Princess | 1997 | 2001 | Children | 1006424 | 0 | |
Ch.Md.18L-Dancing On The Sand (Ce/Uk) | 2015 | Lighting | 1023545 | 0 | ||
Ch.Md.24L-Strolling Thr.Blossoms (Ce/Uk) | 2015 | Lighting | 1023548 | 0 | ||
Ch.Md.9L-Seaside Dreams (Ce/Uk) | 2015 | Lighting | 1023542 | 0 | ||
Chalice-Decorated | 1984 | 1990 | Functional Beauty | 1015263 | 0 | |
Challenge (P) | 1994 | 1996 | Functional Beauty | 1016247 | 0 | |
Chameleon | 2005 | 2008 | Animals | 1018175 | 5 | |
Champion | 1991 | 1992 | Horses | 1011746 | 1 | |
Champions Team | 2009 | Sports and Professions | 1008471 | 2 | ||
Champions Team (Vcf) | 2010 | 2015 | Men | 1007017 | 0 | |
Chandelier Niagara 0.80M White (Us) | 2015 | High Porcelain | 1017213 | 0 | ||
Charity | 1978 | 1981 | Christianity and Judaism | 1012112 | 6 | |
Charlie The Tramp | 1984 | 1990 | Men | 1005233 | 12 | |
Charm | 1958 | 1980 | Women | 1000101 | 22 | |
Charm | 1991 | 1994 | Children | 1015801 | 6 | |
Charming Duet | 1991 | 1996 | Women | 1005766 | 2 | |
Charmingness | 1973 | 1985 | Ballet and Circus | 1004848 | 4 | |
Checking The Time | 1991 | 1995 | Ballet and Circus | 1005762 | 7 | |
Chef's Apprentice | 1995 | 1998 | Children | 1006233 | 0 | |
Chef's Apprentice | 1995 | 1998 | Children | 1016233 | 1 | |
Cherish | 1992 | 2008 | Gres | 1012224 | 1 | |
Cherry Blossoms Dome Lamp | 2020 | Lighting | 01023989 | 0 | ||
Cherub Of Love | 2010 | 2014 | Angels | 1008535 | 1 | |
Cherub Of Our Love | 2017 | Angels | 1009117 | 1 | ||
Cherub On A Peacock | 2012 | Angels | 1001961 | 0 | ||
Chess Set | 1972 | 1985 | Functional Beauty | 1004833 | 2 | |
Chess Set (Re-Deco) | 2009 | Re-Deco | 1007138 | 3 | ||
Chestnut Seller | 1978 | 1981 | Women | 1001373 | 3 | |
Chick On The Watch | 1970 | 1981 | Animals | 1014630 | 0 | |
Chicken Top Joy By Hayon | 2015 | Christmas | 1009160 | 1 | ||
Chihuahua | 2009 | Cats and Dogs | 1008367 | 4 | ||
Chihuahua With Marshmallows | 2015 | Cats and Dogs | 1009191 | 6 | ||
Child's Play | 1974 | 1983 | Children | 1001280 | 37 | |
Child's Play | 1974 | 1983 | Children | 1011280 | 0 | |
Childhood Dream | 2005 | 2009 | Children | 1008129 | 4 | |
Childhood Dreams | 2001 | 2005 | Children | 1006817 | 8 |
Previous Page Next Page
Back to the top
Last Updated November 11, 2024, 9:08 pm
Copyright © 2024 N. & C. Stevens
Privacy Policy