
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
A Barrel Of Blossoms | 1982 | 2005 | Children | 1001419 | 5 | |
A Barrow Of Fun | 1988 | Children | 1005460 | 15 | ||
A Barrow Of Fun | 1988 | 1992 | Children | 1015460 | 2 | |
A Basket For You | 1997 | 2002 | Flowers | 1007577 | 3 | |
A Basket Of Blossoms | 1998 | 2002 | Flowers | 1007580 | 2 | |
A Basket Of Fun | 1995 | 2002 | Women | 1012324 | 0 | |
A Beautiful Bond | 2007 | Motherhood and Families | 1012514 | 3 | ||
A Big Hug! | 1990 | 1998 | Children | 1012200 | 17 | |
A Bird On Hand | 1985 | 2000 | Women | 1012151 | 30 | |
A Birthday Kiss | 1999 | 2005 | Children | 1006632 | 3 | |
A Birthday Surprise | 1998 | 2001 | Children | 1006511 | 2 | |
A Boy And His Pony | 1985 | 1987 | Children | 1001460 | 2 | |
A Boy And His Pony | 1985 | 1987 | Children | 1011460 | 0 | |
A Brief Rest | 2004 | 2008 | Women | 1006810 | 0 | |
A Brushstroke Of Dreams | 2002 | 2008 | Christmas | 1006891 | 7 | |
A Cake For You | 2017 | Men | 2001893 | 4 | ||
A Celestial Christmas | 2001 | 2001 | Christmas | 1006747 | 1 | |
A Cheerful Panda | 2008 | Animals | 1008358 | 1 | ||
A Cheerful Panda (Re-Deco) | 2016 | Animals | 1009088 | 1 | ||
A Child's Love | 2008 | Motherhood and Families | 1008387 | 0 | ||
A Child's Love | 2002 | 2013 | Motherhood and Families | 1011873 | 3 | |
A Child's Prayer | 1998 | Children | 1006496 | 27 | ||
A Child's Present | 2002 | 2005 | Children | 1012440 | 1 | |
A Christmas Duet | 2000 | 2003 | Children | 1006714 | 3 | |
A Christmas Song | 1998 | 2001 | Children | 1006532 | 10 | |
A Christmas Wish | 1990 | 1998 | Christmas | 1005711 | 8 | |
A Circle Of Love | 2003 | Motherhood and Families | 1006986 | 13 | ||
A Comforting Friend | 1998 | 2013 | Women | 1012380 | 0 | |
A Cozy Fit | 2001 | 2005 | Cats and Dogs | 1006743 | 3 | |
A Cradle Of Kittens | 1991 | 1998 | Children | 1005784 | 4 | |
A Day With Dad | 2001 | 2011 | Motherhood and Families | 1006793 | 4 | |
A Day With Mom | 1999 | 2003 | Bridal and Romanticism | 1001834 | 4 | |
A Day's Work | 1999 | 2003 | Children | 1006563 | 4 | |
A Dream Come True | 1997 | 2001 | Bridal and Romanticism | 1006364 | 7 | |
A Dream Of Peace | 1995 | 1998 | Bridal and Romanticism | 1001807 | 2 | |
A Fairy Tale Prince | 2001 | 2003 | Fantasy | 1006798 | 2 | |
A Fairy Tale Princess | 2001 | 2003 | Fantasy | 1006797 | 1 | |
A Family Christmas | 2006 | 2015 | Christmas | 1008260 | 1 | |
A Family Of Love | 1995 | 2010 | Motherhood and Families | 1001806 | 1 | |
A Fantasy Breath | 2016 | Motherhood and Families | 1009223 | 4 | ||
A Farmyard Friend | 2001 | 2004 | Children | 1012432 | 0 | |
A Father's Pride | 1998 | 2003 | Motherhood and Families | 1006467 | 0 | |
A Faun And A Friend | 1990 | 1996 | Animals | 1005674 | 0 | |
A Fishing Lesson | 2000 | 2003 | Motherhood and Families | 1006468 | 0 | |
A Flight Of Fantasy | 1999 | 2002 | Lighting | 1006611 | 0 | |
A Flower For My Lady | 1987 | 1990 | Bridal and Romanticism | 1001513 | 5 | |
A Flower For You | 1997 | 2001 | Women | 1006427 | 4 | |
A Flower's Whisper | 2002 | Women | 1006918 | 5 | ||
A Friend For Life | 2000 | 2002 | Cats and Dogs | 1007685 | 28 | |
A Gift From My Sweetheart | 2008 | Children | 1008395 | 0 | ||
A Gift From Santa | 1998 | 2000 | Christmas | 1006575 | 4 | |
A Gift Of Lillies | 2012 | Children | 1008584 | 0 | ||
A Girl In Love | 1998 | 2005 | Women | 1012393 | 0 | |
A Grand Adventure | 2002 | Bridal and Romanticism | 1001888 | 6 | ||
A Grandmother's Love | 2003 | 2013 | Women | 1006981 | 1 | |
A Great Adventure | 1994 | 1998 | Children | 1006122 | 2 | |
A Happy Encounter | 1987 | 2002 | Bridal and Romanticism | 1001523 | 0 | |
A Happy Panda | 2008 | Animals | 1008357 | 2 | ||
A Happy Panda (re-deco) | 2016 | Animals | 1009092 | 1 | ||
A Heavenly Christmas | 2000 | 2003 | Angels | 1001863 | 3 | |
A Helping Hand | 1990 | 1994 | Christianity and Judaism | 1012202 | 0 | |
A Jolly Panda | 2008 | Animals | 1008359 | 2 | ||
A Jolly Panda (re-deco) | 2016 | Animals | 1009091 | 0 | ||
A Joyful Panda | 2008 | Animals | 1008356 | 1 | ||
A Joyful Panda (re-deco) | 2016 | Animals | 1009093 | 0 | ||
A King Is Born | 1990 | 2002 | Christmas | 1012198 | 0 | |
A Kiss Forever - Lamp (ce) | 2013 | Men | 2001767 | 0 | ||
A Kiss Forever - Lamp (jp) | 2013 | Men | 2001770 | 0 | ||
A Kiss To Remember | 1999 | Bridal and Romanticism | 1006620 | 10 | ||
A Lady Of Taste | 1986 | 2005 | Women | 1001495 | 5 | |
A Lady Of Taste | 1986 | 1992 | Women | 1011495 | 0 | |
A Lesson Shared | 1988 | 1998 | Children | 1005475 | 5 | |
A Lesson Shared | 1995 | 1998 | Children | 1012319 | 0 | |
A Lesson Shared | 1988 | 1992 | Children | 1015475 | 0 | |
A Litter Of Love | 1983 | 2005 | Cats and Dogs | 1001441 | 4 | |
A Litter Of Love | 1983 | 1992 | Cats and Dogs | 1011441 | 0 | |
A Little Romance | 1999 | 2005 | Bridal and Romanticism | 1006630 | 8 | |
A Lovely Thought | 1998 | 2001 | Women | 1006518 | 1 | |
A Lovers' Dance | 2002 | Bridal and Romanticism | 1006819 | 2 | ||
A Message Of Joy | 2002 | 2005 | Angels | 1001883 | 7 | |
A Mile Of Style | 1998 | 1998 | Ballet and Circus | 1006507 | 10 | |
A Moment Of Tenderness | 2003 | 2008 | Gres | 1012447 | 2 | |
A Moment To Remember | 2003 | 2009 | Motherhood and Families | 1006815 | 2 | |
A Moment's Pause | 1994 | 2013 | Ballet and Circus | 1013569 | 0 | |
A Moment's Pause (Re-Deco) | 2011 | 2015 | Ballet and Circus | 1007213 | 0 | |
A Moment's Rest | 1995 | Animals | 1006173 | 15 | ||
A Morning Walk | 2001 | 2005 | Children | 1012427 | 1 | |
A Mother's Embrace | 2002 | Motherhood and Families | 1006851 | 1 | ||
A Mother's Embrace | 2006 | Motherhood and Families | 1018218 | 2 | ||
A Mother's Embrace Gift Set | 2006 | 2006 | Motherhood and Families | 1017818 | 0 | |
A Mother's Love | 2018 | People | 01009336 | 2 | ||
A Mother's Love | 2018 | The White Collection | 01009337 | 2 | ||
A Mother's Love | 1999 | Motherhood and Families | 1006634 | 8 | ||
A Mother's Treasure | 2007 | Motherhood and Families | 1018294 | 0 | ||
A Mother's Treasure Gift Set | 2007 | 2015 | Motherhood and Families | 1017821 | 0 | |
A Mother's Way | 1993 | 1996 | Around the World | 1005946 | 2 | |
A Mothers Touch | 1993 | 1996 | Motherhood and Families | 1005989 | 8 | |
A New Beginning | 2001 | 2004 | Children | 1006831 | 6 | |
A New Friend | 1986 | 1991 | Children | 1001506 | 7 | |
A New Friend | 1986 | 1991 | Children | 1011506 | 1 | |
A New Hat | 1986 | 1990 | Women | 1005345 | 7 | |
A New Life | 1998 | 2001 | Animals | 1006531 | 0 | |
A New Life | 2014 | Motherhood and Families | 1008753 | 1 | ||
A New Treasure (Boy) | 2003 | Children | 1006976 | 7 | ||
A New Treasure (Boy) Black Legacy | 2006 | Children | 1008254 | 0 | ||
A New Treasure (Girl) | 2003 | Children | 1006977 | 11 | ||
A New Treasure (Girl) Black Legacy | 2006 | Children | 1008255 | 0 | ||
A Night Out | 1999 | 2002 | Women | 1006594 | 2 | |
A Nurturing Bond | 2008 | Women | 1008342 | 1 | ||
A Pair Of Cranes | 2013 | Animals | 1008698 | 0 | ||
A Passionate Dance | 1997 | Spain and Traditions | 1006387 | 1 | ||
A Perfect Day | 1998 | 2017 | High Porcelain | 1006480 | 4 | |
A Perfect Drive | 2000 | 2005 | Sports and Professions | 1006689 | 4 | |
A Perfect Drive | 2000 | 2005 | Women | 1016689 | 0 | |
A Poem For My Girl | 2001 | 2005 | Children | 1006821 | 1 | |
A Priceless Moment | 2004 | Motherhood and Families | 1008056 | 8 | ||
A Prize Catch | 1998 | 2001 | Men | 1006466 | 1 | |
A Proper Pose | 2000 | 2005 | Children | 1006755 | 10 | |
A Purr-Fect Fit | 2001 | 2004 | Cats and Dogs | 1006775 | 2 | |
A Purr-Fect Reflection | 2012 | Ballet and Circus | 1008572 | 0 | ||
A Quiet Afternoon | 1992 | 1995 | Bridal and Romanticism | 1005843 | 4 | |
A Quiet Conversation | 2001 | 2013 | Women | 1001868 | 6 | |
A Quiet Conversation | 2006 | 2011 | Women | 1001916 | 0 | |
A Quiet Evening | 1999 | 2002 | Women | 1006638 | 0 | |
A Quiet Moment | 1990 | 1998 | Animals | 1005673 | 0 | |
A Quiet Moment | 1997 | 2000 | Women | 1006384 | 3 | |
A Reading Lesson | 2001 | 2005 | Children | 1006766 | 1 | |
A Regal Steed | 2006 | Horses | 1012497 | 3 | ||
A Regal Steed (Re-Deco Golden) | 2014 | Horses | 1007186 | 3 | ||
A Regal Steed (Re-Deco) | 2009 | Horses | 1007168 | 1 | ||
A Ride In The Country | 1986 | 1994 | Around the World | 1005354 | 0 | |
A Ride In The Park | 1990 | 1992 | Bridal and Romanticism | 1005718 | 1 | |
A Romantic Christmas | 2012 | Christmas | 1008665 | 3 | ||
A Romp In The Garden | 2002 | Children | 1006907 | 5 | ||
A Sea Of Flowers | 2006 | 2011 | Women | 1007710 | 3 | |
A Simple Gift | 2001 | 2005 | Children | 1012431 | 0 | |
A Snowy Haven | 2004 | 2008 | Animals | 1008061 | 10 | |
A Snowy Sanctuary | 2004 | 2008 | Animals | 1008062 | 1 | |
A Soft Refrain | 1998 | 2004 | Ballet and Circus | 1013578 | 0 | |
A Special Occasion | 2006 | 2007 | Children | 1008213 | 10 | |
A Special Toy | 1993 | 1996 | Christmas | 1005971 | 5 | |
A Steppin' Time | 1982 | 1998 | Children | 1005158 | 9 | |
A Stitch In Time | 1986 | 1998 | Children | 1005344 | 2 | |
A Stitch In Time | 1986 | 1992 | Children | 1015344 | 0 | |
A Stocking For Kitty | 1999 | 2002 | Christmas | 1006669 | 1 | |
A Stop Along The Way Elephants | 2019 | Animals | 01009387 | 0 | ||
A Stroll In The Sun | 1998 | 2002 | Women | 1006542 | 3 | |
A Sunday Drive | 1987 | 1999 | Bridal and Romanticism | 1001510 | 0 | |
A Sunny Afternoon | 1999 | 2005 | Women | 1006622 | 1 | |
A Surprise Visit | 1997 | 2001 | Animals | 1006409 | 0 | |
A Sweet Gesture | 2002 | 2005 | Children | 1012441 | 1 | |
A Sweet Smell | 2002 | 2009 | Cats and Dogs | 1006832 | 4 | |
A Swimming Lesson | 1997 | 2011 | Animals | 1006470 | 3 | |
A Swimming Lesson (Re-Deco) | 2008 | 2011 | Re-Deco | 1007111 | 0 | |
A Symbol Of Freedom | 2005 | 2008 | Animals | 1001903 | 0 | |
A Symbol Of Peace | 2002 | 2008 | Animals | 1007590 | 2 | |
A Symbol Of Pride | 1998 | 2002 | Animals | 1006476 | 0 | |
A Tall Yarn | 1984 | 2003 | Men | 1005207 | 10 | |
A Tender Caress | 2009 | 2013 | Women | 1008436 | 0 | |
A Tender Caress - Lamp (Uk) | 2014 | Lighting | 1023351 | 0 | ||
A Thought For Today | 1984 | 1985 | Functional Beauty | 1005245 | 0 | |
A Time To Rest | 1986 | 1990 | Spain and Traditions | 1005391 | 5 | |
A Touch Of Class | 1986 | 2001 | Women | 1005377 | 9 | |
A Touch Of Holland L.E.B. | 1998 | 2001 | Flowers | 1011827 | 0 | |
A Treasured Moment | 1993 | 1996 | Motherhood and Families | 1011774 | 0 | |
A Tribute | 2005 | 2015 | Sculptures and Nudes | 1011907 | 2 | |
A Tribute To Peace | 2015 | Women | 1009147 | 6 | ||
A Tribute To Peace | 1985 | Women | 1012150 | 4 | ||
A True Friend | 2013 | Women | 1008666 | 3 | ||
A Visit To Dreamland | 2000 | 2005 | Fantasy | 1006786 | 0 | |
A Visit With Granny | 1985 | 1994 | Motherhood and Families | 1005305 | 4 | |
A Vow Of Love | 2002 | 2010 | Bridal and Romanticism | 1001869 | 3 | |
A Walk Through Blossoms | 2008 | Children | 1008352 | 1 | ||
A Walk With Nature | 2005 | 2008 | Women | 1018101 | 2 | |
A Walk With The Dog | 1974 | 2005 | Women | 1004893 | 28 | |
A Warm Welcome | 2002 | Children | 1006903 | 6 | ||
A Well Earned Rest | 2004 | 2008 | Christmas | 1006897 | 3 | |
A Well Heeled Puppy | 2001 | 2005 | Cats and Dogs | 1006744 | 2 | |
A Wish Come True | 1999 | 2000 | Lladro Collectors Society | 1007676 | 30 | |
A Wish For A Dream | 2003 | 2008 | Christmas | 1016735 | 4 | |
A Wish For Harmony | 2003 | 2008 | Christmas | 1016732 | 1 | |
A Wish For Love | 1999 | 2005 | Women | 1006562 | 2 | |
A Wish For Romance | 2003 | 2008 | Christmas | 1016734 | 2 | |
A Wish Of Hope | 2003 | 2008 | Christmas | 1016733 | 3 | |
A Woman With A Hat And Calla Lilly | 2009 | 2016 | Women | 1008386 | 0 | |
A Woman With Blue Eyes And Calla Lilly | 2009 | 2016 | Women | 1008385 | 0 | |
A Woman's Pose | 2008 | 2011 | Women | 1008408 | 0 | |
A World Of Love | 1996 | 2000 | Children | 1006353 | 4 | |
A World Of Magic | 2003 | 2013 | Ballet and Circus | 1001887 | 1 | |
Abraham -B- | 1982 | 1985 | Christianity and Judaism | 1005169 | 3 | |
Abraham Lincoln | 1995 | 2008 | Around the World | 1007554 | 2 | |
Academy Days | 1991 | 1994 | Children | 1005768 | 1 | |
Accordion Player | 1970 | 1981 | Men | 1014606 | 3 | |
Accordion Player Teddy Bear | 2011 | 2015 | Lladro and Steiff | 1040094 | 0 | |
Acorn Keyholder | 1995 | 1999 | Jewelry Accessories | 1007564 | 0 | |
Acrobat Over Bar | 2011 | Ballet and Circus | 1008527 | 0 | ||
Acrobats | 1944 | 1980 | Functional Beauty | 1000004 | 0 | |
Adagio | 1999 | 2005 | Angels | 1006628 | 12 | |
Admiratio | 2003 | Women | 1018012 | 1 | ||
Adolescence | 1974 | 1981 | Children | 1004878 | 11 | |
Adolescence | 1974 | 1981 | Children | 1014878 | 0 | |
Adorable Innocence | 2006 | Children | 1008247 | 8 | ||
Adorable Innocence (Special Edition) | 2016 | Children | 1008734 | 0 | ||
Adorable Little Marilyn | 2012 | Children | 1008630 | 2 | ||
Adoration | 1983 | 1990 | Sculptures and Nudes | 1013545 | 0 | |
Adoring Mother | 1993 | 2000 | Christianity and Judaism | 1012235 | 0 | |
Advice To Sancho | 1944 | 1980 | Functional Beauty | 1000005 | 0 | |
Aerobics,Floor Exercise | 1985 | 1987 | Sports and Professions | 1005335 | 0 | |
Aerobics,Push-Ups | 1985 | 1987 | Sports and Professions | 1005334 | 0 | |
Aerobics,Scissor Figure | 1985 | 1987 | Sports and Professions | 1005336 | 0 | |
Afghan Hound | 1970 | 1985 | Cats and Dogs | 1001069 | 0 | |
Afghan Hound | 1974 | 1985 | Cats and Dogs | 1001282 | 9 | |
Afghan Hound | 2015 | Cats and Dogs | 1009143 | 0 | ||
Africa | 1999 | 2013 | Gres | 1012402 | 4 | |
African Bond | 2015 | Around the World | 1009159 | 3 | ||
African Boy | 1995 | 2000 | Around the World | 1006189 | 0 | |
African Boy | 2007 | Children | 1012507 | 2 | ||
African Child | 2010 | 2015 | Children | 1012531 | 0 | |
African Girl | 2007 | Children | 1012508 | 0 | ||
African Love | 1994 | 2000 | Children | 1006154 | 0 | |
African Man | 2004 | Men | 1012474 | 0 | ||
African Savannah | 2017 | Animals | 1009275 | 3 | ||
African Savannah Wild Animals | 2019 | Animals | 01009394 | 0 | ||
African Woman | 2004 | Women | 1012473 | 0 | ||
African Woman | 1983 | 1986 | Women | 1013546 | 2 | |
After Class | 2001 | 2005 | Children | 1012423 | 0 | |
After School | 1990 | 1994 | Children | 1005707 | 2 | |
After The Bath | 1990 | 1991 | Sculptures and Nudes | 1013023 | 1 | |
After The Show | 1998 | 2001 | Ballet and Circus | 1006484 | 1 | |
Afternoon Chores | 1990 | 1994 | Christianity and Judaism | 1012203 | 0 | |
Afternoon Companions | 2005 | 2010 | Women | 1001908 | 4 | |
Afternoon Jaunt | 1992 | 1994 | Women | 1005855 | 0 | |
Afternoon Out (Birks) | 1999 | 2002 | Children | 1007585 | 0 | |
Afternoon Promenade | 1995 | 1998 | Women | 1007636 | 45 | |
Afternoon Snack | 2000 | 2003 | Children | 1006577 | 1 | |
Afternoon Stroll | 1990 | 1994 | Women | 1005687 | 2 | |
Afternoon Tea | 1982 | 1998 | Women | 1001428 | 23 | |
Afternoon Tea | 1982 | 1998 | Women | 1011428 | 0 | |
Afternoon Verse | 1992 | 2002 | Women | 1012231 | 0 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy