
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Born In 2020 Boy | 2020 | Children | 01018458 | 0 | ||
Born In 2020 Girl | 2020 | Children | 01018459 | 0 | ||
Born In Springtime | 2003 | 2010 | Fantasy | 1006920 | 5 | |
Bossom Buddies | 1999 | 2003 | Cats and Dogs | 1006599 | 8 | |
Botanic | 1978 | 1981 | Men | 1001351 | 5 | |
Botanic | 1978 | 1981 | Men | 1011351 | 0 | |
Bountiful Blossoms | 2001 | Children | 1006756 | 21 | ||
Bountiful Blossoms (Carnations) | 2007 | Children | 1007229 | 1 | ||
Bouquet Ballerina | 1958 | 1980 | Ballet and Circus | 1000115 | 8 | |
Bouquet Of Bellflower | 1970 | 1981 | Functional Beauty | 1014717 | 0 | |
Bouquet Of Blossoms | 1992 | 1998 | Children | 1005895 | 3 | |
Bouquet Of Love | 1999 | 2003 | Bridal and Romanticism | 1016624 | 0 | |
Bow Clock | 1993 | 2001 | Functional Beauty | 1005970 | 4 | |
Bowing Crane | 1989 | 1998 | Animals | 1001613 | 9 | |
Bowl Pulse Of Africa | 2007 | 2010 | Lart de la Table | 1012510 | 1 | |
Box | 1999 | 2002 | Functional Beauty | 1006602 | 0 | |
Boxer | 1983 | 1994 | Sculptures and Nudes | 1013550 | 6 | |
Boy | 1971 | 1986 | Ballet and Circus | 1001179 | 0 | |
Boy | 1974 | 1981 | Children | 1004877 | 5 | |
Boy | 1970 | 1986 | Men | 1011050 | 600 | |
Boy (Lamp) | 1970 | 1985 | Lighting | 1004508 | 0 | |
Boy (Lamp) | 1970 | 1985 | Lighting | 1014508 | 0 | |
Boy And Girl | 1970 | 1990 | Women | 1001039 | 0 | |
Boy And Girl | 1970 | 1990 | Bridal and Romanticism | 1011039 | 147 | |
Boy And His Bunny | 1986 | 1991 | Children | 1001507 | 11 | |
Boy And His Bunny | 1986 | 1991 | Children | 1011507 | 0 | |
Boy At The Fair | 1988 | 1994 | Children | 1011708 | 0 | |
Boy Awaking | 1974 | 2000 | Children | 1004870 | 140 | |
Boy Awaking | 1974 | 1992 | Children | 1014870 | 0 | |
Boy Blowing | 1974 | 1998 | Children | 1004869 | 47 | |
Boy Blowing | 1974 | 1992 | Children | 1014869 | 0 | |
Boy From Madrid | 1974 | 1998 | Children | 1004898 | 82 | |
Boy From Madrid | 1974 | 1992 | Children | 1014898 | 0 | |
Boy Graduate | 1984 | 2008 | Men | 1005198 | 16 | |
Boy In Night-Shirt | 1974 | 1998 | Children | 1004874 | 67 | |
Boy In Night-Skirt | 1974 | 1992 | Children | 1014874 | 0 | |
Boy Jewelry Dish | 1970 | 1981 | Functional Beauty | 1014714 | 5 | |
Boy On Carrousel Horse | 1985 | 2001 | Children | 1001470 | 24 | |
Boy Pulling Donkey | 1982 | 1994 | Children | 1005178 | 4 | |
Boy Student | 1970 | 1981 | Men | 1014517 | 3 | |
Boy W-Tricycle & Flowers | 1979 | 1985 | Children | 1005029 | 0 | |
Boy W/ Snails | 1974 | 1981 | Children | 1004896 | 13 | |
Boy W/ Snails | 1974 | 1981 | Children | 1014896 | 0 | |
Boy W/ Violin (Lamp) | 1970 | 1985 | Lighting | 1004634 | 1 | |
Boy W/ Violin (Lamp) | 1970 | 1985 | Lighting | 1014634 | 0 | |
Boy W/Smoking-Jacket | 1974 | 1983 | Children | 1004900 | 23 | |
Boy W/Smoking-Jacket | 1974 | 1983 | Children | 1014900 | 0 | |
Boy With Boat | 1982 | 1994 | Children | 1005166 | 24 | |
Boy With Boat | 1982 | 1992 | Children | 1015166 | 0 | |
Boy With Book | 1970 | 1986 | Men | 1001024 | 48 | |
Boy With Bowler | 1970 | 1986 | Men | 1011029 | 2 | |
Boy With Bowler Hat | 2014 | Children | 1009125 | 1 | ||
Boy With Bull | 1963 | 1980 | Children | 1000311 | 0 | |
Boy With Cornet | 1971 | 1986 | Men | 1011105 | 0 | |
Boy With Cowboy Hat | 2014 | Children | 1009127 | 4 | ||
Boy With Cymbal | 1970 | 1981 | Children | 1004613 | 23 | |
Boy With Cymbal | 1970 | 1981 | Children | 1014613 | 0 | |
Boy With Dog | 1970 | 1998 | Children | 1004522 | 1 | |
Boy With Dog | 1970 | 1992 | Children | 1014522 | 0 | |
Boy With Dog | 1971 | 1981 | Children | 1014755 | 364 | |
Boy With Double-Bass | 1970 | 1981 | Children | 1004615 | 4 | |
Boy With Double-Bass | 1970 | 1981 | Children | 1014615 | 0 | |
Boy With Drummer | 1970 | 1981 | Children | 1004616 | 10 | |
Boy With Drummer | 1970 | 1981 | Children | 1014616 | 0 | |
Boy With Goat | 1970 | 1985 | Men | 1004506 | 24 | |
Boy With Goat | 1970 | 1981 | Children | 1012009 | 1 | |
Boy With Goat | 1970 | 1985 | Men | 1014506 | 0 | |
Boy With Goat | 1971 | 1981 | Men | 1014780 | 21 | |
Boy With Guitar | 1970 | 1981 | Children | 1004614 | 4 | |
Boy With Guitar | 1970 | 1981 | Children | 1014614 | 0 | |
Boy With Lambs | 1970 | 1981 | Children | 1004509 | 18 | |
Boy With Lambs | 1970 | 1981 | Children | 1014509 | 3 | |
Boy With Pails | 1972 | 1987 | Children | 1004811 | 37 | |
Boy With Pails | 1972 | 1987 | Children | 1014811 | 2 | |
Boy With Yacht | 1972 | 1998 | Children | 1004810 | 108 | |
Boy With Yacht | 1972 | 1992 | Children | 1014810 | 10 | |
Boy's Best Friend | 1992 | 2005 | Around the World | 1012226 | 0 | |
Boy's Portrait | 1943 | 1980 | Functional Beauty | 1000021 | 112 | |
Boys Choir | 1995 | 2000 | Christianity and Judaism | 1006203 | 2 | |
Boys Playing With Goat | 1971 | 1986 | Children | 1001129 | 1 | |
Boys Reading | 1974 | 1983 | Children | 1004929 | 1 | |
Boys With Grapes | 1958 | 1980 | Children | 1000099 | 0 | |
Braving The Storm | 1997 | 2000 | Women | 1012362 | 1 | |
Bread And Water | 1970 | 1981 | Women | 1014604 | 0 | |
Bread Of Life | 1997 | 2008 | Gres | 1012366 | 8 | |
Breathless | 1997 | 2001 | Women | 1006403 | 11 | |
Breathless | 1997 | 2001 | Women | 1016403 | 0 | |
Breezes Of The Heart | 2003 | 2005 | Women | 1001884 | 5 | |
Breezy Afternoon | 1990 | 2005 | Women | 1005682 | 19 | |
Breezy Afternoon | 1995 | 1998 | Women | 1012314 | 0 | |
Breezy Afternoon | 1990 | 2005 | Women | 1015682 | 6 | |
Bridal Bell | 1995 | Bridal and Romanticism | 1006200 | 23 | ||
Bridal Bell | 1996 | 2002 | Bridal and Romanticism | 1006331 | 5 | |
Bridal Bouquet (L.E.B) | 1999 | 2002 | Flowers | 1011837 | 1 | |
Bridal Carriage | 2008 | Bridal and Romanticism | 1001932 | 2 | ||
Bridal Crown Magic Forest | 2007 | 2013 | Jewelry Accessories | 1017144 | 0 | |
Bridal Portrait | 1991 | 1995 | Bridal and Romanticism | 1005742 | 5 | |
Bridal Tiara Magic Forest | 2007 | 2013 | Jewelry Accessories | 1017145 | 0 | |
Bridesmaid | 1989 | 2007 | Women | 1005598 | 16 | |
Bridge Of Dreams | 2002 | 2012 | Women | 1001879 | 11 | |
Bright Eyes | 2008 | 2016 | Women | 1008409 | 1 | |
Brooch Chinese Dragon | 2007 | 2008 | Jewelry Accessories | 1010079 | 0 | |
Brooch Our Lady Of Valencia | 2009 | 2016 | Christianity and Judaism | 1007205 | 0 | |
Brown Compact Vase | 1989 | 1990 | Lighting | 1005576 | 0 | |
Brown Compact Vase | 1989 | 1990 | Vases and Decorative Obj. | 1005578 | 0 | |
Brown Cuboid Vase | 1989 | 1990 | Vases and Decorative Obj. | 1005577 | 0 | |
Brown Full Moon Lamp | 1971 | 1981 | Lighting | 1014784 | 0 | |
Brown Reptile-Like Keyholder | 1995 | 1999 | Jewelry Accessories | 1007572 | 0 | |
Brown Round Cuboid Lamp | 1989 | 1990 | Lighting | 1005575 | 0 | |
Brutus | 1994 | 1998 | Fantasy | 1007544 | 4 | |
Buck Hunted | 1973 | 1986 | Animals | 1001238 | 0 | |
Bucks | 1977 | 1981 | Animals | 1004964 | 3 | |
Bucolic Head (Color) | 2010 | 2015 | Vases and Decorative Obj. | 1007287 | 0 | |
Bucolic Head (White & Silver) | 2010 | 2015 | Vases and Decorative Obj. | 1007286 | 1 | |
Bud V.Dragons-Mixed Background (Re-Deco) | 2007 | 2011 | Re-Deco | 1007058 | 0 | |
Bud V.Dragons-Platinum Back. (Re-Deco) | 2007 | 2010 | Re-Deco | 1007057 | 1 | |
Bud Vase | 2019 | Vases and Decorative Obj. | 01009631 | 0 | ||
Bud Vase | 2019 | Vases and Decorative Obj. | 01009638 | 0 | ||
Bud Vase | 1999 | 2002 | Vases and Decorative Obj. | 1006600 | 18 | |
Bud Vase (Black) | 2006 | 2013 | Gres | 1012496 | 0 | |
Bud Vase (Blue) | 2006 | 2011 | Lart de la Table | 1008206 | 0 | |
Bud Vase Dragons-White Back. (Re-Deco) | 2007 | Re-Deco | 1007056 | 1 | ||
Buddha I | 2007 | Buddhism and Hinduism | 1012512 | 0 | ||
Buddha I (Golden And Blue) | 2011 | 2015 | Buddhism and Hinduism | 1008434 | 0 | |
Buddha Ii | 2007 | Buddhism and Hinduism | 1012513 | 3 | ||
Buddha Ii (Golden And Blue) | 2011 | 2015 | Buddhism and Hinduism | 1008435 | 1 | |
Budding Blossoms | 1982 | 1998 | Children | 1001416 | 19 | |
Buds Branch | 1971 | 1986 | Flowers | 1011186 | 0 | |
Buffalo | 1978 | 1983 | Animals | 1012102 | 7 | |
Buleria (Black) | 2015 | Around the World | 1009182 | 0 | ||
Buleria (Red) | 2015 | Women | 1009183 | 1 | ||
Bull | 1971 | 1986 | Fantasy | 1001134 | 24 | |
Bull (Head Down) | 1970 | 1986 | Animals | 1011062 | 0 | |
Bull (Head Up) | 1970 | 1986 | Animals | 1011063 | 0 | |
Bull And Donkey | 1991 | 1996 | Animals | 1005744 | 2 | |
Bulldog | 1968 | 1980 | Cats and Dogs | 1000321 | 10 | |
Bulldog With Lollipop | 2016 | Cats and Dogs | 1009234 | 8 | ||
Bullfighter Blue | 2019 | Spain and Traditions | 01002013 | 0 | ||
Bumblebee Fantasy | 1999 | 2003 | Children | 1001845 | 0 | |
Bundle Of Blossoms | 2005 | 2008 | Bridal and Romanticism | 1008151 | 3 | |
Bundle Of Dreams | 2002 | 2005 | Children | 1006905 | 5 | |
Bundle Of Joy | 1989 | 1991 | Children | 1005638 | 1 | |
Bundle Of Love | 1989 | 1991 | Children | 1005637 | 5 | |
Bundle Of Surprises | 2002 | 2005 | Children | 1006904 | 6 | |
Bundled Bather | 2001 | Children | 1006800 | 15 | ||
Bunny | 1954 | 1980 | Animals | 1000055 | 50 | |
Bunny - Natural Frames | 2004 | 2008 | Animals | 1008072 | 4 | |
Bunny Girl | 1982 | 1985 | Children | 1005163 | 2 | |
Bunny Hugs | 2011 | Children | 1008538 | 1 | ||
Bunny Kisses | 2001 | 2002 | Children | 1006741 | 2 | |
Bust Of Boy With Lire | 1970 | 1986 | Children | 1011079 | 0 | |
Bust Of Girl, Watering | 1970 | 1986 | Children | 1011080 | 0 | |
Bust Of Lady From Elche-B | 1985 | 1986 | Around the World | 1015269 | 0 | |
Bust With Black Veil | 1988 | 2005 | Women | 1011538 | 0 | |
Butterfly Blue Gold | 2020 | Animals | 01009452 | 0 | ||
Butterfly Center Piece | 1970 | 1981 | Vases and Decorative Obj. | 1014733 | 0 | |
Butterfly Coral Gold | 2020 | Animals | 01009453 | 0 | ||
Butterfly Fantasy | 1999 | 2003 | Children | 1001846 | 2 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1001401 | 3 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1001402 | 2 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1001403 | 7 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1011401 | 0 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1011402 | 0 | |
Butterfly Girl -B- | 1982 | 1987 | Fantasy | 1011403 | 0 | |
Butterfly Treasures | 2001 | Women | 1006777 | 19 | ||
Butterfly Treasures | 2001 | 2005 | Women | 1016777 | 5 | |
Butterfly White Gold | 2020 | Animals | 01009451 | 0 | ||
Butterfly Wings | 2003 | Fantasy | 1006875 | 14 | ||
Butterfly Wings (Re-Deco) | 2011 | Fantasy | 1007201 | 0 | ||
By My Side | 1996 | 2000 | Children | 1007645 | 10 | |
By The Seashore | 2002 | 2005 | Children | 1006855 | 2 | |
Byzantine Head | 1971 | 1986 | Women | 1011106 | 0 | |
Byzantine Head (Color) | 2010 | 2015 | Vases and Decorative Obj. | 1007289 | 0 | |
Byzantine Head (White & Silver) | 2010 | 2015 | Vases and Decorative Obj. | 1007288 | 0 |
Previous Page Next Page
Back to the top
Last Updated February 14, 2025, 9:08 pm
Copyright © 2025 N. & C. Stevens
Privacy Policy