
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Baby Boy Lamb | 1998 | 2001 | Animals | 1006546 | 1 | |
Baby Deer And Bunny | 1955 | 1980 | Animals | 1000056 | 0 | |
Baby Doll | 1989 | 1998 | Children | 1005608 | 6 | |
Baby Elephant With Blue Flower | 2010 | Animals | 1008490 | 0 | ||
Baby Elephant With Pink Flower | 2010 | Animals | 1008491 | 1 | ||
Baby Elephant With Yellow Flower | 2010 | Animals | 1008492 | 0 | ||
Baby Girl Lamb | 1998 | 2001 | Animals | 1006547 | 2 | |
Baby Jesus | 1988 | Christmas | 1005478 | 71 | ||
Baby Jesus | 1991 | 1996 | Christmas | 1005745 | 1 | |
Baby Jesus | 1994 | Christmas | 1012277 | 0 | ||
Baby Jesus (Re-Deco) | 2007 | Christmas | 1007087 | 0 | ||
Baby Jesus-White | 1983 | 1985 | Christmas | 1011388 | 0 | |
Baby Lamb | 1972 | 1981 | Men | 1004834 | 11 | |
Baby Lamb | 1972 | 1981 | Men | 1014834 | 0 | |
Baby Sitting On The Floor | 1982 | 1985 | Children | 1005101 | 2 | |
Baby W-Dummy In The Hand | 1982 | 1985 | Children | 1005099 | 8 | |
Baby W-Dummy Yawning | 1982 | 1985 | Children | 1005100 | 0 | |
Baby With Feeding-Bottle | 1982 | 1985 | Children | 1005103 | 0 | |
Baby's First Christmas (1991) | 1991 | 1991 | Children | 1005839 | 22 | |
Baby's First Christmas (1992) | 1992 | 1993 | Children | 1005922 | 6 | |
Baby's First Christmas (1993) | 1993 | 1994 | Children | 1006037 | 7 | |
Baby's First Christmas 1997 | 1997 | 1998 | Christmas | 1016539 | 0 | |
Baby's First Christmas 1998 | 1998 | 1998 | Christmas | 1016588 | 0 | |
Baby's First Christmas 1999 | 1998 | 1998 | Christmas | 1006615 | 0 | |
Baby's First Christmas 1999 | 1999 | 2000 | Christmas | 1016615 | 0 | |
Baby's First Christmas 1999 | 1999 | 2000 | Christmas | 1016695 | 4 | |
Baby's First Christmas 2000 | 2000 | 2001 | Christmas | 1016697 | 3 | |
Baby's First Christmas 2000 | 2000 | 2001 | Christmas | 1016711 | 4 | |
Baby's First Christmas 2001 | 2001 | 2002 | Christmas | 1016719 | 0 | |
Baby's First Christmas 2001 | 2001 | 2002 | Christmas | 1016720 | 0 | |
Baby's First Christmas 2002 | 2002 | 2003 | Christmas | 1016724 | 0 | |
Baby's First Christmas 2002 | 2002 | 2003 | Christmas | 1016725 | 3 | |
Baby's First Christmas 2003 | 2003 | 2004 | Christmas | 1016729 | 0 | |
Baby's First Christmas 2003 | 2003 | 2004 | Christmas | 1016730 | 4 | |
Baby's First Christmas 2004 | 2004 | 2005 | Christmas | 1016738 | 0 | |
Baby's First Christmas 2004 | 2004 | 2005 | Christmas | 1016739 | 2 | |
Baby's First Christmas 2005 | 2005 | 2006 | Christmas | 1018160 | 0 | |
Baby's First Christmas 2005 | 2005 | 2006 | Christmas | 1018161 | 0 | |
Baby's Outing | 1976 | 2001 | Women | 1004938 | 14 | |
Baby's Outing | 1976 | 1992 | Women | 1014938 | 0 | |
Baby-Dummy In The Mouth | 1982 | 1985 | Children | 1005102 | 0 | |
Baby-Sitting | 2005 | Christmas | 1008170 | 2 | ||
Bacchante On A Panther | 2011 | Fantasy | 1001949 | 2 | ||
Bacchante With Feline | 2004 | 2007 | Fantasy | 1011902 | 0 | |
Bacchus Bottle Stopper Cockerel (Black) | 2007 | 2016 | Re-Cyclos by Bodo Sperlein | 1017098 | 0 | |
Bacchus Bottle Stopper Cockerel (White) | 2007 | 2016 | Re-Cyclos by Bodo Sperlein | 1017057 | 0 | |
Bacchus Bottle Stopper Horse (Black) | 2007 | Horses | 1017096 | 0 | ||
Bacchus Bottle Stopper Horse (White) | 2007 | Horses | 1017055 | 0 | ||
Bacchus Bottle Stopper Ram (Black) | 2007 | 2011 | Animals | 1017097 | 0 | |
Bacchus Bottle Stopper Ram (White) | 2007 | 2011 | Animals | 1017056 | 0 | |
Bacchus Bottle Stopper Unicorn (Black) | 2007 | 2011 | Animals | 1017095 | 0 | |
Bacchus Bottle Stopper Unicorn (White) | 2007 | 2011 | Animals | 1017054 | 1 | |
Back From The Fair | 1989 | 1994 | Women | 1011719 | 0 | |
Back To Back | 1993 | 2001 | Children | 1011772 | 0 | |
Back To School | 1990 | 1994 | Children | 1005702 | 3 | |
Back To School | 1990 | 1992 | Children | 1015702 | 0 | |
Backstage Ballet | 2010 | Ballet and Circus | 1008476 | 5 | ||
Backstage Preparation | 1991 | 1994 | Ballet and Circus | 1005817 | 1 | |
Backstage Preparation | 1991 | 1994 | Ballet and Circus | 1015817 | 0 | |
Baggy Pants | 1991 | 1992 | Ballet and Circus | 1011749 | 1 | |
Bal Ganesha | 2014 | Buddhism and Hinduism | 1008672 | 1 | ||
Bal Gopal | 2013 | Buddhism and Hinduism | 1008659 | 4 | ||
Balance | 2003 | 2013 | Jewelry Accessories | 1010006 | 5 | |
Balance (Gold) | 2003 | 2013 | Jewelry Accessories | 1010007 | 0 | |
Balance (Silver) | 2005 | 2013 | Jewelry Accessories | 1010048 | 0 | |
Balance - Elephant I | 2006 | 2009 | Animals | 1018200 | 1 | |
Balance - Elephant Ii | 2006 | 2015 | Animals | 1018201 | 0 | |
Balance - Goat I | 2006 | 2015 | Animals | 1018198 | 0 | |
Balance - Goat Ii | 2006 | 2015 | Animals | 1018199 | 0 | |
Balance - Seal I | 2006 | 2008 | Animals | 1018202 | 0 | |
Balance - Seal Ii | 2006 | 2008 | Animals | 1018203 | 0 | |
Balance - Tiger I | 2006 | 2015 | Animals | 1018196 | 0 | |
Balance - Tiger Ii | 2006 | 2015 | Animals | 1018197 | 0 | |
Balancer With Parasol | 2011 | Ballet and Circus | 1008526 | 0 | ||
Balancing Act | 1986 | 1990 | Animals | 1005392 | 0 | |
Balearic Lady | 1956 | 1980 | Spain and Traditions | 1000084 | 0 | |
Bali Dancer | 1994 | 1998 | Around the World | 1006143 | 0 | |
Bali Dancer (Re-Deco) | 2012 | Women | 1008643 | 0 | ||
Bali Dancer - Lamp (Uk) | 2013 | Lighting | 1023049 | 0 | ||
Bali Dancer Kneeling (Re-Deco) | 2012 | 2015 | Women | 1008644 | 1 | |
Bali Dancer Kneeling - Lamp (Uk) | 2013 | Lighting | 1023053 | 0 | ||
Bali Dancer Pose | 1994 | 1998 | Around the World | 1006142 | 2 | |
Bali Dancers | 1977 | 1994 | Women | 1012073 | 0 | |
Ballerina | 1970 | 1994 | Ballet and Circus | 1004559 | 3 | |
Ballerina | 1970 | 1992 | Ballet and Circus | 1014559 | 116 | |
Ballerina - Ornament | 2011 | Christmas | 1018355 | 0 | ||
Ballerina Resting | 1957 | 1980 | Ballet and Circus | 1000096 | 0 | |
Ballerina With Rose | 1957 | 1980 | Ballet and Circus | 1000091 | 0 | |
Ballerina With Squirrell | 1957 | 1980 | Ballet and Circus | 1000092 | 0 | |
Ballet | 1957 | 1980 | Ballet and Circus | 1000094 | 0 | |
Ballet | 1959 | 1980 | Ballet and Circus | 1000125 | 89 | |
Ballet Blue - 4 | 1978 | 1994 | Ballet and Circus | 1001359 | 0 | |
Ballet Blue - 4 | 1978 | 1992 | Ballet and Circus | 1011359 | 0 | |
Ballet Blue - 6 | 1978 | 1994 | Ballet and Circus | 1001361 | 0 | |
Ballet Blue - 6 | 1978 | 1992 | Ballet and Circus | 1011361 | 0 | |
Ballet Bowing | 1980 | 1983 | Ballet and Circus | 1005095 | 1 | |
Ballet Dark Purple - 3 | 1978 | 1994 | Ballet and Circus | 1001358 | 0 | |
Ballet Dark Purple - 3 | 1978 | 1992 | Ballet and Circus | 1011358 | 0 | |
Ballet First Step | 1980 | 1983 | Ballet and Circus | 1005094 | 2 | |
Ballet Girl | 1980 | 1983 | Ballet and Circus | 1005092 | 6 | |
Ballet Girl | 1980 | 1983 | Ballet and Circus | 1005093 | 0 | |
Ballet Girl Reclining | 1982 | 1985 | Ballet and Circus | 1005109 | 2 | |
Ballet Girl W/Slippers | 1982 | 1985 | Ballet and Circus | 1005107 | 0 | |
Ballet Green - 5 | 1978 | 1994 | Ballet and Circus | 1001360 | 0 | |
Ballet Green - 5 | 1978 | 1992 | Ballet and Circus | 1011360 | 0 | |
Ballet Pink - 2 | 1978 | 1994 | Ballet and Circus | 1001357 | 0 | |
Ballet Pink - 2 | 1978 | 1992 | Ballet and Circus | 1011357 | 0 | |
Ballet Purple - 1 | 1978 | 1994 | Ballet and Circus | 1001356 | 0 | |
Ballet Purple - 1 | 1978 | 1992 | Ballet and Circus | 1011356 | 0 | |
Ballet Trio | 1984 | 1998 | Ballet and Circus | 1005235 | 0 | |
Ballet Trio | 1984 | 1992 | Ballet and Circus | 1015235 | 1 | |
Balloon Seller | 1982 | 1996 | Women | 1005141 | 33 | |
Baltasar King | 1970 | 2002 | Christmas | 1004675 | 12 | |
Baltasar King | 1970 | 1992 | Christmas | 1014675 | 0 | |
Baltasar's Page | 1987 | 1990 | Christmas | 1001516 | 1 | |
Balthasar | 1969 | 2006 | Christmas | 1011020 | 1 | |
Bambi | 2019 | Disney Characters | 01009350 | 0 | ||
Bansuri Ganesha | 2007 | Buddhism and Hinduism | 1008303 | 4 | ||
Bansuri Ganesha (Black) - Lamp (Uk) | 2013 | Lighting | 1023171 | 0 | ||
Bansuri Ganesha (golden Re-deco) | 2017 | Buddhism and Hinduism | 1009277 | 2 | ||
Bansuri Ganesha (Limited Edition) | 2009 | Buddhism and Hinduism | 1007182 | 2 | ||
Bansuri Ganesha (Re-Deco) - Lamp (Uk) | 2013 | Lighting | 1023163 | 0 | ||
Bar Mitzvah Day | 1993 | 2013 | Christianity and Judaism | 1006004 | 4 | |
Barnyard Reflections | 1990 | 1994 | Christianity and Judaism | 1005684 | 1 | |
Barnyard Scene | 1990 | 1998 | Women | 1005659 | 4 | |
Barnyard Scene | 1994 | 1998 | Women | 1012286 | 0 | |
Barnyard Scene | 1990 | 1992 | Children | 1015659 | 1 | |
Barnyard See San | 1993 | 1998 | Children | 1006025 | 5 | |
Baroque Cross N.5 | 1989 | 1991 | Functional Beauty | 1001653 | 0 | |
Baseball Player | 1994 | 1998 | Children | 1006090 | 8 | |
Baseball Players | 2014 | Sports and Professions | 1008797 | 2 | ||
Baseball Star | 1994 | 1998 | Children | 1006137 | 3 | |
Bashful | 1994 | 1998 | Fantasy | 1007536 | 11 | |
Bashful | 2018 | Disney Characters | 01009325 | 1 | ||
Bashful Bather | 1988 | Children | 1005455 | 26 | ||
Bashful Bather | 1994 | 2002 | Children | 1012273 | 0 | |
Bashful Bather | 1988 | 1992 | Children | 1015455 | 0 | |
Bashful-Girl With Straw H | 1978 | 1998 | Children | 1005007 | 20 | |
Basket | 0 | 1992 | Functional Beauty | 1007510 | 177 | |
Basket Of Dahlias | 1988 | 1991 | Flowers | 1001545 | 2 | |
Basket Of Flowers | 1970 | 1986 | Flowers | 1011073 | 33 | |
Basket Of Flowers N. 1 | 1974 | 1983 | Flowers | 1001291 | 0 | |
Basket Of Flowers N. 2 | 1974 | 1983 | Flowers | 1001292 | 0 | |
Basket Of Flowers N. 3 | 1974 | 1983 | Flowers | 1001293 | 0 | |
Basket Of Flowers N.4-A | 1974 | 1983 | Flowers | 1001294 | 0 | |
Basket Of Flowers N.4-B | 1974 | 1983 | Flowers | 1001295 | 0 | |
Basket Of Flowers N.6 | 1974 | 1983 | Flowers | 1001296 | 0 | |
Basket Of Love | 1994 | 1996 | Women | 1007622 | 39 | |
Basket Of Margaritas | 1988 | 1991 | Flowers | 1001543 | 1 | |
Basket Of Roses | 1988 | 1991 | Flowers | 1001544 | 8 | |
Basket Pink Flowers | 1987 | 1991 | Flowers | 1001555 | 1 | |
Basket W/Handkerchief And | 1987 | 1991 | Flowers | 1001577 | 0 | |
Basketball Dunk | 2010 | 2013 | Men | 1008507 | 1 | |
Basketball Player | 1994 | 1998 | Children | 1006091 | 9 | |
Basketball Star | 1994 | 1998 | Children | 1006136 | 0 | |
Bass Drummer | 1996 | 1998 | Children | 1006304 | 4 | |
Bassett | 1970 | 1986 | Cats and Dogs | 1001066 | 0 | |
Bassett | 1970 | 1986 | Animals | 1011066 | 1 | |
Bat Mask N.8 | 1989 | 1991 | Functional Beauty | 1001642 | 3 | |
Bath Time | 1997 | 2016 | Children | 1006411 | 9 | |
Bather | 1983 | 1987 | Sculptures and Nudes | 1013551 | 4 | |
Bathing Beauties | 1997 | 2011 | Children | 1006457 | 2 | |
Bathing Beauty | 1989 | 1991 | Women | 1005615 | 0 | |
Bathing Nymph | 2015 | Sculptures and Nudes | 1009148 | 0 | ||
Bathing Nymph | 1988 | 2002 | Sculptures and Nudes | 1012181 | 2 | |
Bathing The Girl | 1974 | 1981 | Motherhood and Families | 1004890 | 3 | |
Batsman Forever | 2015 | Sports and Professions | 1009137 | 1 | ||
Bdn -Chand.12L. -Pink (Ce/Uk) | 2013 | Lighting | 1023268 | 0 | ||
Bdn -Chand.24L. -Multic. (Ce/Uk) | 2013 | Lighting | 1023294 | 0 | ||
Bdn -Chand.40L. -Gold (Ce/Uk) | 2013 | Lighting | 1023311 | 0 | ||
Bdn -Floor Lamp I -Gold (Uk) | 2014 | Lighting | 1023455 | 0 | ||
Bdn -Floor Lamp Ii -Gold (Uk) | 2014 | Lighting | 1023459 | 0 | ||
Bdn -Litho. Hanging Lamp -Multic.(Ce/Uk) | 2014 | Lighting | 1023445 | 0 | ||
Bdn -Lithophane Lamp -White (Uk) | 2013 | Lighting | 1023205 | 0 | ||
Bdn -Pendant Lamp I -Multicolor (Ce/Uk) | 2014 | Lighting | 1023431 | 0 | ||
Bdn -Pendant Lamp Ii -Multicolor (Ce/Uk) | 2014 | Lighting | 1023434 | 0 | ||
Bdn -Table Lamp -Blue (Uk) | 2013 | Lighting | 1023261 | 0 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy