
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
I Am Don Quixote | 1987 | Spain and Traditions | 1001522 | 2 | ||
I Do | 1991 | 2008 | Bridal and Romanticism | 1005835 | 13 | |
I Feel Pretty | 1990 | 1998 | Children | 1005678 | 2 | |
I Feel Pretty | 1990 | 1992 | Children | 1015678 | 1 | |
I Feel Pretty! | 2006 | 2011 | Children | 1008238 | 0 | |
I Have Found The Dulcinea | 1985 | 1990 | Around the World | 1005341 | 0 | |
I Hope She Does... | 1987 | 1998 | Children | 1005450 | 17 | |
I Hope She Does... | 1987 | 1992 | Children | 1015450 | 0 | |
I Love Christmas! | 2000 | 2002 | Children | 1006672 | 5 | |
I Love You Truly | 1987 | Bridal and Romanticism | 1001528 | 4 | ||
I Love You Truly | 1987 | 1992 | Bridal and Romanticism | 1011528 | 19 | |
I Love You, Dad | 2014 | Motherhood and Families | 1008783 | 3 | ||
I Love You, Mom | 2005 | Motherhood and Families | 1018115 | 1 | ||
I Want To Be Like You | 2010 | Motherhood and Families | 1008482 | 1 | ||
I'll Be Santa | 2004 | 2006 | Christmas | 1006823 | 0 | |
I'll Get There First | 2007 | Christmas | 1008325 | 0 | ||
I'll Get You! | 2005 | 2015 | Children | 1008166 | 6 | |
I'll Keep You Warm | 2006 | 2015 | Children | 1008265 | 3 | |
I'll Walk You To The Party Woman With Dog | 2019 | People | 01009378 | 0 | ||
I'm Sleepy | 1997 | 2001 | Sculptures and Nudes | 1012358 | 0 | |
I'm Sleepy | 1997 | 2001 | Children | 1016338 | 0 | |
I'm So Tired! | 2004 | 2008 | Fantasy | 1016969 | 8 | |
I've Got It! | 1991 | 1995 | Children | 1005827 | 4 | |
Icarus | 2019 | Sculptures and Nudes | 01009393 | 0 | ||
Ice Cream Portable Lamp Medium Blue | 2019 | Lighting | 01024022 | 0 | ||
Ice Cream Portable Lamp Medium Nude | 2019 | Lighting | 01024021 | 0 | ||
Ice Cream-Vendor | 1985 | 2004 | Children | 1005325 | 7 | |
Ice Cream-Vendor | 1985 | 1992 | Children | 1015325 | 0 | |
Idea | 2003 | 2016 | Women | 1018004 | 6 | |
Idea (Ebony Look) | 2007 | 2010 | Women | 1008277 | 0 | |
Ideopsis Gaura | 2005 | 2008 | Fantasy | 1018095 | 0 | |
Idyl | 1970 | 1991 | Ballet and Circus | 1001017 | 0 | |
Idyl | 1970 | 1991 | Ballet and Circus | 1011017 | 0 | |
Illusion | 1982 | Fantasy | 1001413 | 14 | ||
Illusion (Re-Deco) | 2007 | Fantasy | 1007028 | 0 | ||
Imaginatio | 2003 | Fantasy | 1018011 | 4 | ||
Imagination | 1997 | 2001 | Children | 1013703 | 0 | |
Imagination | 2000 | Legend | 1017904 | 0 | ||
Immaculate Virgin | 1995 | Christianity and Judaism | 1001799 | 4 | ||
Imperial Dragon Fan | 2010 | Vases and Decorative Obj. | 1001951 | 0 | ||
Imperial Jug Enamel Green | 1971 | 1986 | Vases and Decorative Obj. | 1001141 | 0 | |
Imperial Jug Enamel Red | 1971 | 1986 | Vases and Decorative Obj. | 1001143 | 0 | |
Imperial Jug Enamel Yellow | 1971 | 1986 | Vases and Decorative Obj. | 1001142 | 0 | |
In A Magical Garden | 2002 | 2005 | Children | 1006877 | 1 | |
In A Tropical Garden | 1985 | 1995 | Around the World | 1001479 | 0 | |
In A Tropical Garden | 1985 | 1992 | Around the World | 1011479 | 0 | |
In A Tropical Garden (Special Edition) | 2013 | Around the World | 1008738 | 0 | ||
In Admiration | 1998 | 2001 | Ballet and Circus | 1006485 | 1 | |
In Barcelona | 1999 | 2005 | Spain and Traditions | 1006663 | 0 | |
In Concert | 1997 | 2001 | Men | 1013701 | 0 | |
In Daddy's Arms | 2019 | Motherhood and Families | 01009391 | 0 | ||
In Daddy's Arms White & Gold | 2019 | Motherhood and Families | 01009392 | 0 | ||
In Full Relave | 1991 | 1994 | Ballet and Circus | 1005815 | 1 | |
In Full Relave | 1991 | 1994 | Ballet and Circus | 1015815 | 0 | |
In Mother's Arms | 2000 | 2003 | Motherhood and Families | 1012416 | 0 | |
In My Garden | 2012 | Children | 1008663 | 2 | ||
In My Thoughts | 2016 | Women | 1009243 | 2 | ||
In Neptune's Waves | 1997 | 2000 | Fantasy | 1006397 | 0 | |
In No Hurry | 1990 | 1994 | Children | 1005679 | 1 | |
In Search Of Water | 1997 | 2005 | Women | 1012357 | 0 | |
In The Balustrade | 1974 | 1998 | Women | 1001272 | 0 | |
In The Balustrade | 2014 | Bridal and Romanticism | 1008680 | 3 | ||
In The Country | 2000 | 2003 | Women | 1012411 | 11 | |
In The Distance | 1983 | 1986 | Sculptures and Nudes | 1013534 | 0 | |
In The Emperor's Forest | 2000 | Oriental Traditions | 1001858 | 2 | ||
In The Garden | 1977 | 1981 | Women | 1004978 | 2 | |
In The Garden | 1987 | 1996 | Children | 1005416 | 5 | |
In The Garden | 1987 | 1992 | Children | 1015416 | 0 | |
In The Gondola | 1978 | Bridal and Romanticism | 1001350 | 7 | ||
In The Laboratory | 2006 | Women | 1008152 | 3 | ||
In The Meadow | 1986 | 1991 | Children | 1001508 | 3 | |
In The Meadow | 1986 | 1991 | Children | 1011508 | 4 | |
In The Procession | 1995 | 1998 | Bridal and Romanticism | 1006199 | 1 | |
In The Procession | 1995 | 1998 | Bridal and Romanticism | 1016199 | 0 | |
In Touch With Nature | 1999 | 2005 | Around the World | 1006572 | 0 | |
In Touch With Nature (Re-Deco) | 2009 | 2013 | Around the World | 1007167 | 1 | |
Incense Burner (Black) | 2006 | 2015 | Gres | 1012495 | 0 | |
Incense Burner (Blue) | 2006 | 2011 | Around the World | 1008195 | 2 | |
Incense Burner Pulse Of Africa | 2007 | 2015 | Around the World | 1012503 | 0 | |
Indian Brave | 1994 | 1998 | Men | 1013562 | 1 | |
Indian Chief | 1994 | 1998 | Men | 1013566 | 2 | |
Indian Chief -B- | 1983 | 1987 | Men | 1012127 | 0 | |
Indian Dance | 2005 | Buddhism and Hinduism | 1008128 | 1 | ||
Indian Maiden | 1997 | 2000 | Women | 1006369 | 0 | |
Indian Princess | 1994 | 2002 | Around the World | 1001780 | 2 | |
Indolence | 1983 | 1989 | Sculptures and Nudes | 1013003 | 0 | |
Infant Jesus | 2008 | Christianity and Judaism | 1008347 | 1 | ||
Infant Of Cebu | 1993 | 1998 | Christianity and Judaism | 1005937 | 1 | |
Infantile Candour | 1977 | 1981 | Ballet and Circus | 1004963 | 0 | |
Infantile Candour | 1977 | 1981 | Ballet and Circus | 1014963 | 0 | |
Infinite Tumbler | 2017 | High Porcelain | 1009628 | 0 | ||
Infinity | 2003 | 2008 | Women | 1018001 | 5 | |
Ingenue | 1988 | Women | 1005487 | 25 | ||
Ingenue | 1988 | 1992 | Women | 1015487 | 0 | |
Ingenue Princess House Sp | 1993 | 1998 | Women | 1007525 | 1 | |
Innate Curiosity | 2006 | 2008 | Fantasy | 1018227 | 0 | |
Inner Beauty | 2002 | 2008 | Women | 1016889 | 1 | |
Inner Star | 2003 | 2013 | Jewelry Accessories | 1010017 | 0 | |
Innocence In Bloom | 1996 | 1998 | Women | 1007644 | 56 | |
Inside Out Box - Dog (Turquoise) | 2008 | 2009 | Lart de la Table | 1007248 | 0 | |
Inside Out Box - Dog (White) | 2008 | 2009 | Lart de la Table | 1007247 | 0 | |
Inside Out Box - Girl (Turquoise) | 2008 | 2016 | Re-Cyclos by Committee | 1007244 | 0 | |
Inside Out Box - Girl (White) | 2008 | 2016 | Re-Cyclos by Committee | 1007243 | 0 | |
Inside Out Box - Man (Turquoise) | 2008 | 2016 | Re-Cyclos by Committee | 1007246 | 0 | |
Inside Out Box - Man (White) | 2008 | 2016 | Re-Cyclos by Committee | 1007245 | 0 | |
Inspiration | 1987 | 1994 | Bridal and Romanticism | 1005413 | 4 | |
Inspiring Muse | 1992 | 1994 | Fantasy | 1005850 | 1 | |
Insular Embroideress | 1974 | 1994 | Women | 1004865 | 16 | |
Insular Lady | 1969 | 1980 | Women | 1000359 | 6 | |
Intermezzo | 1987 | 1990 | Women | 1005424 | 2 | |
Intermezzo | 1987 | 1990 | Women | 1015424 | 0 | |
Intermezzo (Leb) | 1999 | 2002 | Ballet and Circus | 1013580 | 0 | |
Intermission | 1997 | 2007 | Ballet and Circus | 1012370 | 0 | |
Interrupted Nap | 1991 | 1995 | Children | 1005760 | 2 | |
Invincible | 1990 | 2001 | Men | 1012188 | 0 | |
Iris | 1996 | 2007 | Children | 1006276 | 9 | |
Iris And Cherry Flowers Fan | 2009 | Vases and Decorative Obj. | 1001936 | 3 | ||
Iris Arrangement | 1988 | 1990 | Flowers | 1001542 | 0 | |
Iris Centerpiece | 2013 | Flowers | 1008652 | 1 | ||
Irresistible Attraction | 2006 | 2010 | Bridal and Romanticism | 1011912 | 0 | |
Isabel | 1987 | 1990 | Children | 1005412 | 7 | |
Isabel De Castilla | 1974 | 1981 | Women | 1004932 | 0 | |
Isabel La Catolica | 1986 | 1991 | Sculptures and Nudes | 1003010 | 0 | |
Island Beauty | 1987 | 1990 | Women | 1012172 | 0 | |
Island Beauty | 1998 | Children | 1012382 | 5 | ||
Island Breeze | 1999 | 2002 | Sculptures and Nudes | 1012394 | 1 | |
Island Girl | 1987 | 1990 | Women | 1012171 | 1 | |
It Wasn't Me! | 1998 | 2000 | Cats and Dogs | 1007672 | 25 | |
It's A Boy! | 1997 | 2007 | Fantasy | 1006415 | 3 | |
It's A Girl! | 1997 | 2007 | Fantasy | 1006416 | 2 | |
It's Almost Time | 2003 | 2008 | Christmas | 1006895 | 0 | |
It's Magic! | 1998 | 2001 | Ballet and Circus | 1012372 | 10 | |
It's Morning Already | 1997 | 2002 | Children | 1006483 | 2 | |
It's Morning Already | 1997 | 2002 | Children | 1016483 | 0 | |
It's Your Turn! | 1993 | 1996 | Children | 1005959 | 4 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy