
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Rabbit | 2005 | 2011 | Jewelry Accessories | 1010044 | 82 | |
Rabbit | 2016 | Origami | 1009264 | 0 | ||
Rabbit (matte White) | 2016 | Origami | 1009269 | 0 | ||
Rabbit Couple | 1962 | 1980 | Animals | 1000279 | 12 | |
Rabbit Eating | 1971 | 1998 | Animals | 1004772 | 12 | |
Rabbit Eating | 1971 | 1992 | Animals | 1014772 | 7 | |
Rabbit Eating (Grey) | 1971 | 1998 | Animals | 1004773 | 12 | |
Rabbit Eating (Grey) | 1971 | 1992 | Animals | 1014773 | 0 | |
Rabbit Scratching | 1962 | 1980 | Animals | 1000278 | 1 | |
Rabbit Standing | 1965 | 1980 | Animals | 1000309 | 0 | |
Rabbit's Food | 1972 | 1994 | Children | 1004826 | 0 | |
Rabbit's Food | 1972 | 1992 | Women | 1014826 | 34 | |
Raccoon | 1978 | 1983 | Animals | 1012101 | 5 | |
Racing Motor Cyclist | 1985 | 1987 | Men | 1005270 | 2 | |
Radha Krishna | 2019 | High Porcelain | 01002015 | 0 | ||
Radha Krishna | 2005 | 2009 | Buddhism and Hinduism | 1001910 | 8 | |
Rag Doll | 1986 | 1991 | Children | 1001501 | 2 | |
Rag Doll | 1986 | 1991 | Children | 1011501 | 26 | |
Ragamuffin | 1986 | 1991 | Children | 1001500 | 12 | |
Ragamuffin | 1986 | 1991 | Ballet and Circus | 1011500 | 1 | |
Ram In The Meadow | 2009 | 2013 | Animals | 1008443 | 0 | |
Ram In The Meadow (Black) | 2010 | 2013 | Animals | 1008485 | 0 | |
Rama And Sita | 2011 | Buddhism and Hinduism | 1001963 | 3 | ||
Rat | 2005 | 2011 | Jewelry Accessories | 1010041 | 17 | |
Re-Encounter | 1978 | 1981 | Bridal and Romanticism | 1005012 | 0 | |
Reaching The Goal | 1989 | 1998 | Women | 1005546 | 0 | |
Reading | 1978 | 2003 | Women | 1005000 | 35 | |
Reading | 1978 | 1992 | Women | 1015000 | 0 | |
Reading Companions | 2001 | 2003 | Women | 1006768 | 1 | |
Reading The Torah | 1995 | 2001 | Christianity and Judaism | 1006208 | 4 | |
Reading With Daddy | 2001 | 2003 | Motherhood and Families | 1006770 | 1 | |
Ready For Practice | 2011 | Ballet and Circus | 1008570 | 3 | ||
Ready To Fly | 1978 | 1985 | Animals | 1001371 | 0 | |
Ready To Go | 1978 | 1981 | Bridal and Romanticism | 1004996 | 0 | |
Ready To Go | 1998 | 2013 | Children | 1012388 | 3 | |
Ready To Learn | 1993 | 2000 | Children | 1006003 | 1 | |
Ready To Roll | 1997 | 2002 | Children | 1006429 | 3 | |
Rebirth | 1999 | 2001 | Women | 1006571 | 10 | |
Recital | 1988 | Ballet and Circus | 1005496 | 16 | ||
Recital (Re-Deco) | 2007 | Ballet and Circus | 1007040 | 1 | ||
Reclining Nude | 1983 | 1986 | Sculptures and Nudes | 1013547 | 1 | |
Red Ring Keyholder | 1995 | 1999 | Jewelry Accessories | 1007569 | 0 | |
Reese Intuitive Owl | 2020 | Animals | 01009442 | 0 | ||
Refinement | 2006 | Ballet and Circus | 1008243 | 2 | ||
Reflecting | 1989 | 1994 | Ballet and Circus | 1005612 | 2 | |
Reflections | 1983 | 1989 | Sculptures and Nudes | 1013544 | 22 | |
Reflections Of Beauty | 2002 | 2011 | Women | 1012437 | 0 | |
Reflections Of Hamlet | 1983 | 1987 | Around the World | 1001455 | 3 | |
Reflections Of Helena | 2005 | 2007 | Women | 1007706 | 13 | |
Reflective Pierrot | 2005 | 2008 | Ballet and Circus | 1008155 | 2 | |
Reflective Pierrot | 2005 | 2008 | Ballet and Circus | 1018155 | 2 | |
Refreshing Pause | 1996 | Animals | 1006330 | 8 | ||
Regatta (P) | 1995 | 1996 | Bridal and Romanticism | 1006248 | 0 | |
Regional Dance | 1956 | 1980 | Spain and Traditions | 1000090 | 0 | |
Regional Dress | 1956 | 1980 | Spain and Traditions | 1000083 | 0 | |
Rejoice | 1996 | 1997 | Angels | 1006321 | 7 | |
Relaxation | 1983 | 1986 | Sculptures and Nudes | 1013536 | 0 | |
Relaxing | 1986 | 1990 | Cats and Dogs | 1005349 | 4 | |
Reminiscing | 1974 | 1987 | Women | 1011270 | 0 | |
Reminiscing | 1974 | 1987 | Women | 1001270 | 0 | |
Renaissance Boot | 1972 | 1980 | Vases and Decorative Obj. | 1000333 | 2 | |
Renaissance Cross N.9 | 1989 | 1991 | Functional Beauty | 1001657 | 0 | |
Renaissance Obelisk Box (Platinum) | 2009 | 2015 | Around the World | 1008464 | 3 | |
Rennaissance Obelisk Box (Red) | 2009 | 2015 | Around the World | 1008463 | 0 | |
Renovatio | 2003 | Women | 1018017 | 2 | ||
Repose | 2007 | Sculptures and Nudes | 1011919 | 0 | ||
Repose | 1987 | 2005 | Women | 1012169 | 0 | |
Reposing | 1970 | 1980 | Bridal and Romanticism | 1000313 | 0 | |
Reposing | 1983 | 1986 | Sculptures and Nudes | 1013549 | 0 | |
Rescue | 1978 | 1987 | Men | 1013504 | 5 | |
Rest In The Country | 1971 | 1981 | Bridal and Romanticism | 1004760 | 1 | |
Rest In The Country | 1971 | 1981 | Children | 1014760 | 1 | |
Restful Mouse | 1992 | 1996 | Children | 1005882 | 2 | |
Resting | 1995 | 1998 | Sculptures and Nudes | 1013031 | 38 | |
Resting Model | 1986 | 1990 | Sculptures and Nudes | 1013021 | 0 | |
Resting Nude | 1991 | 1992 | Sculptures and Nudes | 1013025 | 0 | |
Resting Polar Bear | 1972 | Animals | 1001208 | 72 | ||
Resting(Plate) | 1994 | 1998 | Functional Beauty | 1016162 | 0 | |
Restless Dove | 1996 | 1998 | Animals | 1006287 | 8 | |
Restless Dove | 1996 | 1998 | Animals | 1016287 | 0 | |
Return To La Mancha | 1988 | 2002 | Around the World | 1001580 | 3 | |
Returning From The Well | 1996 | 2001 | Women | 1012342 | 1 | |
Returning Home | 1945 | 1980 | Functional Beauty | 1000014 | 0 | |
Revelation(Black) | 1993 | 1995 | Sculptures and Nudes | 1015978 | 0 | |
Revelation(Sand) | 1993 | 1995 | Sculptures and Nudes | 1015979 | 0 | |
Revelation(White) | 1993 | 1995 | Sculptures and Nudes | 1005977 | 0 | |
Reverent Moment | 1991 | 1994 | Children | 1005792 | 3 | |
Reverie Moment | 2006 | Women | 1008242 | 6 | ||
Rex | 1994 | 1998 | Fantasy | 1007547 | 25 | |
Rey De Bastos | 1986 | 1994 | Fantasy | 1005369 | 0 | |
Rey De Copas | 1986 | 1994 | Fantasy | 1005366 | 0 | |
Rey De Espadas | 1986 | 1994 | Fantasy | 1005368 | 0 | |
Rey De Oros | 1986 | 1994 | Fantasy | 1005367 | 1 | |
Rhino | 1987 | 1990 | Angels | 1005437 | 6 | |
Rhino Blue Gold | 2020 | Animals | 01009471 | 0 | ||
Rhinoceros | 1976 | 1981 | Animals | 1014944 | 4 | |
Rhinoceros Beetle | 2019 | Animals | 01009425 | 0 | ||
Rhododendron With Base | 1984 | 1990 | Flowers | 1015187 | 1 | |
Rhumba | 1982 | 1998 | Children | 1005160 | 7 | |
Rhythm Of The East I | 2005 | 2008 | Gres | 1012480 | 0 | |
Rhythm Of The East Ii | 2005 | 2008 | Gres | 1012481 | 0 | |
Rialto Lamp Beige | 1972 | 1981 | Lighting | 1014787 | 0 | |
Rialto Lamp Green | 1972 | 1981 | Lighting | 1004788 | 0 | |
Rialto Lamp Green | 1972 | 1981 | Lighting | 1014788 | 0 | |
Rialto Lamp White | 1972 | 1981 | Lighting | 1004789 | 0 | |
Rialto Lamp White | 1972 | 1981 | Lighting | 1014789 | 0 | |
Ride In China | 1978 | 2005 | Around the World | 1001383 | 11 | |
Ride On Little Horse | 1974 | 1981 | Children | 1001251 | 0 | |
Ride On Little Horse | 1974 | 1981 | Ballet and Circus | 1011251 | 1 | |
Riding The Big One! | 2011 | Sports and Professions | 1008595 | 3 | ||
Riding The Waves | 1993 | 1998 | Children | 1005941 | 3 | |
Riding With You | 2016 | Bridal and Romanticism | 1009231 | 3 | ||
Ringing In The Season | 2000 | 2002 | Children | 1006671 | 5 | |
Rise Of The Phoenix | 2014 | Oriental Traditions | 1008565 | 2 | ||
River Of Dreams | 2001 | 2010 | Fantasy | 1001866 | 3 | |
Road To Mandalay | 1982 | 1988 | Around the World | 1013556 | 0 | |
Roby Corageous Bear | 2020 | Animals | 01009443 | 0 | ||
Rock A Bye Baby | 1990 | 2000 | Children | 1005717 | 9 | |
Rock Nymph | 1989 | 1995 | Sculptures and Nudes | 1001601 | 0 | |
Rocking Horse | 1995 | 1998 | Christmas | 1006262 | 17 | |
Rocky | 1994 | 1998 | Fantasy | 1007545 | 4 | |
Rococo Lady At The Ball | 2009 | Women | 1008423 | 2 | ||
Rococo Lady On Swing | 2009 | Women | 1008424 | 0 | ||
Romance | 1972 | 1981 | Ballet and Circus | 1004831 | 0 | |
Romance | 2000 | 2005 | Children | 1006683 | 2 | |
Romance | 1972 | 1981 | Bridal and Romanticism | 1014831 | 10 | |
Romanesque Angel | 2015 | Angels | 1008791 | 0 | ||
Romanesque Angel (White-Golden) | 2015 | Angels | 1008794 | 0 | ||
Romanesque Christ | 2012 | Christianity and Judaism | 1001969 | 3 | ||
Romanesque Cross | 2014 | Christianity and Judaism | 1008748 | 0 | ||
Romanesque Mater | 2015 | Christianity and Judaism | 1001976 | 3 | ||
Romantic Clown | 2004 | 2015 | Ballet and Circus | 1008055 | 2 | |
Romantic Cross N.7 | 1989 | 1991 | Functional Beauty | 1001655 | 1 | |
Romantic Doves - Wall Art | 2009 | Bridal and Romanticism | 1008428 | 1 | ||
Romantic Feelings | 2006 | Flowers | 1008250 | 4 | ||
Romantic Gesture L.E.B. | 1998 | 2002 | Bridal and Romanticism | 1016453 | 0 | |
Romantic Group | 1970 | 1981 | Bridal and Romanticism | 1004662 | 10 | |
Romantic Group | 1970 | 1981 | Bridal and Romanticism | 1014662 | 0 | |
Romantic Lady W/Black Vei | 1989 | 1994 | Women | 1011666 | 0 | |
Romantic Serenade | 1960 | 1980 | Bridal and Romanticism | 1000304 | 0 | |
Romantic Serenade | 2012 | 2016 | Women | 1008596 | 0 | |
Romantic Vase (Blue) | 1994 | 2005 | Flowers | 1011786 | 0 | |
Romantic Vase (White) | 1994 | 1999 | Flowers | 1011787 | 0 | |
Romantica | 2002 | 2005 | Women | 1006805 | 5 | |
Romeo And Juliet | 1971 | 2006 | Bridal and Romanticism | 1004750 | 10 | |
Romeo And Juliet | 1971 | 1992 | Bridal and Romanticism | 1014750 | 0 | |
Room For Three | 2004 | 2008 | Children | 1008023 | 5 | |
Rooster | 1970 | 1981 | Animals | 1004587 | 56 | |
Rooster | 1970 | 1981 | Animals | 1004589 | 1 | |
Rooster | 2005 | 2011 | Jewelry Accessories | 1010038 | 0 | |
Rooster | 1970 | 1981 | Animals | 1014589 | 0 | |
Rooster | 1970 | 1981 | Animals | 1014587 | 0 | |
Rooster-Floral Vase | 1971 | 1986 | Vases and Decorative Obj. | 1001138 | 0 | |
Rosalinda | 1973 | 1983 | Children | 1004836 | 8 | |
Rosalinda | 1973 | 1983 | Children | 1014836 | 0 | |
Rose | 1996 | 2007 | Children | 1006275 | 162 | |
Rose | 1974 | 1983 | Functional Beauty | 1011273 | 1 | |
Rose Ballet | 1992 | Ballet and Circus | 1005919 | 11 | ||
Rose Garden Vase | 1989 | 2001 | Vases and Decorative Obj. | 1001618 | 0 | |
Rose Lady | 1978 | 1983 | Women | 1004999 | 4 | |
Rose Lady | 1978 | 1983 | Women | 1014999 | 0 | |
Roses Cross N.3 | 1989 | 1991 | Functional Beauty | 1001651 | 0 | |
Rosita | 1978 | 1983 | Children | 1012085 | 5 | |
Rosy Posey | 2000 | 2005 | Ballet and Circus | 1006690 | 4 | |
Round Blue Jug | 1994 | 1997 | Lart de la Table | 1016066 | 0 | |
Round Diya | 2008 | 2015 | Buddhism and Hinduism | 1008319 | 0 | |
Round Fish | 1972 | 1986 | Animals | 1001210 | 0 | |
Round Green Jug | 1994 | 1997 | Lart de la Table | 1016073 | 0 | |
Round Handkerchief With F | 1987 | 1991 | Flowers | 1011550 | 1 | |
Round Mirror Large (Black) | 2010 | Mirrors and Wall Art | 1007790 | 0 | ||
Round Mirror Large (Red) | 2010 | Mirrors and Wall Art | 1007788 | 0 | ||
Round Mirror Large (White / Gold) | 2010 | Mirrors and Wall Art | 1007792 | 1 | ||
Round Mirror Large (White / Silver) | 2010 | Mirrors and Wall Art | 1007793 | 0 | ||
Round Mirror Large (White) | 2010 | Mirrors and Wall Art | 1007791 | 0 | ||
Round Mirror Small (Black) | 2010 | Mirrors and Wall Art | 1007784 | 0 | ||
Round Mirror Small (Green) | 2010 | 2016 | Mirrors and Wall Art | 1007783 | 0 | |
Round Mirror Small (White / Gold) | 2010 | Mirrors and Wall Art | 1007786 | 2 | ||
Round Mirror Small (White / Silver) | 2010 | Mirrors and Wall Art | 1007787 | 0 | ||
Round Mirror Small (White) | 2010 | Mirrors and Wall Art | 1007785 | 0 | ||
Round Violet Jug | 1994 | 1997 | Lart de la Table | 1016080 | 0 | |
Roving Photographer | 1984 | 1985 | Men | 1005194 | 2 | |
Royal Slumber L.E.B. | 1997 | 2001 | Fantasy | 1006385 | 0 | |
Rubber Ducky | 1996 | 2001 | Children | 1006300 | 5 | |
Ruffles And Lace | 1989 | 1991 | Children | 1005619 | 0 | |
Running | 1974 | 1987 | Men | 1001249 | 40 | |
Running | 2017 | Sports and Professions | 1009257 | 2 | ||
Running Duck With Pink Orchid | 2010 | Animals | 1008493 | 0 | ||
Running Free | 1987 | 1998 | Horses | 1001567 | 0 | |
Running Free | 1987 | 1992 | Horses | 1011567 | 0 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy