
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Sacred Cow | 2005 | Buddhism and Hinduism | 1008123 | 5 | ||
Sacristan | 1978 | 1981 | Christianity and Judaism | 1001345 | 0 | |
Sacristan | 1978 | 1981 | Christianity and Judaism | 1011345 | 0 | |
Sad Chimney-Sweeper | 1974 | 1983 | Men | 1001253 | 0 | |
Sad Clown | 1989 | 1998 | Ballet and Circus | 1005611 | 19 | |
Sad Dog | 1971 | 1980 | Cats and Dogs | 1000322 | 1 | |
Sad Harlequin | 1969 | 1994 | Ballet and Circus | 1004558 | 13 | |
Sad Harlequin | 1970 | 1992 | Ballet and Circus | 1014558 | 2 | |
Sad Note | 1989 | 1994 | Ballet and Circus | 1005586 | 11 | |
Sad Parting | 1989 | 1991 | Bridal and Romanticism | 1005583 | 0 | |
Sad Puppy | 1970 | 1990 | Cats and Dogs | 1001071 | 0 | |
Sad Puppy | 1970 | 1990 | Cats and Dogs | 1011071 | 17 | |
Sad Sax | 1988 | Ballet and Circus | 1005471 | 21 | ||
Sad Sax | 1995 | 2002 | Ballet and Circus | 1012327 | 0 | |
Safe And Sound | 1998 | 1998 | Children | 1006556 | 31 | |
Sagittarius | 1995 | 1998 | Children | 1006217 | 0 | |
Sai Baba | 2013 | Men | 1008707 | 2 | ||
Sailing The Seas | 1996 | 2000 | Lart de la Table | 1017665 | 75 | |
Sailor | 1970 | 1981 | Men | 1014657 | 21 | |
Sailor Serenades His Girl | 1985 | 1987 | Bridal and Romanticism | 1005276 | 0 | |
Sain Joseph | 1959 | 1980 | Christianity and Judaism | 1000102 | 12 | |
Saint Francis | 1978 | 1981 | Christianity and Judaism | 1012090 | 1 | |
Saint George And The Dragon | 2015 | High Porcelain | 1001975 | 2 | ||
Saint James The Apostle | 1993 | 1996 | Christianity and Judaism | 1013563 | 0 | |
Saint James The Pilgrim(special Edition) | 2010 | 2017 | High Porcelain | 1012542 | 0 | |
Saint Joseph | 1970 | Christmas | 1004533 | 26 | ||
Saint Joseph | 1970 | 2002 | Christmas | 1004672 | 3 | |
Saint Joseph | 1988 | Christmas | 1005476 | 23 | ||
Saint Joseph | 1994 | Christmas | 1012275 | 2 | ||
Saint Joseph | 1970 | 2004 | Christmas | 1014533 | 0 | |
Saint Joseph | 1970 | 1992 | Christmas | 1014672 | 0 | |
Saint Joseph (Re-Deco) | 2007 | Christmas | 1007085 | 1 | ||
Saint Joseph The Carpente | 1997 | 2000 | Christianity and Judaism | 1006363 | 0 | |
Saint Michael | 1978 | 1998 | Christianity and Judaism | 1013515 | 0 | |
Saint Nicholas | 1987 | 1991 | Christmas | 1005427 | 2 | |
Sake Bottle | 2017 | Lart de la Table | 1009619 | 0 | ||
Sake Bottle | 2019 | Oriental Traditions | 01009026 | 0 | ||
Sake Cups | 2017 | Lart de la Table | 1009620 | 0 | ||
Sake Cups | 2015 | Lart de la Table | 1009605 | 0 | ||
Salsa | 2015 | Men | 1009146 | 6 | ||
Salt & Pepper Shakers (Black) | 2006 | Oriental Traditions | 1012492 | 0 | ||
Salt & Pepper Shakers (Blue) | 2006 | 2011 | Around the World | 1008192 | 3 | |
Salt & Pepper Shakers Pulse Of Africa | 2007 | Around the World | 1012502 | 0 | ||
Saluting The Flag | 2011 | Around the World | 1008578 | 0 | ||
Samson And Delilah | 1980 | 1981 | Bridal and Romanticism | 1005051 | 2 | |
Samurai | 1995 | 2007 | Men | 1013575 | 1 | |
Samurai Helmet | 2009 | Oriental Traditions | 1013041 | 4 | ||
Samurai Helmet (Dragon) | 2014 | Around the World | 1013046 | 2 | ||
Samurai Toy | 2016 | Around the World | 1012552 | 2 | ||
Samurai Warrior | 2016 | Around the World | 1009230 | 7 | ||
Sancho | 1999 | 2013 | Spain and Traditions | 1006633 | 5 | |
Sancho Panza -B- | 1970 | 1990 | Spain and Traditions | 1001031 | 0 | |
Sancho Panza -B- | 1970 | 1990 | Around the World | 1011031 | 2 | |
Sancho With Leather Bottl | 1982 | 1990 | Around the World | 1005165 | 6 | |
Sancho With Leather Bottl | 1982 | 1990 | Men | 1015165 | 0 | |
Sandcastles | 1988 | 1994 | Children | 1005488 | 4 | |
Sandcastles | 1988 | 1992 | Children | 1015488 | 0 | |
Santa Claus | 1992 | 1994 | Christmas | 1005842 | 71 | |
Santa Claus | 1974 | 1981 | Christmas | 1014905 | 0 | |
Santa Claus Messenger | 2004 | 2008 | Christmas | 1001904 | 6 | |
Santa Won't Notice | 2001 | 2002 | Christmas | 1006676 | 0 | |
Santa's Busiest Hour | 2000 | 2002 | Christmas | 1006779 | 7 | |
Santa's Journey | 1996 | 1998 | Christmas | 1016265 | 3 | |
Santa's List | 1999 | 2001 | Christmas | 1006657 | 10 | |
Santa's Little Secret | 2002 | 2013 | Christmas | 1006890 | 2 | |
Santa's Magic Touch | 2001 | 2005 | Christmas | 1006774 | 8 | |
Santa's Midnight Ride | 2008 | Christmas | 1001938 | 9 | ||
Santa's Sack Of Dreams | 2003 | 2008 | Christmas | 1006894 | 5 | |
Santa, I've Been Good! | 2010 | Christmas | 1001960 | 3 | ||
Sara | 1990 | 1998 | Women | 1005647 | 13 | |
Saraswati | 2015 | Buddhism and Hinduism | 1001978 | 4 | ||
Saturday's Child | 1993 | 1998 | Children | 1006021 | 6 | |
Saturday's Child | 1993 | 1998 | Children | 1006022 | 0 | |
Satyr With Frog | 1971 | 1986 | Fantasy | 1011093 | 0 | |
Satyr With Snail | 1971 | 1986 | Fantasy | 1011092 | 0 | |
Satyr's Group | 1969 | 1986 | Fantasy | 1011008 | 0 | |
Saxofone Player | 1988 | 1994 | Men | 1011701 | 0 | |
Saxophone Player Teddy Bear | 2013 | 2014 | Christmas | 1040107 | 0 | |
Say Cheese | 1984 | 1990 | Men | 1005195 | 1 | |
Say Cheese | 1984 | 1990 | Men | 1015195 | 0 | |
Scarecrow And The Lady | 1986 | 1996 | Children | 1005385 | 4 | |
Scene 1: Lover's Garden | 2010 | 2016 | Bridal and Romanticism | 1007275 | 0 | |
Scene 2: Raining Hearts | 2010 | 2015 | Fantasy | 1007276 | 0 | |
Scent Of A Flower | 2001 | 2005 | Ballet and Circus | 1012426 | 1 | |
Scented Candle - Gardens Of Valencia | 2012 | 2015 | Lladro Home Fragrances | 1045182 | 0 | |
Scheherazade (Leb) | 1999 | 1999 | Lladro Collectors Society | 1017678 | 0 | |
School Boy | 1988 | 1994 | Men | 1011710 | 3 | |
School Chums | 1984 | 1996 | Children | 1005237 | 1 | |
School Days | 1988 | 1992 | Lladro Collectors Society | 1007604 | 76 | |
School Girl | 1988 | 1994 | Women | 1011711 | 1 | |
School Marm | 1984 | 1990 | Sports and Professions | 1005209 | 6 | |
School-Girl A | 1982 | 1985 | Children | 1005145 | 15 | |
School-Girl E | 1982 | 1985 | Children | 1005146 | 4 | |
School-Girl I | 1982 | 1985 | Children | 1005147 | 4 | |
School-Girl O | 1982 | 1985 | Children | 1005148 | 5 | |
School-Girl U | 1982 | 1985 | Children | 1005149 | 5 | |
Scientia | 2003 | Men | 1018018 | 8 | ||
Scientia - Lamp (Uk) | 2013 | Lighting | 1023057 | 0 | ||
Sea - Breeze | 1995 | 1998 | Women | 1012309 | 17 | |
Sea Captain | 1970 | 1994 | Men | 1004621 | 25 | |
Sea Captain | 1970 | 1992 | Men | 1014621 | 0 | |
Sea Harvest With Base | 1984 | 1990 | Women | 1012142 | 1 | |
Sea Legend | 2002 | 2005 | Fantasy | 1007802 | 1 | |
Sea Of Love | 1997 | 2001 | Fantasy | 1006432 | 2 | |
Sea Shell | 1956 | 1980 | Children | 1000089 | 2 | |
Sea Shell White | 1956 | 1980 | Children | 1000215 | 0 | |
Sea Slumber | 2004 | 2013 | Motherhood and Families | 1008031 | 1 | |
Sea Turtles | 2003 | Animals | 1006953 | 7 | ||
Sea Winds | 2006 | 2008 | Fantasy | 1018234 | 4 | |
Sea Winds Bud Vase (Large) | 2006 | 2008 | Vases and Decorative Obj. | 1008258 | 0 | |
Sea Winds Bud Vase (Small) | 2006 | 2008 | Vases and Decorative Obj. | 1008259 | 0 | |
Sea Winds Cufflinks | 2006 | 2008 | Jewelry Accessories | 1010066 | 0 | |
Sea Winds Keyholder | 2006 | 2015 | Jewelry Accessories | 1010064 | 0 | |
Sea Winds Mug | 2006 | 2008 | Vases and Decorative Obj. | 1008257 | 0 | |
Sea Winds Pencil Holder | 2006 | 2008 | Vases and Decorative Obj. | 1008256 | 1 | |
Sea Winds Pendant | 2006 | 2008 | Jewelry Accessories | 1010065 | 0 | |
Sea Winds-Scented Candle | 2006 | 2015 | Lladro Home Fragrances | 1020035 | 0 | |
Sea-Breeze | 1974 | 2003 | Women | 1004922 | 0 | |
Sea-Breeze | 1974 | 1992 | Women | 1014922 | 0 | |
Sea-Gull | 1970 | 1986 | Animals | 1011009 | 0 | |
Seagulls In Flight | 2003 | 2009 | Animals | 1006952 | 0 | |
Seahorse | 2005 | 2008 | Horses | 1018176 | 7 | |
Sealore Pipe | 1989 | 1994 | Functional Beauty | 1005613 | 0 | |
Seamaid | 1978 | 1983 | Fantasy | 1001347 | 0 | |
Seamaids Playing | 1978 | 1983 | Fantasy | 1001349 | 0 | |
Seaman -B- | 1976 | 1987 | Men | 1011325 | 0 | |
Seaside Angel | 1991 | 2015 | Angels | 1012214 | 4 | |
Seaside Companions | 1995 | 1998 | Children | 1006196 | 5 | |
Seaside Serenade | 1995 | 1998 | Children | 1006197 | 4 | |
Season In Bloom - Bird | 2010 | Animals | 1008461 | 0 | ||
Seasonal Gifts | 1992 | Women | 1012229 | 4 | ||
Seated Ballerina | 1970 | 1981 | Ballet and Circus | 1014504 | 8 | |
Seated Harlequin | 1970 | 1981 | Ballet and Circus | 1014503 | 0 | |
Seated Polar Bear | 1972 | Animals | 1001209 | 53 | ||
Secret Spot | 1998 | 2005 | Cats and Dogs | 1006566 | 3 | |
Secrets In The Park | 2010 | Children | 1008506 | 3 | ||
Secrets Of The Forest | 2002 | 2005 | Children | 1006878 | 0 | |
Sedan-Chair Group | 1980 | 1991 | Bridal and Romanticism | 1005097 | 0 | |
Seder Plate | 2010 | 2015 | Christianity and Judaism | 1008501 | 0 | |
Seeds Of Future | 2003 | 2009 | Jewelry Accessories | 1010028 | 0 | |
Seeds Of Future (Gold) | 2003 | 2009 | Jewelry Accessories | 1010029 | 0 | |
Seeds Of Laughter | 1991 | 1995 | Ballet and Circus | 1005764 | 7 | |
Seesaw | 1974 | 1994 | Children | 1001255 | 13 | |
Seesaw | 1974 | 1996 | Children | 1004867 | 17 | |
Seesaw | 1974 | 1992 | Children | 1011255 | 0 | |
Seesaw Friends | 1995 | 2001 | Children | 1006169 | 0 | |
Segovia Clock | 1989 | 1996 | Fantasy | 1005655 | 4 | |
Segovia Clock | 1990 | 1996 | Functional Beauty | 1005925 | 1 | |
Seminarist | 1970 | 1981 | Christianity and Judaism | 1014619 | 0 | |
Sense Of Hearing | 2013 | 2016 | Women | 1018166 | 0 | |
Sense Of Sight | 2013 | 2016 | Women | 1018165 | 0 | |
Sense Of Sight - Lamp (Ce) | 2013 | 2016 | Lighting | 1023120 | 0 | |
Sense Of Sight - Lamp (Jp) | 2013 | 2016 | Lighting | 1023123 | 0 | |
Sense Of Sight - Lamp (Uk) | 2013 | 2016 | Lighting | 1023121 | 0 | |
Sense Of Sight - Lamp (Us) | 2013 | 2016 | Lighting | 1023122 | 0 | |
Sense Of Smell | 2013 | 2016 | Women | 1018167 | 0 | |
Sense Of Taste | 2013 | 2016 | Women | 1018164 | 0 | |
Sense Of Taste - Lamp (Ce) | 2013 | 2016 | Lighting | 1023124 | 0 | |
Sense Of Taste - Lamp (Jp) | 2013 | 2016 | Lighting | 1023127 | 0 | |
Sense Of Taste - Lamp (Uk) | 2013 | 2016 | Lighting | 1023125 | 0 | |
Sense Of Taste - Lamp (Us) | 2013 | 2016 | Lighting | 1023126 | 0 | |
Sense Of Touch | 2013 | 2016 | Women | 1018163 | 0 | |
Seraph With Bells | 1996 | 1998 | Christmas | 1006342 | 8 | |
Seraph With Bow | 1998 | 2000 | Christmas | 1006445 | 3 | |
Seraph With Holly | 1997 | 1998 | Christmas | 1006394 | 9 | |
Seraph's Head N. 1 | 1974 | 1985 | Angels | 1004884 | 2 | |
Seraph's Head N. 2 | 1974 | 1985 | Angels | 1004885 | 6 | |
Seraph's Head N. 3 | 1974 | 1985 | Angels | 1004886 | 7 | |
Serena | 2002 | 2005 | Women | 1016884 | 6 | |
Serenade | 1949 | 1980 | Functional Beauty | 1000041 | 0 | |
Serenade | 1986 | 1990 | Bridal and Romanticism | 1005381 | 3 | |
Serenade | 1986 | 1990 | Bridal and Romanticism | 1015381 | 16 | |
Serenade In White | 1999 | 2005 | Flowers | 1011843 | 1 | |
Serenading Colombina | 1996 | 1998 | Ballet and Circus | 1006322 | 0 | |
Serene Matherhood | 2004 | 2004 | Sculptures and Nudes | 1013035 | 0 | |
Serene Moment | 2000 | 2003 | Women | 1006708 | 1 | |
Serene Moment-Blue | 1989 | 1994 | Christianity and Judaism | 1005550 | 1 | |
Serene Moment-White | 1989 | 1991 | Christianity and Judaism | 1015550 | 0 | |
Serene Valenciana | 1992 | 1994 | Around the World | 1005867 | 1 | |
Serenity | 1974 | 1981 | Bridal and Romanticism | 1004903 | 0 | |
Serenity | 1999 | 2005 | Sculptures and Nudes | 1012395 | 0 | |
Serenity | 1983 | 1994 | Sculptures and Nudes | 1013548 | 4 | |
Serenity | 1974 | 1981 | Bridal and Romanticism | 1014903 | 0 | |
Serenity | 1974 | 1981 | Christmas | 1014904 | 0 | |
Serious Clown | 1974 | 1981 | Ballet and Circus | 1004923 | 1 | |
Serious Clown | 1974 | 1981 | Ballet and Circus | 1014923 | 0 | |
Set Animals At Bethlehem (Gres) | 2005 | Christmas | 1017811 | 0 | ||
Set Animals At Bethlehem (Porcelain) | 2005 | Christmas | 1007810 | 1 | ||
Set Animals At Bethlehem (Re-Deco) | 2008 | 2016 | Christmas | 1007149 | 0 | |
Set Cantata | 2005 | 2008 | Angels | 1007816 | 0 | |
Set I Love You, Mom | 2005 | 2007 | Motherhood and Families | 1017815 | 0 | |
Set Japanese Players | 2006 | 2009 | Around the World | 1007822 | 0 | |
Set Silent Night (Gres) | 2002 | Christmas | 1017805 | 0 | ||
Set Silent Night (Porcelain) | 2002 | Christmas | 1007804 | 4 | ||
Set Silent Night (Re-Deco) | 2007 | Christmas | 1007095 | 3 | ||
Set Spring Fair In Sevilla | 2003 | 2016 | Spain and Traditions | 1007807 | 0 | |
Set Three Wise Men (Gres) | 2005 | Christmas | 1017813 | 0 | ||
Set Three Wise Men (Porcelain) | 2005 | Christmas | 1007812 | 0 | ||
Set Three Wise Men (Re-Deco) | 2008 | Christmas | 1007150 | 0 | ||
Setter's Head | 1971 | 1981 | Cats and Dogs | 1012045 | 1 | |
Sewing Circle | 1986 | 1990 | Christianity and Judaism | 1005360 | 0 | |
Shakespeare | 1977 | 1986 | Around the World | 1001338 | 4 | |
Shakuhachi Player | 2006 | 2010 | Around the World | 1008225 | 0 | |
Shakyamuni Buddha (Earth) | 2008 | Buddhism and Hinduism | 1012524 | 2 | ||
Shakyamuni Buddha (Golden) | 2008 | Buddhism and Hinduism | 1012526 | 3 | ||
Shakyamuni Buddha (Orange) | 2008 | 2015 | Buddhism and Hinduism | 1012525 | 0 | |
Shall I Read You A Story? | 2004 | Children | 1008034 | 5 | ||
Shall We Dance? | 1991 | 1994 | Bridal and Romanticism | 1005799 | 2 | |
Shamishen Player | 2006 | 2010 | Around the World | 1008224 | 2 | |
Sharia | 1995 | 2005 | Women | 1006180 | 1 | |
Sharing Secrets | 1990 | 1998 | Children | 1005720 | 4 | |
Sharing Sweets | 1991 | 1998 | Children | 1005836 | 2 | |
Sharing The Harvest | 1988 | 2002 | Children | 1012179 | 4 | |
Sharpening The Cutlery | 1984 | 1987 | Men | 1005204 | 2 | |
Sheep | 1970 | 1986 | Animals | 1011047 | 29 | |
Sheep In The Meadow | 2009 | 2013 | Animals | 1008442 | 0 | |
Sheep In The Meadow (Black) | 2010 | 2013 | Animals | 1008484 | 0 | |
Shepherd | 1970 | 1985 | Men | 1004659 | 36 | |
Shepherd | 1970 | 1981 | Men | 1014623 | 0 | |
Shepherd | 1970 | 1985 | Men | 1014659 | 0 | |
Shepherd Boy | 1988 | Christmas | 1005485 | 7 | ||
Shepherd Boy | 1991 | 1996 | Christmas | 1005749 | 17 | |
Shepherd Boy | 1994 | Christmas | 1012284 | 1 | ||
Shepherd Contemplative | 1968 | 1980 | Men | 1000345 | 3 | |
Shepherd Girl | 1991 | 1996 | Christmas | 1005748 | 9 | |
Shepherd Lamp | 1970 | 1985 | Lighting | 1004712 | 0 | |
Shepherd Lamp | 1970 | 1985 | Lighting | 1014712 | 0 | |
Shepherd Resting | 1970 | 1981 | Men | 1004571 | 3 | |
Shepherd Resting | 1970 | 1981 | Men | 1014571 | 0 | |
Shepherd Sleeping | 1971 | 1986 | Children | 1011104 | 0 | |
Shepherd W/ Bird | 1970 | 1985 | Children | 1004730 | 0 | |
Shepherd W/ Bird | 1970 | 1985 | Children | 1014730 | 28 | |
Shepherd W/ Girl (Lamp) | 1970 | 1981 | Lighting | 1014555 | 0 | |
Shepherd W/ Girl And Lamb | 1970 | 1981 | Men | 1014554 | 0 | |
Shepherd W/ Kid (Lamp) | 1970 | 1981 | Lighting | 1014727 | 0 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy