
Lladro Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Kaleidoscope Mask N.7 | 1989 | 1991 | Functional Beauty | 1001641 | 5 | |
Kangaroo | 1987 | 1990 | Animals | 1005433 | 5 | |
Karina | 1998 | Women | 1012387 | 1 | ||
Keep Me Warm | 2001 | 2005 | Children | 1012419 | 1 | |
Kerchiefs Lady | 1989 | 1991 | Women | 1011672 | 0 | |
Kiddish Cup | 2009 | 2015 | Christianity and Judaism | 1008453 | 0 | |
Kindness | 2003 | 2009 | Jewelry Accessories | 1010024 | 1 | |
Kindness (Gold) | 2003 | 2009 | Jewelry Accessories | 1010025 | 0 | |
King Baltasar-White | 1983 | 1985 | Christmas | 1011425 | 0 | |
King Balthasar | 1988 | Christmas | 1005481 | 13 | ||
King Balthasar | 1998 | 2000 | Christmas | 1006509 | 0 | |
King Balthasar | 1994 | Christmas | 1012280 | 3 | ||
King Balthasar (Re-Deco) | 2008 | Christmas | 1007145 | 1 | ||
King Gaspar | 1988 | Christmas | 1005480 | 13 | ||
King Gaspar | 1997 | 1998 | Christmas | 1006380 | 1 | |
King Gaspar | 1994 | Christmas | 1012279 | 2 | ||
King Gaspar (Re-Deco) | 2008 | Christmas | 1007144 | 1 | ||
King Gaspar-White | 1983 | 1985 | Christmas | 1011424 | 0 | |
King Melchior | 1988 | Christmas | 1005479 | 23 | ||
King Melchior | 1996 | 1998 | Christmas | 1006341 | 0 | |
King Melchior | 1994 | Christmas | 1012278 | 2 | ||
King Melchior (Re-Deco) | 2008 | Christmas | 1007143 | 1 | ||
King Melchior, Gaspar And Balthasar Set | 2015 | Christmas | 1009165 | 1 | ||
King Melchor-White | 1983 | 1985 | Christmas | 1011423 | 0 | |
King Of The Forest | 1990 | 1991 | Animals | 1012192 | 0 | |
Kintaro And The Bear | 2014 | Oriental Traditions | 1008687 | 2 | ||
Kisses For Mommy | 2006 | 2015 | Motherhood and Families | 1008205 | 0 | |
Kissing Doves | 1971 | 1987 | Animals | 1001170 | 0 | |
Kissing Doves | 1971 | 1987 | Animals | 1011170 | 24 | |
Kissing The Father | 1980 | 1981 | Motherhood and Families | 1012114 | 1 | |
Kissing The Mother | 1980 | 1981 | Motherhood and Families | 1012115 | 1 | |
Kitakami Cruise | 1989 | 1992 | Around the World | 1001605 | 3 | |
Kitchen-Maid And Dog | 1978 | 1994 | Children | 1012096 | 5 | |
Kitten - Natural Frames | 2004 | 2008 | Cats and Dogs | 1008070 | 3 | |
Kitten Patrol | 1999 | 2003 | Cats and Dogs | 1006568 | 7 | |
Kittens Gathering | 2003 | 2004 | Children | 1006941 | 5 | |
Kitty Care | 2000 | 2003 | Cats and Dogs | 1006652 | 8 | |
Kitty Cart | 1994 | 2005 | Children | 1006141 | 3 | |
Kitty Confrontation | 1983 | Cats and Dogs | 1001442 | 31 | ||
Kitty Confrontation | 1983 | 1992 | Cats and Dogs | 1011442 | 0 | |
Kitty Girl | 1982 | 1985 | Children | 1005164 | 1 | |
Kitty Surprise | 1999 | 2002 | Cats and Dogs | 1006616 | 1 | |
Kitty's Breakfast Time | 2010 | Children | 1008498 | 2 | ||
Kiwi | 2008 | 2017 | High Porcelain | 1008383 | 1 | |
Kiyoko | 1983 | 1998 | Around the World | 1001450 | 18 | |
Kneeling Ballerina | 1958 | 1980 | Ballet and Circus | 1000108 | 24 | |
Knight | 1970 | 1986 | Fantasy | 1001075 | 8 | |
Knowledge | 2000 | Legend | 1017901 | 1 | ||
Koala Love | 1988 | 1994 | Animals | 1005461 | 6 | |
Koi | 2010 | Animals | 1001959 | 12 | ||
Koi | 2019 | Animals | 01009431 | 0 | ||
Koi | 2003 | 2009 | Jewelry Accessories | 1010020 | 0 | |
Koi Accessory | 2020 | Koi | 01009461 | 0 | ||
Koi Bowls | 2020 | Koi | 01009460 | 0 | ||
Koi Box | 2020 | Koi | 01009450 | 0 | ||
Koi Plate | 2020 | Koi | 01009458 | 0 | ||
Koi Sake Cups | 2020 | Koi | 01009459 | 0 | ||
Koi Vase | 2020 | Koi | 01009462 | 0 | ||
Kois Candle | 2020 | Home Fragences | 01040202 | 0 | ||
Kokeshi I (Pink) | 2013 | Oriental Traditions | 1008708 | 2 | ||
Kokeshi I (re-deco) | 2017 | Oriental Traditions | 1009094 | 0 | ||
Kokeshi Ii (Red) | 2013 | Oriental Traditions | 1008709 | 2 | ||
Kokeshi Iii (re-deco) | 2017 | Oriental Traditions | 1009095 | 0 | ||
Kokeshi Iii (Turquoise) | 2013 | Oriental Traditions | 1008710 | 2 | ||
Kokeshi Iv (Sunflowers) | 2013 | Oriental Traditions | 1008712 | 1 | ||
Koto Player | 2006 | 2010 | Around the World | 1008223 | 0 | |
Krishna Butterthief | 2015 | Buddhism and Hinduism | 1009190 | 2 | ||
Kublay Sweet Box, Blue | 1994 | 1997 | Lart de la Table | 1016062 | 0 | |
Kublay Sweet Box, Green | 1994 | 1997 | Lart de la Table | 1016069 | 0 | |
Kublay Sweet Box, Violet | 1994 | 1997 | Lart de la Table | 1016076 | 0 | |
Kwan Yin | 2015 | High Porcelain | 1001977 | 2 | ||
Kwan Yin | 2007 | Buddhism and Hinduism | 1008302 | 3 | ||
Kwan Yin (Green) | 2008 | Buddhism and Hinduism | 1001941 | 2 | ||
Kyudo Archer | 2007 | 2013 | Women | 1018290 | 0 |
Previous Page Next Page
Back to the top
Last Updated March 27, 2023, 2:47 pm
Copyright © 2023 N. & C. Stevens
Privacy Policy