Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Royal Doulton Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
The Sentimental Pierrot | 1914 | 1938 | Figurines | HN36 | 3 | |
The Shepherd | 1918 | 1938 | Figurines | HN81 | 2 | |
The Sleepy Scholar | 1913 | 1938 | Figurines | HN29 | 2 | |
The Sleuth | 1973 | 1991 | Character Jug | D6639 | 36 | |
The Sleuth | 1987 | 1987 | Character Jug | D6773 | 1 | |
The Snake Charmer | 1929 | 1938 | Figurine | HN1317 | 8 | |
The Snooker Player | 1991 | 1995 | Characters From Life | D6879 | 7 | |
The Soldier | 1991 | 1996 | The Armed Forces | D6876 | 10 | |
The Squire | 1950 | 1969 | Character Jug | D6319 | 27 | |
The Taming of Pegasus | 2007 | 2007 | Prestige | HN5055 | 0 | |
The Tango | 2011 | 2011 | Dance Collection | HN5443 | 1 | |
The Trapper | 1967 | 1983 | Canadian Centennial Series | D6612 | 54 | |
The Walrus and Carpenter | 1965 | 1980 | Alice in Wonderland | D6600 | 26 | |
The Walrus and Carpenter | 1965 | 1980 | Alice in Wonderland | D6604 | 17 | |
The Walrus and Carpenter | 1965 | 1980 | Alice in Wonderland | D6608 | 4 | |
The Waltz | 2006 | 2006 | Lady of the Year | HN4897 | 1 | |
The Welsh Girl, Myfanwy Jones | 1914 | 1938 | Figurines | HN39 | 0 | |
The Welsh Girl, Myfanwy Jones | 1918 | 1938 | Figurines | HN92 | 0 | |
The Young Miss Nightingale | 1948 | 1953 | Pretty Ladies Figures | HN2010 | 2 | |
Theresa | 1997 | Classique (Sculpted) | CL3992 | 0 | ||
Theresa | 2007 | 2008 | Classique | HN4993 | 15 | |
Thinking of you | NA | NA | Bunnykins | DB451 | 0 | |
Thinking Of You | 1991 | 2001 | Sentiments | HN3124 | 5 | |
Thinking Of You | 1993 | 1993 | Doulton Collectors Roadshow Events | HN3490 | 0 | |
Thinking Of You | 2003 | 2004 | Name Your Own | HN4585 | 3 | |
Thinking of You | 2007 | 2007 | Figurines | HN5062 | 0 | |
Thinking Of You | 2008 | 2009 | Figurines | HN5144 | 2 | |
Thinking Of You | 2008 | NA | Figurine | HN5265 | 1 | |
This Little Pig | 1936 | 1995 | Children Figures | HN1793 | 43 | |
This Little Pig | 1936 | 1949 | Figurines | HN1794 | 1 | |
This Little Pig | 1984 | 1995 | Children Figures | HN2125 | 3 | |
Thomas Edison | 2007 | 2007 | Pioneers | HN5128 | 0 | |
Thomas Jefferson | 1994 | NA | Character Jug | D6943 | 6 | |
Thomas Jefferson | 2009 | 2009 | Prestige | HN5241 | 1 | |
Thoughtful Dreams | 2017 | Sentiment Petites | HN5851 | 0 | ||
Thoughts For You | 2001 | 2001 | Name Your Own | HN4397 | 0 | |
Thoughts Of You | 2018 | Sentiments Petites | HN5878 | 1 | ||
Thoughts of You | 2007 | 0 | Canadian Exclusive | HN5033 | 2 | |
Three Keys Charm | 2015 | NA | Figurine | HN5737 | 0 | |
Thrush Chicks | 1941 | 1946 | Animals | HN2552 | 0 | |
Tiffany | 2005 | 2005 | Chic Trends | HN4771 | 0 | |
Tiffany | 2014 | 2014 | Canadian Petite of the Year | HN5670 | 4 | |
Tiger on a Rock | NA | NA | Animals | HN876 | 0 | |
Tiger On Rock | 1952 | 1992 | Animals | HN2639 | 0 | |
Tiger On Rock Painted | NA | NA | Animals | HN4502 | 0 | |
Tiger Stalking | 1955 | 1992 | Animals | HN2646 | 0 | |
Tiger Stalking | NA | NA | Animals – Wild/Exotic | HN1082 | 0 | |
Tigger Loves Tigger Lilies | NA | NA | Winnie the Pooh Series 2 | WP27 | 1 | |
Tigger Plays Ball | NA | NA | Winnie the Pooh Series 2 | WP30 | 0 | |
Tigger Signs The Rissolution | NA | NA | Winnie the Pooh Series 2 | WP6 | 6 | |
Tigger's Splash Time | 2003 | Winnie the Pooh Series 2 | WP58 | 0 | ||
Tigger`s Birthday Surprise | 2003 | Winnie the Pooh Series 2 | WP65 | 1 | ||
Tildy | 1933 | 1939 | Figurine | HN1576 | 0 | |
Tildy | 1934 | 1936 | Four Seasons Series Ten | HN1859 | 0 | |
Time For Bed | 1996 | 1998 | Figurines | HN3762 | 0 | |
Time to Celebrate | 2012 | 2012 | Petites | HN5538 | 0 | |
Time Together | 2015 | NA | Figurine | HN5728 | 0 | |
Timon | 1994 | NA | Walt Disney Showcase | DM9 | 1 | |
Tina | 1993 | 1993 | Figurines | HN3494 | 28 | |
Tinkle Bell | 1935 | 1988 | Children Figures | HN1677 | 68 | |
Tino the Trixstar | 2005 | 2005 | Bunnykins | DB333 | 1 | |
Tinsmith | 1962 | 1967 | Character Figures | HN2146 | 3 | |
Tiny Tim | 1922 | 1932 | Figurines | HN539 | 0 | |
Tiny Tim | 1932 | 1983 | Dickens (series one) | M56 | 27 | |
Tip Toe | 2009 | 2009 | Bunnykins | DB469 | 0 | |
Tip Toe | 1990 | 1994 | Clowns | HN3293 | 2 | |
Tis The Season | 2019 | Christmas Annuals | HN5920 | 2 | ||
Titania | 1995 | 1995 | Shakespearean Ladies | HN3679 | 1 | |
To Bed | 1937 | 1959 | Figurines | HN1805 | 9 | |
To Bed | 1937 | 1949 | Figurine | HN1806 | 0 | |
To Love & To Cherish | 1998 | Classique (Sculpted) | CL4003 | 1 | ||
To Mother With Love | 2008 | 0 | Canadian Exclusive | HN5139 | 0 | |
To Show I Care | 2010 | 2010 | From the Heart | HN5459 | 0 | |
To Someone Special | 2008 | 2009 | Figurines | HN5141 | 1 | |
To Someone Special | 2008 | 2008 | Occasions | HN5267 | 1 | |
To Someone Special | 2010 | 2010 | From the Heart | HN5450 | 1 | |
To The Fairway | 1999 | Classique (Sculpted) | CL4008 | 1 | ||
Toby Philpots | 1937 | 1969 | Character Jug | D5736 | 10 | |
Toby Philpots | 1937 | 1951 | Character Jug | D5737 | 85 | |
Toby Philpots | 1952 | 1969 | Character Jug | D5737 | 0 | |
Toby Philpots | 1939 | 1969 | Character Jug | D6043 | 10 | |
Toby xx | 1994 | 1994 | Character Jug | D6975 | 7 | |
Toby XX | 1939 | 1969 | Character Jug | D6088 | 0 | |
Todays Mickey | NA | NA | Mickey Mouse | MM23 | 0 | |
Together Forever | 2010 | 2010 | From the Heart | HN5453 | 0 | |
Toils for Men | 1996 | 0 | Salt & Pepper Shakers | D7067 | 0 | |
Toinette | 1940 | 1949 | Figurines | HN1940 | 1 | |
Tom | 2011 | NA | Bunnykins | DB493 | 0 | |
Tom | 1988 | 1993 | Bunnykins | DB72 | 32 | |
Tom | 1978 | 1981 | Kate Greenaway | HN2864 | 3 | |
Tom Bombadil | 1982 | 1984 | Character Figures | HN2924 | 0 | |
Tom Brown | 1983 | 1985 | Characters from Childrens Literature | HN2941 | 6 | |
Tom Sawyer | NA | NA | Literary Character | D7187 | 2 | |
Tom Sawyer | 1982 | 1985 | Children Figures | HN2926 | 7 | |
Tom, Tom, The Pipers Son | 1984 | 1987 | Nursery Rhymes Series Two | HN3032 | 5 | |
Tomorrows Dream | 1995 | 0 | Images | HN3665 | 3 | |
Tomorrows Dreams | 1987 | 1992 | Reflections | HN3128 | 1 | |
Tony The Tiger | NA | NA | Advertising Characters | MCL8 | 0 | |
Tony Weller | 1939 | 1960 | Bust | D6051 | 181 | |
Tony Weller | 1924 | 1938 | Figurine | HN684 | 0 | |
Tony Weller | 1936 | 1960 | Charles Dickens' Characters | D5530 | 8 | |
Tony Weller | 1937 | 1939 | Character Jug | D5888 | 3 | |
Tony Weller | 1939 | 1960 | Sugar Bowl | D6013 | 0 | |
Tony Weller | 1939 | 1960 | Teapot | D6016 | 0 | |
Tony Weller | 1939 | 1960 | Charles Dickens' Characters | D6044 | 7 | |
Tony Weller | 1922 | 1932 | Figurines | HN544 | 1 | |
Tony Weller | 1932 | 1981 | Dickens (series one) | M47 | 5 | |
Tony Weller | 1935 | 1939 | Napkin Ring | M60 | 0 | |
Tony Weller Extra | 1936 | 1942 | Charles Dickens' Characters | D5531 | 8 | |
Toot Toot Went The Whistle | NA | NA | Winnie the Pooh Series 2 | WP47 | 5 | |
Tootles | 1935 | 1975 | Children Figures | HN1680 | 38 | |
Tootles | NA | NA | Figurines | HN1860 | 9 | |
Top O The Hill | 2004 | NA | Figurine | M217 | 2 | |
Top O The Hill | 1937 | 1971 | Pretty Ladies Figures | HN1833 | 18 | |
Top O The Hill | 1938 | 2004 | Pretty Ladies Figures | HN1834 | 160 | |
Top O The Hill | 1938 | 1975 | Pretty Ladies Figures | HN1849 | 37 | |
Top O The Hill | 1988 | 1988 | Miniature Ladies | HN2126 | 5 | |
Top O The Hill | 1988 | 1988 | Pretty Ladies Figures | HN2127 | 0 | |
Top O The Hill | 1993 | 1998 | Miniature Figures | HN3499 | 5 | |
Top O The Hill | 1995 | 1996 | Michael Doulton Signature Collection | HN3734 | 15 | |
Top O The Hill | 1997 | 1997 | Figurines | HN3735a | 1 | |
Top O The Hill | 2005 | 0 | Best of the Classics | HN4778 | 10 | |
Tottenham Hotspur Football Club | 1993 | 1999 | Character Jug | D6960 | 0 | |
Toucan on perch | 1918 | 1936 | Animals | HN158 | 0 | |
Touchdown | 1985 | 1988 | Bunnykins | DB29A | 10 | |
Touchdown | 1985 | 1985 | Bunnykins | DB29B | 0 | |
Touchdown Cincinnati Bengals | 1990 | 1990 | Bunnykins | DB98 | 0 | |
Touchdown Notre Dame | 1990 | 1990 | Bunnykins | DB99 | 0 | |
Touchdown Ohio State | 1990 | 1990 | Bunnykins | DB96 | 0 | |
Touchdown University of Indinana | 1990 | 1990 | Bunnykins | DB100 | 0 | |
Touchdown University of Michigan | 1990 | 1990 | Bunnykins | DB97 | 0 | |
Touchstone | 1936 | 1960 | Character Jug | D5613 | 6 | |
Tourist | 1999 | 1999 | Bunnykins | DB190 | 10 | |
Town Crier | 1960 | 1974 | Character Jug | D6530 | 13 | |
Town Crier | 1960 | 1973 | Character Jug | D6537 | 14 | |
Town Crier | 1960 | 1974 | Character Jug | D6544 | 3 | |
Town Crier | 2002 | 2002 | Bunnykins | DB259 | 32 | |
Town Crier | 1953 | 1976 | Character Figures | HN2119 | 28 | |
Town Crier | 1989 | 1991 | Miniature Figures | HN3261 | 9 | |
Town Crier Scroll Handle | 1991 | 1994 | Character Jug | D6895 | 3 | |
Town Crier Toby | 1992 | 1992 | Character Jug | D6920 | 6 | |
Town Veterinarian | 2004 | 2006 | Figurines | HN4651 | 0 | |
Toy Soldier | 2000 | 2000 | Bunnykins | D7185 | 0 | |
Toymaker | 1959 | 1973 | Character Figures | HN2250 | 11 | |
Tracy | 1983 | 1994 | Pretty Ladies Figures | HN2736 | 5 | |
Tracy | 1993 | 1999 | Figurines | HN3291 | 3 | |
Tracy | 2013 | 2013 | Pretty Ladies Petites | HN5623 | 0 | |
Tranquility | 1981 | 1986 | Images | HN2426 | 0 | |
Tranquility | 1981 | 1986 | Images | HN2469 | 3 | |
Tranquility | 2005 | 2005 | Natural Beauty Collection | HN4770 | 17 | |
Tranquillity | 2007 | 0 | Sensual Collection | HN5041 | 0 | |
Tranquillty | 1996 | 1996 | Pretty Ladies Figures | HN3747 | 0 | |
Trapper | 1967 | 1983 | Canadian Centennial Series | D6609 | 13 | |
Travellers Tale | 1988 | 1989 | Character Figures | HN3185 | 3 | |
Trck or Treat | 1995 | 1995 | Bunnykins | DB162 | 2 | |
Treasure Island | 1962 | 1975 | Children Figures | HN2243 | 13 | |
Treasured Love - Daisy | 2018 | Language of Flowers | HN5880 | 0 | ||
Treasured Love Daisy | 2018 | Language of Flowers | HN5880A | 0 | ||
Treasured Moments | 2005 | 2009 | Figurines | HN4745 | 1 | |
Trickster | 2008 | 2008 | Balloon Clowns | HN5308 | 1 | |
Trotty Veck | 1949 | 1982 | Dickens (series one) | M91 | 5 | |
True Love | 2004 | 2004 | Figurines | HN4621 | 0 | |
True Love Forget Me Not | 2017 | Language of Flowers | HN5836 | 0 | ||
True Romance | 2010 | 2010 | From the Heart | HN5460 | 0 | |
Trumpet Player | 2001 | 2001 | Bunnykins | DB210 | 0 | |
Trumpet Player | 2000 | 2000 | Age of Jazz | HN4283 | 0 | |
Trumpeter | 1984 | 1990 | Bunnykins | DB24 | 3 | |
Trumpeter | 1990 | 1990 | Bunnykins | DB87 | 0 | |
Tulips | 1924 | 1936 | Figurine | HN672 | 6 | |
Tulips | 1929 | 1936 | Grand Dame | HN1334 | 0 | |
Tulips | 1925 | 1936 | Grand Dame | HN747 | 0 | |
Tumbler | 1989 | 1991 | Clowns | HN3183 | 13 | |
Tumbling | 1990 | 1994 | Character Figures | HN3283 | 1 | |
Tumbling | 1991 | 1991 | Clowns | HN3289 | 8 | |
Tumbling Waters | 2001 | Images Of Nature | HN4359 | 0 | ||
Tuppence a Bag | 1968 | 1995 | Character Figures | HN2320 | 17 | |
Tuppence A Bag | 2007 | 2008 | Street Vendor | HN5087 | 0 | |
Tutankhamen | 1998 | NA | Character Jug | D7127 | 2 | |
Tutankhamun | 2004 | 2004 | Bunnykins | DB296 | 0 | |
Twilight | 1996 | 1999 | Images Of Nature | HN3466 | 0 | |
Twilight | 1971 | 1976 | Character Figures | HN2256 | 22 | |
Two A Penny | 2006 | 2008 | Miniature Figures | HN4938 | 1 | |
Two Become One | 2004 | 2005 | Images | HN4644 | 0 | |
Tyrolean Dancer | 2001 | 2001 | Bunnykins | DB242 | 5 | |
Tzu His Empress Dowager | 1983 | 1983 | Les Femmes Fatales | HN2391 | 0 |
Previous Page Next Page
Back to the top
Last Updated January 17, 2025, 11:42 am
Copyright © 2025 N. & C. Stevens
Privacy Policy