Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Royal Doulton Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
H M Queen Elizabeth II | 2003 | 2003 | Figurines | HN4476 | 1 | |
H M Queen Elizabeth, The Queen Mother | 2000 | 2000 | Figurines | HN4086 | 3 | |
Hallelujah Chorus | 2015 | Songs of Christmas | HN5758 | 1 | ||
Halloween | 1993 | 1997 | Bunnykins | DB132 | 12 | |
Hamlet | 1982 | 1989 | The Shakespearean Collection | D6672 | 23 | |
Handel | 1997 | 2001 | Character Jug | D7080 | 3 | |
Hannah | 2016 | Celebrating John Bromley | HN5797 | 0 | ||
Hannah | 1991 | 1996 | Figurines | HN3369 | 2 | |
Hannah | 1994 | 1998 | Miniature Ladies | HN3649 | 1 | |
Hannah | 1995 | 1995 | Figurines | HN3655 | 2 | |
Hannah | 1995 | 1996 | Michael Doulton Signature Collection | HN3870 | 0 | |
Hannah | 1998 | 1998 | Figurines | HN4050 | 1 | |
Hannah | 1998 | 1998 | Figurines | HN4051 | 0 | |
Hannah | 1999 | 2000 | Figurines | HN4052 | 0 | |
Hannah | 2002 | 2004 | Figurines | HN4407 | 0 | |
Hannah | 2006 | 2008 | Best of the Classics | HN4835 | 1 | |
Hannah | 2006 | 2009 | Ladies of Elegance | HN4855 | 4 | |
Hannah | 2007 | 2009 | Best of the Classics | HN4999 | 1 | |
Hannah | 2008 | 2008 | Best of the Classics | HN5187 | 0 | |
Hannah | 2008 | 2009 | Michael Doulton Events | HN5251 | 0 | |
Hannibal | 2005 | NA | Character Jug | D7223 | 1 | |
Happy | NA | NA | Storybook | SW4 | 17 | |
Happy | NA | NA | Storybook | SW12 | 2 | |
Happy Anniversary | 1987 | 1993 | Pretty Ladies Figures | HN3097 | 5 | |
Happy Anniversary | 1989 | 0 | Images | HN3254 | 1 | |
Happy Anniversary | 1998 | 2004 | Sentiments | HN4068 | 0 | |
Happy Anniversary | 2004 | 2004 | Figurines | HN4604 | 1 | |
Happy Anniversary | 2004 | 2004 | Figurines | HN4605 | 1 | |
Happy Anniversary | 2004 | 2004 | Figurines | HN4606 | 2 | |
Happy Anniversary | 2015 | NA | Figurine | HN5685 | 0 | |
Happy Birthday | 2020 | Figure of the Year | HN5925 | 3 | ||
Happy Birthday | 1983 | 1997 | Bunnykins | DB21 | 49 | |
Happy Birthday | 1987 | 1994 | Pretty Ladies Figures | HN3095 | 5 | |
Happy Birthday | 1995 | 1999 | Figurines | HN3660 | 3 | |
Happy Birthday | 1997 | 2002 | Images | HN3829 | 0 | |
Happy Birthday | NA | NA | Mickey Mouse | MM33 | 0 | |
Happy Birthday 2000 | 2000 | 2000 | Happy Birthday | HN4215 | 1 | |
Happy Birthday 2001 | 2001 | 2001 | Pretty Ladies Figures | HN4308 | 2 | |
Happy Birthday 2002 | 2002 | 2002 | Happy Birthday | HN4393 | 2 | |
Happy Birthday 2003 | 2003 | 2003 | Happy Birthday | HN4464 | 1 | |
Happy Birthday 2004 | 2004 | 2004 | Happy Birthday | HN4528 | 0 | |
Happy Birthday 2005 | 2005 | 2005 | Happy Birthday | HN4722 | 0 | |
Happy Birthday 2006 | 2006 | 2006 | Pretty Ladies Figures | HN4822 | 2 | |
Happy Birthday 2007 | 2006 | 2007 | Pretty Ladies Figures | HN4908 | 1 | |
Happy Birthday 2008 | 2008 | 2008 | Happy Birthday | HN5117 | 2 | |
Happy Birthday 2009 | 2009 | 2009 | Birthday of the Year | HN5249 | 0 | |
Happy Birthday 2010 | 2010 | 2010 | Birthday of the Year | HN5377 | 1 | |
Happy Birthday 2011 | 2011 | 2011 | Birthday of the Year | HN5428 | 3 | |
Happy Birthday 2012 | 2012 | 2012 | Traditional Annuals | HN5542 | 0 | |
Happy Birthday 2013 | 2013 | 0 | Figure Annual | HN5587 | 6 | |
Happy Birthday 2014 | 2014 | 0 | Happy Birthday | HN5672 | 1 | |
Happy Birthday 2015 | 2015 | NA | Figurine | HN5729 | 0 | |
Happy Birthday 2016 | 2016 | Birthday of the Year | HN5774 | 0 | ||
Happy Birthday 2017 | 2017 | Birthday of the Year | HN5831 | 0 | ||
Happy Birthday 2018 | 2017 | Happy Birthday | HN5870 | 0 | ||
Happy Birthday 2019 | 2019 | Figure of the Year | HN5914 | 0 | ||
Happy Birthday Music Box | 1984 | 1991 | Bunnykins | DB36 | 0 | |
Happy Birthday Tableaux | NA | NA | Bunnykins | DB478 | 0 | |
Happy Christmas | 2000 | 2003 | Sentiments | HN4255 | 22 | |
Happy Days | 2015 | NA | Figurine | HN5687 | 2 | |
Happy Holidays | 2002 | 2003 | Sentiments | HN4443 | 0 | |
Happy John | 1939 | 1971 | Character Jugs | D6031 | 50 | |
Happy John | 1939 | 1991 | Character Jugs | D6070 | 7 | |
Happy John Toby | 1994 | 1994 | Character Jug | D6979 | 9 | |
Happy Joy, Baby Boy | 1933 | 1949 | Figurine | HN1541 | 2 | |
Happy Memories | 2013 | 0 | Miniature Occasions - Ladies | HN5579 | 0 | |
Happy Thats Me | NA | NA | Storybook | SW27 | 5 | |
Harbor Seals | 1974 | Jefferson Sculptures | HN3507 | 0 | ||
Hardy Bookends | 1998 | 1998 | Bookends | D7120 | 0 | |
Hardy Small | 1995 | 1995 | Character Jug | D7009 | 2 | |
Hare Crouching | NA | NA | Flambe | HN2592 | 2 | |
Hare Lop Eared | NA | NA | Animals – Farm & Country | HN147 | 1 | |
Hare Lying Legs Stretched | 1941 | 1985 | Animals | HN2594 | 3 | |
Hark The Herald Angels Sing | 2017 | Carol Singers | HN5859 | 1 | ||
Harlequin | 1957 | 1969 | Teenagers | HN2186 | 3 | |
Harlequin | 1982 | 0 | Prestige | HN2737 | 30 | |
Harlequin | 1993 | 1993 | Figurines | HN3287 | 0 | |
Harlequin | 1999 | 1999 | Millennium | HN4058 | 0 | |
Harlequina | 2008 | 2008 | Balloon Clowns | HN5306 | 0 | |
Harlequinade | 1923 | 1938 | Figurines | HN585 | 0 | |
Harlequinade | NA | NA | Figurines | HN711 | 0 | |
Harlequinade | 1926 | 1940 | Figurine | HN780 | 0 | |
Harmony | 1978 | 1984 | Figurines | HN2824 | 10 | |
Harmony | 1998 | 1998 | Pretty Ladies Figures | HN4096 | 14 | |
Harmony | 2004 | 2004 | Images | HN4567 | 0 | |
Harmony | 2005 | 2005 | Natural Beauty Collection | HN4610 | 32 | |
Harmony | 2007 | 0 | Sensual Collection | HN5042 | 0 | |
Harold Dennis Dickie Bird Small | 1996 | 1996 | Cricketers | D7068 | 1 | |
Harp | 1973 | 1973 | Lady Musicians | HN2482 | 4 | |
Harriet | 1997 | Classique (Sculpted) | CL3998 | 0 | ||
Harriet | 1988 | 1991 | Figurines | HN3177 | 8 | |
Harriet | 1996 | 1997 | Charleston | HN3794 | 0 | |
Harriet | 1996 | 1997 | Charleston | HN3795 | 0 | |
Harriet | 1996 | 1997 | Charleston | HN3796 | 0 | |
Harriet | 1996 | 1997 | Charleston | HN3797 | 0 | |
Harry | 2011 | 2011 | Bunnykins | DB487 | 0 | |
Harry | 1988 | 1993 | Bunnykins | DB73 | 51 | |
Harry the Herald | 1991 | 1991 | Bunnykins | DB115 | 0 | |
Harry the Herald | 1986 | 1990 | Bunnykins | DB49 | 4 | |
Harry the Herald | 1990 | 1990 | Bunnykins | DB95 | 0 | |
Hatshepsut | 1999 | 1999 | Egyptian Queens | HN4191 | 0 | |
Hattie Jacques | NA | NA | Carry On Gang | D7172 | 0 | |
Havestime | 1988 | 1990 | Reflections | HN3084 | 1 | |
Hayley | 2003 | 2003 | Chelsea | HN4556 | 1 | |
Hayley | 2007 | 0 | Contemporary | HN5010 | 0 | |
Hayley | NA | NA | Figurines | HN5390 | 0 | |
Hazel | 1936 | 1949 | Figurines | HN1796 | 0 | |
Hazel | 1936 | 1949 | Figurines | HN1797 | 1 | |
Hazel | 1988 | 1991 | Figurines | HN3167 | 0 | |
He Loves Me | 1949 | 1962 | Nursery Rhymes Series One | HN2046 | 4 | |
He Shoots He Scores | NA | NA | Bunnykins | DB425 | 0 | |
Heading for a Try | NA | NA | Bunnykins | DB449 | 1 | |
Heart Charm | 2015 | NA | Figurine | HN5739 | 0 | |
Heart of Scotland | 2004 | 2005 | Figurines | HN4608 | 0 | |
Heart to Heart | 1961 | 1971 | Pretty Ladies Figures | HN2276 | 5 | |
Heartfelt Wishes | 2010 | 2010 | Pretty Ladies | HN5421 | 1 | |
Heathcliff and Cathy | 1999 | 1999 | Literary Lovers | HN4071 | 0 | |
Heather | 1982 | 2000 | Vanity Fair Ladies | HN2956 | 11 | |
Heather | 2006 | 2007 | Traditional | HN4917 | 25 | |
Heather | 2014 | 0 | Figurines | HN5693 | 0 | |
Hebe Handmaiden to the Gods | 1999 | 1999 | The Immortals and Aurora | HN4079 | 0 | |
Heidi | 1983 | 1985 | Characters from Childrens Literature | HN2975 | 7 | |
Heigh Ho | NA | NA | Storybook | SW31 | 1 | |
Helen | 1932 | 1938 | Figurine | HN1508 | 1 | |
Helen | NA | NA | Figurine | HN1509 | 1 | |
Helen | 1933 | 1938 | Figurine | HN1572 | 0 | |
Helen | 1985 | 1987 | Vanity Fair Children | HN2994 | 8 | |
Helen | 1993 | 2002 | Pretty Ladies Figures | HN3601 | 6 | |
Helen | 1995 | 1996 | Figurines | HN3687 | 0 | |
Helen | 1996 | 1996 | Figurines | HN3763 | 0 | |
Helen | 1997 | 1999 | Figurines | HN3886 | 1 | |
Helen | 2005 | 2007 | Figurines | HN4756 | 0 | |
Helen | 2005 | 2007 | Best of the Classics | HN4806 | 1 | |
Helen | 2004 | 2007 | Miniature Ladies | M213 | 0 | |
Helen of Troy | 1981 | 1981 | Les Femmes Fatales | HN2387 | 2 | |
Helen of Troy | 2002 | 2002 | Greek Mythology | HN4497 | 0 | |
Helena | 1997 | Classique (Sculpted) | CL3994 | 1 | ||
Helena | 2009 | NA | Figurine | HN5318 | 1 | |
Hello Daddy | 1994 | 2000 | Figurines | HN3651 | 0 | |
Helmsman | 1974 | 1986 | Sea Characters | HN2499 | 20 | |
Helping Mother | 1999 | 1999 | Ivory and Gold | HN4228 | 15 | |
Henley | 1993 | 1993 | British Sporting Heritage | HN3367 | 1 | |
Henrietta Maria | 1948 | 1953 | Period Figures in English History | HN2005 | 1 | |
Henrietta-Maria | 2000 | 2000 | Stuart Queens | HN4260 | 0 | |
Henry CooperSmall | 1996 | NA | Character Jug | D7050 | 0 | |
Henry Irving As Cardinal Wolsey | 1919 | 1949 | Actors | HN344 | 0 | |
Henry Lytton as Jack Point | 1924 | 1949 | Character Studies | HN610 | 2 | |
Henry V | 1984 | 1989 | The Shakespearean Collection | D6671 | 14 | |
Henry V | 1997 | 2001 | Character Jug | D7088 | 13 | |
Henry V at Agincourt | 1997 | 0 | Prestige | HN3947 | 0 | |
Henry V at Agincourt | 2013 | 2013 | HN Icons | HN5656 | 0 | |
Henry Viii | 1933 | Royalty | HN1792 | 2 | ||
Henry VIII | 1975 | 1975 | Henry VIII and His Six Wives | D6642 | 51 | |
Henry VIII | 1979 | 1979 | Henry VIII and His Six Wives | D6647 | 24 | |
Henry VIII | 1979 | 1991 | Henry VIII and His Six Wives | D6648 | 10 | |
Henry VIII | 2003 | 2005 | Bunnykins | DB305 | 28 | |
Henry VIII | 1991 | 1991 | Character Figures | HN3350 | 0 | |
Henry VIII | 1994 | 1994 | Character Figures | HN3458 | 0 | |
Her Ladyship | 1945 | 1959 | Pretty Ladies Figures | HN1977 | 15 | |
Her Majesty Queen Elizabeth II | 1983 | 1983 | Figurines | HN2878 | 2 | |
Hercules | 2003 | 2003 | Prestige | HN4561 | 0 | |
Here a Little Child | 1933 | 1949 | Figurines | HN1546 | 0 | |
Here A Little Child I Stand | 2002 | 2002 | Leslie Harradine Tribute | HN4428 | 0 | |
Here We Come A-carolling | 2018 | Christmas Figures | HN5888 | 1 | ||
Herminia | 1934 | 1938 | Harradine Classics | HN1644 | 0 | |
Herminia | 1935 | 1938 | Figurine | HN1704 | 0 | |
Hermione | 1950 | 1952 | Figurines | HN2058 | 0 | |
Hero Returns | NA | NA | Prestige | HN4943 | 0 | |
HG Wells | 1998 | NA | Character Jug | D7095 | 2 | |
Hibernia | 1983 | 1983 | Ships Figureheads | HN2932 | 0 | |
Highland Belle | 2005 | 2005 | Figurines | HN4743 | 0 | |
Highwayman | 1921 | 1949 | Beggar's Opera | HN527 | 1 | |
Hilary | 1967 | 1981 | Pretty Ladies Figures | HN2335 | 42 | |
Hilary | 2007 | 2009 | Best of the Classics | HN4996 | 1 | |
Hinged Parasol | 1933 | 1949 | Pretty Ladies | HN1579 | 0 | |
Hinged Parasol | 1933 | 1949 | Pretty Ladies | HN1578 | 2 | |
Hiver | 1988 | 1988 | Les Saisons | HN3069 | 1 | |
HM Queen Elizabeth II | 1992 | 1992 | Figurines | HN3436 | 2 | |
HM Queen Elizabeth II | 1992 | 1992 | Royal Family | HN3440 | 4 | |
HM Queen Elizabeth II | 2001 | 2001 | Figurines | HN4372 | 1 | |
HM Queen Elizabeth II The Queen Mother | 1997 | 1997 | Figurines | HN3944 | 1 | |
HM Queen Elizabeth The Queen Mother | 1990 | 1990 | Figurines | HN3189 | 4 | |
HM Queen Elizabeth The Queen Mother as the Duchess of York | 1989 | 1989 | Pretty Ladies Figures | HN3230 | 0 | |
Hmmph | NA | NA | Storybook | SW26 | 0 | |
HMS Ajax | 1980 | 1980 | Ships Figureheads | HN2908 | 4 | |
Hockey Player | 2004 | 2005 | Images | HN4519 | 0 | |
Hold Tight | 1990 | 1993 | Children Figures | HN3298 | 1 | |
Holiday Barbie | 2011 | 2011 | Barbie by Royal Doulton | HN5531 | 7 | |
Holiday Greetings | 2013 | 2013 | Christmas Day | HN5583 | 0 | |
Holiday Magic | 2016 | Christmas Annuals | HN5782 | 0 | ||
Holly | 1994 | 2000 | Figurines | HN3647 | 3 | |
Holly | 2006 | 0 | Traditional | HN4920 | 57 | |
Holly | 2007 | 2007 | Pretty Ladies Figures | HN5065 | 0 | |
Holly Blue | 2006 | 2006 | Pretty Ladies Figures | HN4847 | 0 | |
Home Again | 1956 | 1995 | Figurines | HN2167 | 21 | |
Home at Last | 1995 | 1999 | Children Figures | HN3697 | 0 | |
Home Grow | NA | NA | Bunnykins | DB429 | 3 | |
Home Guard | 1991 | 1991 | Character Jug | D6886 | 0 | |
Home Guard | 2005 | 2006 | Bunnykins | DB371 | 0 | |
Home Guard | 2002 | 2002 | Nostalgia | HN4494 | 0 | |
Home Run | 1986 | 1993 | Bunnykins | DB43 | 12 | |
Home Run Hero | NA | NA | Bunnykins | DB446 | 0 | |
Homecoming | 1986 | Images Of Nature | HN3532 | 0 | ||
Homecoming | 1990 | 1990 | Children of the Blitz | HN3295 | 4 | |
Homeguard | 2004 | NA | Character Jug | D7207 | 3 | |
Hometime | 1995 | 1997 | Figurines | HN3685 | 1 | |
Honest Measure Small | 1939 | 1991 | Character Jug | D6108 | 42 | |
Honey | 1939 | 1949 | Pretty Ladies Figures | HN1909 | 34 | |
Honey | 1939 | 1949 | Pretty Ladies Figures | HN1910 | 4 | |
Honey | 1941 | 1949 | Figurines | HN1963 | 1 | |
Hope | 1984 | 1984 | Children Figures | HN3061 | 1 | |
Hope | 1998 | 1999 | Charity Breast Cancer | HN4097 | 1 | |
Hope | 2003 | 2003 | Holiday Collection | HN4565 | 2 | |
Hornpipe | 1955 | 1962 | Character Figures | HN2161 | 6 | |
Hornpiper | 2003 | 2003 | Bunnykins | DB261 | 1 | |
Horse Nightfall | 2006 | 2006 | Animals | HN4887 | 1 | |
Horse Shoe Charm | 2015 | Petite Ladies Charms | HN5740 | 1 | ||
Hostess of Williamsburg | 1960 | 1983 | Pretty Ladies Figures | HN2209 | 14 | |
How Sweet To Be A Cloud | NA | NA | Winnie the Pooh Series 2 | WP24 | 0 | |
Howzat | 2011 | 2011 | Bunnykins | DB490 | 1 | |
HRH Mary, Crown Princess of Denmark | 2013 | 2013 | Figurines | HN5690 | 0 | |
Hrh Prince Harry Of Wales | 2018 | Remembering Our Fallen Heroes | HN5893 | 0 | ||
HRH Prince Philip Duke of Edinburgh | NA | NA | Figurines | HN2886 | 0 | |
HRH Prince Phillip Duke of Edinburgh | 1981 | 1981 | Figurines | HN2386 | 1 | |
Hrh Princess Charlotte Of Cambridge | 2015 | 2015 | Royal Family | HN5795 | 7 | |
HRH The Prince Of Wales | 1981 | 1981 | Figurines | HN2883 | 3 | |
HRH The Princess of Wales | 1982 | 1982 | Figurines | HN2887 | 0 | |
Huckleberry Finn | NA | NA | Character Jug | D7177 | 2 | |
Huckleberry Finn | 1982 | 1985 | Characters from Childrens Literature | HN2927 | 3 | |
Hugs And Kisses | NA | NA | Mickey Mouse | MM36 | 0 | |
Hunts Lady | NA | NA | Dogs | HN1201 | 0 | |
Huntsman | 1950 | 1991 | Character Jug | D6320 | 1 | |
Huntsman | 2009 | 2009 | Bunnykins | DB470 | 7 | |
Huntsman | 1937 | 1949 | Equestrian | HN1815 | 0 | |
Huntsman | 1974 | 1979 | Figurines | HN2492 | 0 | |
Huntsman Fox | NA | NA | Animal Study | D6448 | 8 | |
Hurdy Gurdy | 1975 | 1975 | Lady Musicians | HN2796 | 1 |
Previous Page Next Page
Back to the top
Last Updated November 12, 2024, 11:42 am
Copyright © 2024 N. & C. Stevens
Privacy Policy