
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Royal Doulton Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Cabin Boy | 2004 | 0 | Bunnykins | DB324 | 1 | |
Cabinet Maker | 1995 | NA | Character Jug | D7010 | 1 | |
Caddie | 2002 | 2002 | Bunnykins | DB271 | 4 | |
Cairn Terrier | 1931 | 1960 | Dogs – Terrier | HN1034 | 2 | |
Cairn Terrier | 1941 | 1985 | Dogs | HN2589 | 3 | |
Cairn Terrier | 1931 | 1977 | Dogs – Terrier | K11 | 4 | |
Cairn Terrier Large | 1931 | 1955 | Dogs | HN1033 | 2 | |
Cairn Terrier Small | 1931 | 1985 | Dogs | HN1035 | 1 | |
Caitlyn | 2004 | 2004 | Figurines | HN4666 | 0 | |
Called Love, A Little Boy | 1933 | 1949 | Figurine | HN1545 | 0 | |
Calumet | 1935 | 1949 | Figurines | HN1689 | 0 | |
Calumet | 1950 | 1953 | Figurines | HN2068 | 1 | |
Camellias | 1995 | 1998 | Pretty Ladies Figures | HN3701 | 5 | |
Camelot Merlin | 2003 | 2003 | Figurines | HN4540 | 0 | |
Camilla | 1935 | 1949 | Harradine Classics | HN1710 | 0 | |
Camilla | 1935 | 1949 | Figurine | HN1711 | 16 | |
Camilla | 2000 | 2002 | Pretty Ladies Figures | HN4220 | 0 | |
Camille | 1933 | 1949 | Pretty Ladies | HN1586 | 0 | |
Camille | 1934 | 1949 | Figurines | HN1648 | 0 | |
Camille | 1935 | 1949 | Pretty Ladies | HN1736 | 0 | |
Camille | 1987 | 1987 | Figurines | HN3171 | 0 | |
Camillia | 1960 | 1971 | Pretty Ladies Figures | HN2222 | 7 | |
Cancer | NA | NA | Signs of the Zodiac | HN5339 | 5 | |
Candle SnufferBetty Bitters | NA | NA | Candle Snuffer | D7190 | 2 | |
Canine Caddy | NA | NA | Mickey Mouse | MM20 | 2 | |
Cap'n Cuttle | 1938 | 1948 | Character Jug | D5842 | 19 | |
Cap'n Cuttle | 1948 | 1960 | Character Jug | D5842 | 0 | |
Capricorn | 1982 | 1988 | Images Of Nature | HN3523 | 0 | |
Capricorn | NA | NA | Signs of the Zodiac | HN5341 | 10 | |
Capt Ahab | 1959 | 1984 | Character Jug | D6500 | 27 | |
Capt Ahab | 1959 | 1984 | Character Jug | D6506 | 21 | |
Capt Ahab | 1960 | 1984 | Character Jug | D6522 | 6 | |
Capt Bligh | 1995 | 1995 | Character Jug of the Year | D6967 | 6 | |
Capt Bligh | 1997 | NA | Character Jug | D7074 | 0 | |
Capt Henry Morgan | 1958 | 1982 | Character Jug | D6467 | 29 | |
Capt Henry Morgan | 1958 | 1982 | Character Jug | D6469 | 36 | |
Capt Henry Morgan | 1960 | 1982 | Character Jug | D6510 | 15 | |
Capt Hook | 1965 | 1971 | Character Jug | D6601 | 9 | |
Capt Hook Large | 1965 | 1971 | Character Jug | D6597 | 5 | |
Capt Hook Old | 1965 | 1971 | Character Jug | D6605 | 1 | |
Capt Scott | 1998 | 2000 | Character Jug | D7116 | 0 | |
Capt. Salt the Sea Captain | 1997 | 1997 | Character Jug | D6721 | 9 | |
Captain | 2004 | 2006 | Bunnykins | DB319 | 44 | |
Captain | 1965 | 1982 | Character Figures | HN2260 | 13 | |
Captain | NA | NA | Figurines | HN778 | 2 | |
Captain Cook | 2002 | 2002 | Bunnykins | DB251 | 4 | |
Captain Cook | 1980 | 1984 | Character Figures | HN2889 | 8 | |
Captain Cuttle | 1939 | 1982 | Dickens (series one) | M77 | 34 | |
Captain Hook | 1993 | 1996 | Character Sculptures | HN3636 | 0 | |
Captain Hook Large | 1994 | 1994 | Character Jug of the Year | D6947 | 11 | |
Captain James Cook | 1997 | NA | Character Jug | D7077 | 2 | |
Captain MacHeath | 1921 | 1949 | Beggar's Opera | HN464 | 0 | |
Captain Prop the Pilot | 1989 | 1991 | The Doultonville Collection | D6812 | 1 | |
Captain's Wife | 2004 | 0 | Bunnykins | DB320 | 0 | |
Captain. 2nd New York Regiment, 1775 | 1976 | 1976 | Soldiers of the Revolution | HN2755 | 0 | |
Cap’n Cuttle | 1948 | 1960 | Dickens | D6266 | 8 | |
Cardinal | 1945 | 1951 | Birds | HN2615 | 0 | |
Cardinal | 1936 | 1960 | Character Jug | D5614 | 1 | |
Carefree | 1986 | 2001 | Images | HN3026 | 2 | |
Carefree | 1986 | 1997 | Images | HN3029 | 1 | |
Carefree | 2005 | 2005 | Images of the Year | HN4683 | 1 | |
Carefree | 2007 | 0 | Sensual Collection | HN5046 | 0 | |
Carla | NA | NA | Figurines | HN5098 | 0 | |
Carlo Venetian Masquerade Ball | 2005 | 2005 | Prestige | HN4505 | 0 | |
Carmen | 1928 | 1938 | Art Deco | HN1300 | 0 | |
Carmen | 1928 | 1938 | Figurines | HN1267 | 0 | |
Carmen | 1974 | 1979 | Haute Ensemble | HN2545 | 6 | |
Carmen | 1997 | 1997 | Figurines | HN3993 | 0 | |
Carmen | 2007 | 2007 | Pretty Ladies | HN5059 | 1 | |
Carnival | NA | NA | Art Deco | HN1260 | 6 | |
Carol | 1982 | 1995 | Vanity Fair Ladies | HN2961 | 5 | |
Carol | 2007 | 2009 | Best of the Classics | HN4998 | 1 | |
Carol | 2014 | 0 | Petite | HN5694 | 55 | |
Carol Singer | 1991 | 1991 | Bunnykins | DB104 | 4 | |
Carol Singer | 1999 | 1999 | Christmas Choir Collection | HN4031 | 1 | |
Carol Singer | 1999 | 1999 | Christmas Choir Collection | HN4032 | 0 | |
Carol Singer | 2000 | 2000 | Christmas Choir Collection | HN4290 | 0 | |
Carol Singer | 2000 | 2000 | Christmas Choir Collection | HN4291 | 0 | |
Carol Singer Music Box | NA | NA | Bunnykins | DB53 | 1 | |
Carol Singer with Lantern | 2000 | 2000 | Christmas Choir Collection | HN4256 | 0 | |
Caroler | 1995 | 1995 | Christmas Miniatures | D7007 | 17 | |
Caroline | 1988 | 1992 | Pretty Ladies Figures | HN3170 | 1 | |
Caroline | 1995 | 1998 | Figurines | HN3694 | 0 | |
Caroline | 2001 | 2001 | Figurines | HN4395 | 0 | |
Caroline | 2005 | 2006 | Michael Doulton Favourites | HN4785 | 0 | |
Caroline | 2010 | 0 | Pretty Ladies Figures | HN5412 | 0 | |
Carolyn | 1953 | 1965 | Pretty Ladies Figures | HN2112 | 3 | |
Carolyn | 1982 | 1986 | Figurines | HN2974 | 8 | |
Carolyn | 2010 | 2010 | Pretty Ladies | HN5405 | 16 | |
Carpenter | 1986 | 1992 | Figurines | HN2678 | 20 | |
Carpet Seller | NA | NA | Figurines | HN1464 | 27 | |
Carpet Seller | NA | 1969 | Character Studies | HN1464A | 0 | |
Carpet Seller | 1990 | 1995 | Character Figures | HN2776 | 3 | |
Carpet Seller | 1990 | 1995 | Character Figures | HN3277 | 1 | |
Carpet Vendor | 1919 | 1936 | Middle Eastern Heritage | HN350 | 2 | |
Carrie | 1976 | 1981 | Children Figures | HN2800 | 19 | |
Caspar | 1999 | 1999 | Images - The Christmas Story | HN4038 | 0 | |
Cassim | 1927 | 1938 | Figurine | HN1232 | 0 | |
Cassim | 1927 | 1938 | Figurine | HN1231 | 0 | |
Cat Seated | NA | NA | Flambe | HN109 | 1 | |
Catch of the Day | 2013 | 2013 | Bunnykins | DB502 | 3 | |
Catherine | 1983 | 1984 | Ladies of Covent Garden | HN2395 | 0 | |
Catherine | 1985 | 1996 | Vanity Fair Children | HN3044 | 6 | |
Catherine | 1993 | 1999 | Figurines | HN3451 | 6 | |
Catherine | 2001 | 2004 | Figurines | HN4304 | 0 | |
Catherine | 2006 | 2007 | Michael Doulton Exclusive | HN4910 | 1 | |
Catherine | 2013 | 0 | Figure Annual | HN5586 | 9 | |
Catherine Aragon | 1975 | 1989 | Character Jug | D6643 | 20 | |
Catherine Aragon | 1981 | 1989 | Henry VIII and His Six Wives | D6657 | 7 | |
Catherine Aragon | 1981 | 1989 | Henry VIII and His Six Wives | D6658 | 4 | |
Catherine Howard | 1978 | 1989 | Henry VIII and His Six Wives | D6645 | 13 | |
Catherine Howard | 1984 | 1989 | Character Jug | D6692 | 8 | |
Catherine Howard | 1984 | 1989 | Character Jug | D6693 | 0 | |
Catherine Howard | 1992 | 1992 | Pretty Ladies Figures | HN3449 | 1 | |
Catherine in Spring | 1985 | 1985 | The Seasons Series Three | HN3006 | 2 | |
Catherine May | 2016 | Michael Doulton Figure of the Year | HN5826 | 0 | ||
Catherine of Aragon | 2003 | 2005 | Bunnykins | DB306 | 14 | |
Catherine of Aragon | 1990 | 1990 | Pretty Ladies Figures | HN3233 | 2 | |
Catherine of Braganza | 2001 | 2001 | Stuart Queens | HN4267 | 1 | |
Catherine Parr | 1981 | 1989 | Henry VIII and His Six Wives | D6664 | 1 | |
Catherine Parr | 1987 | 1989 | Character Jug | D6751 | 0 | |
Catherine Parr | 2003 | 2005 | Bunnykins | DB311 | 1 | |
Catherine Parr | 1992 | 1992 | Pretty Ladies Figures | HN3450 | 0 | |
Catherine Parr Mini | 1987 | 1989 | Henry VIII and His Six Wives | D6752 | 0 | |
Catherine Royal Wedding Day | 2011 | 2011 | Royal Family | HN5559 | 5 | |
Cathy | NA | NA | Figurines | HN4776 | 0 | |
Catkin | NA | NA | Brambly Hedge | DBH12 | 4 | |
Cavalier | 1998 | 1998 | Bunnykins | DB179 | 14 | |
Cavalier | 1976 | 1982 | Character Figures | HN2716 | 23 | |
Cavalier King Charles Spaniel | 1912 | 1936 | Dogs | HN127 | 3 | |
Cavalier with Goatee | 1940 | 1950 | English Heritage | D6114 | 13 | |
Celebrating You | 2010 | 2010 | Pretty Ladies | HN5423 | 0 | |
Celebration | 2000 | Classique (Sculpted) | CL4011 | 0 | ||
Celebration | 2013 | 0 | Miniature Occasions - Ladies | HN5574 | 28 | |
Celeste | 1959 | 1971 | Figurines | HN2237 | 10 | |
Celeste | 1992 | 1992 | Figurines | HN3322 | 0 | |
Celia | NA | NA | Art Deco | HN1726 | 0 | |
Celia | 1935 | 1949 | Figurine | HN1727 | 2 | |
Cellist | 2006 | 2006 | Bunnykins | DB393 | 0 | |
Cellist | 1960 | 1967 | Figurines | HN2226 | 4 | |
Cello | 1970 | 1970 | Lady Musicians | HN2331 | 4 | |
Cello | 1995 | 1995 | Edwardian String Quartet | HN3707 | 0 | |
Celsius and Fahrenheit | 1999 | NA | Character Jug | D7143 | 0 | |
Celtic Football Club | 1992 | 1999 | Character Jug | D6925 | 0 | |
Center Stage | 1996 | 1996 | Figurines | HN3861 | 0 | |
Centerary Scout | 2007 | 2007 | Bunnykins | DB435 | 0 | |
Centurian | 1982 | 1984 | Character Figures | HN2726 | 1 | |
Centurion | 2004 | 2006 | Bunnykins | DB294 | 3 | |
Ceres, Goddess of Plenty | 1999 | 1999 | The Immortals and Aurora | HN4080 | 0 | |
Cerise | 1933 | 1949 | Pretty Ladies Figures | HN1607 | 0 | |
Cha Cha | 2011 | 2011 | Dance Collection | HN5447 | 2 | |
Champ Labrador | 2016 | RD Animals | TD002 | 2 | ||
Character Bird | 1922 | 1946 | Animals | HN264 | 1 | |
Character Bird Place Card Holder | 1922 | 1946 | Birds | HN292 | 0 | |
Character Dog | 1934 | 1985 | Dogs | HN1097 | 7 | |
Character Dog | 1934 | 1959 | Dogs | HN1098 | 1 | |
Character Dog | 1934 | 1985 | Dogs | HN1099 | 3 | |
Character Dog | 1934 | 1959 | Dogs | HN1101 | 1 | |
Character Dog | 1934 | 1985 | Dogs | HN1103 | 10 | |
Character Dog | 1937 | 1985 | Dogs | HN1158 | 5 | |
Character Dog | 1937 | 1985 | Dogs | HN1159 | 5 | |
Character Dog | 1938 | 1959 | Dogs | HN2510 | 0 | |
Character Dog | 1959 | 1985 | Dogs | HN2654 | 3 | |
Character Fox With Stolen Goose Red Cloak | 1934 | 1946 | Animals – Farm & Country | HN1102 | 0 | |
Character Kitten Licking Fron Paw | 1941 | 1985 | Animals | HN2583 | 12 | |
Character Kitten Lying on Back | 1941 | 1985 | Animals | HN2579 | 6 | |
Character Kitten Sleeping | 1941 | 1985 | Animals | HN2581 | 6 | |
Charge of the Light Brigade | 1995 | 2009 | Prestige | HN3718 | 1 | |
Charge of the Light Brigade | 2002 | 2002 | Prestige | HN4486 | 0 | |
Charisma | 1986 | 1990 | Reflections | HN3090 | 1 | |
Charity | 1987 | 1987 | Children Figures | HN3087 | 3 | |
Charity | 2000 | 2001 | Charity Breast Cancer | HN4243 | 0 | |
Charles Darwin | 2008 | 2008 | Prestige | HN5239 | 0 | |
Charles Dickens | 1982 | 1989 | Tinies | D6676 | 184 | |
Charles Dickens | 1995 | 1995 | Two-Handled Jug | D6939 | 6 | |
Charles Dickens | 1995 | NA | Character Jug | D6997 | 0 | |
Charles Dickens | 1994 | 1994 | Miniature Figures | HN3448 | 0 | |
Charles Dickens - LE2500 | 1991 | 1991 | RDICC | D6901 | 0 | |
Charles I | 1997 | 1997 | Stuart Kings | HN3824 | 0 | |
Charles II | 1996 | 1996 | Stuart Kings | HN3825 | 2 | |
Charley's Aunt | NA | NA | Figurine | HN1703 | 0 | |
Charley's Aunt | 1930 | 1938 | Literary Characters | HN1411 | 0 | |
Charleys Aunt | 1914 | 1938 | Figurines | HN35 | 1 | |
Charlie Chaplin | 1993 | NA | Character Jug | D6949 | 1 | |
Charlie Chaplin | 1999 | NA | Character Jug | D7145 | 1 | |
Charlie Chaplin | 1989 | 1989 | Character Figures | HN2771 | 1 |
Previous Page Next Page
Back to the top
Last Updated February 13, 2025, 11:42 am
Copyright © 2025 N. & C. Stevens
Privacy Policy