Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Royal Doulton Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Sabbath Morn | 1945 | 1959 | Figurines | HN1982 | 14 | |
Sacha | 2018 | Michael Doulton Figure of the Year | HN5860 | 0 | ||
Sagger Maker | 2006 | 2006 | Bunnykins | DB423 | 1 | |
Sagittarius | NA | NA | Signs of the Zodiac | HN5342 | 5 | |
Sailor | 2006 | NA | Character Jug | D7263 | 0 | |
Sailor | 1997 | 1997 | Bunnykins | DB166 | 25 | |
Sailor | 2005 | 2006 | Bunnykins | DB370 | 0 | |
Sailor | 2004 | 2004 | Figurines | HN4632 | 0 | |
Sailor Anchor Handle | 1994 | NA | Character Jug | D6984 | 0 | |
Sailor with R.C.N.Binocular Handle | 1991 | NA | Character Jug | D6904 | 0 | |
Sailors Holiday | 1972 | 1979 | Character Figures | HN2442 | 3 | |
Saint Andrew | NA | NA | Bunnykins | DB399 | 2 | |
Saint David | NA | NA | Bunnykins | DB400 | 2 | |
Saint George | NA | NA | Bunnykins | DB398 | 1 | |
Saint Patrick | NA | NA | Bunnykins | DB397 | 0 | |
Sairey Gamp | 1939 | 1960 | Ash Bowl | D6009 | 1 | |
Sairey Gamp | 1939 | 1960 | Bust | D6047 | 299 | |
Sairey Gamp | 1939 | 1942 | Teapot | D6015 | 0 | |
Sairey Gamp | 1968 | 1971 | Charles Dickens' Characters | D5451 | 67 | |
Sairey Gamp | 1935 | 1986 | Charles Dickens' Characters | D5528 | 64 | |
Sairey Gamp | 1939 | 1942 | Charles Dickens' Characters | D6011 | 0 | |
Sairey Gamp | 1939 | 1986 | Charles Dickens' Characters | D6045 | 30 | |
Sairey Gamp | 1940 | 1960 | Charles Dickens' Characters | D6146 | 7 | |
Sairey Gamp | 1940 | 1942 | Toothpick Holder | D6150 | 3 | |
Sairey Gamp | 1948 | 1960 | Dickens Tobies | D6263 | 4 | |
Sairey Gamp | 1986 | NA | Character Jug | D6770 | 1 | |
Sairey Gamp | 1987 | 1987 | Charles Dickens' Characters | D6789 | 0 | |
Sairey Gamp | NA | NA | Figurines | HN1896 | 10 | |
Sairey Gamp | 1922 | 1932 | Figurines | HN533 | 3 | |
Sairey Gamp | 1923 | 1939 | Figurines | HN558 | 0 | |
Sairey Gamp | 1932 | 1983 | Dickens (series one) | M46 | 8 | |
Sairey Gamp | 1935 | 1939 | Napkin Ring | M62 | 1 | |
Sairey Gump | 1952 | 1967 | Character Figures | HN2100 | 13 | |
Sally | 1987 | 1991 | Pretty Ladies Figures | HN2741 | 1 | |
Sally | 1995 | 1997 | Figurines | HN3383 | 2 | |
Sally | 1996 | 1998 | Figurines | HN3851 | 5 | |
Sally | 1998 | 1998 | Visitor Centre | HN4160 | 0 | |
Salome | 1990 | 1990 | Figurines | HN3267 | 0 | |
Sam Bulldog | NA | NA | Bulldog | DD004 | 0 | |
Sam Johnson | NA | NA | Character Jugs | D6289 | 3 | |
Sam Johnson | 1950 | 1960 | Character Jug | D6296 | 13 | |
Sam Weller | 1939 | 1960 | Bust | D6052 | 138 | |
Sam Weller | 1938 | 1948 | Charles Dickens' Characters | D5841 | 7 | |
Sam Weller | 1940 | 1960 | Charles Dickens' Characters | D6064 | 6 | |
Sam Weller | 1940 | 1960 | Charles Dickens' Characters | D6140 | 7 | |
Sam Weller | 1940 | 1960 | Charles Dickens' Characters | D6147 | 4 | |
Sam Weller | 1948 | 1960 | Dickens Tobies | D6265 | 7 | |
Sam Weller | 1922 | 1932 | Figurines | HN531 | 2 | |
Sam Weller | 1932 | 1981 | Dickens (series one) | M48 | 5 | |
Sam Weller | 1939 | 1939 | Napkin Ring | M61 | 0 | |
Samantha | 1982 | 1984 | Vanity Fair Ladies | HN2954 | 9 | |
Samantha | 1990 | 1996 | Figurines | HN3304 | 7 | |
Samantha | 1998 | 1998 | Doulton Collectors Roadshow Events | HN4043 | 0 | |
Samantha | 2002 | 2004 | Figurines | HN4403 | 3 | |
Samantha | 2005 | 2005 | Pretty Ladies | HN4838 | 0 | |
Samantha | 2009 | NA | Canadian Figure of the Year | HN5226 | 0 | |
Samantha | 2008 | NA | Figurine | HN5260 | 1 | |
Samson and Delilah | 1988 | 1988 | Character Jug | D6787 | 6 | |
Samurai | NA | NA | Flambe | D7255 | 0 | |
Samurai | NA | NA | Character Jug | D7257 | 0 | |
Samurai | 2003 | 2003 | Bunnykins | DB280 | 1 | |
Samurai Warrior | 1992 | 1992 | Flambe | HN3402 | 3 | |
Samurai Warrior | 2009 | NA | Figurine | HN5370 | 0 | |
Samwise | 1982 | 1984 | Character Figures | HN2925 | 0 | |
Sancho Panca | 1957 | 1983 | Characters from Literature | D6456 | 44 | |
Sancho Panca | 1957 | 1983 | Characters from Literature | D6461 | 34 | |
Sancho Panca | 1960 | 1983 | Characters from Literature | D6518 | 9 | |
Sancho Panca (Bone China) | 1957 | 1983 | Characters from Literature | D6456BC | 0 | |
Sandcastle Money Box | 2001 | 2002 | Bunnykins | DB228 | 4 | |
Sandra | 2015 | 2015 | Canadian Figure of the Year | HN5734 | 0 | |
Sandra | 1969 | 1997 | Pretty Ladies Figures | HN2275 | 19 | |
Sandra | 1983 | 1992 | Pretty Ladies Figures | HN2401 | 5 | |
Sandra | 2005 | 2005 | Figurines | HN4668 | 14 | |
Sandra | 2007 | 2009 | Traditional | HN5020 | 3 | |
Sandra | 2010 | 2010 | Petites Collection | HN5413 | 1 | |
Sands of Time | 2001 | 2001 | Bunnykins | DB229 | 8 | |
Santa | 2007 | 2007 | Images | HN5113 | 75 | |
Santa & Girl Ornament | 2017 | Traditional Christmas Ornament | HN5862 | 4 | ||
Santa & Tree Ornament | 2017 | Traditional Christmas Ornament | HN5861 | 0 | ||
Santa 2008 | 2008 | 2008 | Figurines | HN5312 | 2 | |
Santa 2011 | 2011 | 2011 | Holiday Traditions | HN5549 | 0 | |
Santa 2012 | 2012 | 2012 | Santa | HN5598 | 2 | |
Santa Bunnykins Christmas Tree Ornament | 1987 | 1987 | Bunnykins | DB62 | 1 | |
Santa Claus | 1981 | 1981 | Character Jug | D6668 | 24 | |
Santa Claus | 1982 | 1982 | Character Jug | D6675 | 10 | |
Santa Claus | 1983 | 1983 | Character Jug | D6690 | 8 | |
Santa Claus | 1984 | 1991 | Character Jug | D6706 | 6 | |
Santa Claus | NA | NA | Character Jug | D6793 | 5 | |
Santa Claus | 1988 | 1988 | Character Jug | D6794 | 2 | |
Santa Claus | 1989 | 1989 | Character Jug | D6840 | 1 | |
Santa Claus | 1991 | 1991 | Christmas Miniatures | D6900 | 1 | |
Santa Claus | 1984 | 1984 | Tinies | D6950 | 0 | |
Santa Claus | NA | NA | Christmas | D6964 | 0 | |
Santa Claus | 1995 | 1995 | Tinies | D6980 | 0 | |
Santa Claus | 1994 | NA | Character Jug | D6989 | 0 | |
Santa Claus | 1996 | 1996 | Tinies | D7020 | 0 | |
Santa Claus | 1998 | NA | Character Jug | D7123 | 1 | |
Santa Claus | 1981 | 1996 | Bunnykins | DB17 | 83 | |
Santa Claus | 1982 | 1993 | Character Figures | HN2725 | 8 | |
Santa Claus | 2000 | 2003 | Figurines | HN4175 | 0 | |
Santa Claus | 2004 | 2004 | Figurines | HN4714 | 3 | |
Santa Claus | 2004 | 2004 | Figurines | HN4715 | 0 | |
Santa Claus (Plain Handle) | 1984 | 2002 | Character Jug | D6705 | 6 | |
Santa Claus Plain Handle | 1984 | 2000 | Character Jug | D6704 | 7 | |
Santa Claus Wreath Tree | NA | NA | Character Jug | D7244 | 0 | |
Santa ClausTeddy Bear | 1997 | NA | Character Jug | D7060 | 0 | |
Santa in Sleigh | 2014 | 2014 | Christmas Ornaments | HN5708 | 1 | |
Santa Makes His List | 2010 | 2010 | Holiday Traditions | HN5468 | 2 | |
Santa On Chimney Ornament | 2017 | Traditional Christmas Ornament | HN5863 | 1 | ||
Santa Takes A Break | NA | NA | Christmas Annuals | HN5550 | 1 | |
Santa With Elf | 2005 | 2005 | Christmas | D7243 | 0 | |
Santa with Reindeer | 2014 | 2014 | Christmas Ornaments | HN5707 | 0 | |
Santa with Sack | 2014 | 2014 | Christmas Ornaments | HN5709 | 1 | |
Santa with Snowman | 2005 | NA | Character Jug | D7238 | 0 | |
Santa's Christmas List | 2018 | Christmas Figures | HN5891 | 0 | ||
Santa's Helper | 1999 | 1999 | Bunnykins | DB192 | 1 | |
Santa's Snow Buddy | 2019 | Christmas Annuals | HN5922 | 3 | ||
Santa's Toy Testing | NA | NA | Holiday Traditions | HN5551 | 4 | |
Santa's World Map | 2010 | 2010 | Holiday Traditions | HN5469 | 0 | |
Santas Finishing Touch | 2007 | 2007 | Canadian Exclusive | HN5112 | 0 | |
Santas Helper | 1991 | 1995 | Children Figures | HN3301 | 2 | |
Santas Journey | 2007 | 2007 | Figurines | HN5111 | 0 | |
Santas List | 2005 | 2005 | Figurines | HN4801 | 3 | |
Santas Sleigh | 2014 | 2014 | Father Christmas | HN5689 | 2 | |
Sapphire | NA | NA | Figurines | HN5617 | 3 | |
Sapphire With Brooch | 2015 | Pretty Ladies | HN5768 | 0 | ||
Sara | 1981 | 2000 | Pretty Ladies Figures | HN2265 | 14 | |
Sara | 1988 | 1998 | Miniature Figures | HN3219 | 11 | |
Sara | 1989 | 1996 | Michael Doulton Signature Collection | HN3249 | 1 | |
Sara | 1990 | 1996 | Figurines | HN3308 | 39 | |
Sara | 2004 | 2008 | Petite | HN4720 | 13 | |
Sara | 2010 | 2010 | Petite | HN5439 | 0 | |
Sara | 2006 | 2007 | Miniature – New Pretty Ladies | M243 | 1 | |
Sarah | 1993 | 1993 | Michael Doulton Events | HN3380 | 3 | |
Sarah | 1995 | 2000 | Figurines | HN3384 | 8 | |
Sarah | 1996 | 1999 | Figurines | HN3852 | 0 | |
Sarah | 1996 | 1996 | Visitor Centre | HN3857 | 0 | |
Sarah | 2002 | 2002 | Pretty Ladies Figures | HN3978 | 2 | |
Sarah | NA | NA | Figurines | HN5316 | 6 | |
Sarah | 2013 | 0 | Pretty Ladies Traditional | HN5668 | 2 | |
Sarah | 2008 | 2009 | Miniature Ladies | M266 | 0 | |
Sarah Bernhardt | 1998 | 1998 | Victorian and Edwardian Actresses | HN4023 | 0 | |
Sarah in Winter | 1986 | 1986 | The Seasons Series Three | HN3005 | 1 | |
Save Some For Me | 1982 | 1985 | Childhood Days | HN2959 | 2 | |
Saxophone Player | 1999 | 1999 | Bunnykins | DB186 | 2 | |
Saxophone Player | 2000 | 2000 | Age of Jazz | HN4284 | 0 | |
Say Cheese | 2013 | 2013 | Bunnykins | DB503 | 0 | |
Scaramouche | 1990 | 1994 | Character Jug | D6558 | 7 | |
Scaramouche | 1962 | 1967 | Character Jug | D6561 | 5 | |
Scaramouche | 1962 | 1967 | Character Jug | D6564 | 2 | |
Scaramouche | 1987 | 1987 | Character Jug | D6774 | 2 | |
Scaramouche | 1988 | 1991 | Characters from Literature | D6814 | 14 | |
Scarecrow | NA | NA | Bunnykins | DB359 | 0 | |
Scarlett | 2002 | 2004 | Figurines | HN4408 | 19 | |
Scarlett | 2006 | 2006 | Figurines | HN5025 | 0 | |
Scarlett | 2010 | 2010 | Pretty Ladies | HN5437 | 0 | |
Scarlett OHara | 1999 | 2000 | Pretty Ladies Figures | HN4200 | 0 | |
Scheherazade | 1996 | 1996 | Fabled Beauties | HN3835 | 1 | |
School Bay | NA | NA | Bunnykins | DB66 | 1 | |
School Days | 1987 | 1994 | Bunnykins | DB57 | 4 | |
School Master | 1987 | 1996 | Bunnykins | DB60 | 13 | |
Schoolmarm | 1958 | 1981 | Character Figures | HN2223 | 42 | |
Schubert Large | 1997 | 2001 | Great Composers | D7056 | 3 | |
Scorpio | NA | NA | Signs of the Zodiac | HN5348 | 6 | |
Scotland | 1995 | 1998 | Pretty Ladies Figures | HN3629 | 5 | |
Scotsman | 1998 | 1998 | Bunnykins | DB180 | 6 | |
Scott of the Antarctic | 2007 | 2007 | Bunnykins | DB418 | 2 | |
Scotties | 1928 | 1936 | Figurines | HN1281 | 0 | |
Scotties | 1926 | 1936 | Figurine | HN1349 | 0 | |
Scottish Highland Dancer | 1978 | 1978 | Dancers of the World | HN2436 | 2 | |
Scottish Highland Fling | 2012 | 0 | Dances of the World | HN5572 | 0 | |
Scottish Pride | 2007 | 0 | Nationalities | HN5030 | 2 | |
Scottish Pride | 2007 | 0 | Images | HN5080 | 0 | |
Scottish Terrier | 1930 | 1946 | Dogs | HN992 | 0 | |
Scottish Terrier Medium | 1931 | 1960 | Dogs | HN1015 | 0 | |
Scottish Terrier Small | NA | NA | Dogs | HN1016 | 21 | |
Scout Leader | 2007 | 2007 | Bunnykins | DB432 | 1 | |
Scribe | 1927 | 1938 | Figurine | HN1235 | 0 | |
Scribe | 1918 | 1938 | Figurine | HN324 | 0 | |
Scrooge | 1949 | 1982 | Dickens (series one) | M87 | 25 | |
Scrooge Tiny | 1982 | 1989 | Tinies | D6683 | 3 | |
Sea Harvest | 1969 | 1976 | Character Figures | HN2257 | 13 | |
Sea Sprite | 1927 | 1938 | Figurines | HN1261 | 0 | |
Sea Sprite | 1958 | 1962 | Teenagers | HN2191 | 0 | |
Seafarer | 1972 | 1976 | Sea Characters | HN2455 | 4 | |
Seagull (female) | NA | NA | Animals | HN212 | 2 | |
Seagull on Rock | 1941 | 1946 | Animals | HN2574 | 0 | |
Sealyham | 1931 | 1955 | Dogs – Terrier | HN1030 | 0 | |
Sealyham | NA | NA | Dogs | HN983 | 0 | |
Sealyham Medium | 1931 | 1955 | Dogs | HN1031 | 3 | |
Sealyham Small | 1931 | 1960 | Dogs | HN1032 | 0 | |
Sealyham Terrier | 1938 | 1959 | Dogs | HN2508 | 5 | |
Sealyham Terrier | 1938 | 1959 | Dogs | HN2509 | 1 | |
Seaman | 2004 | 0 | Bunnykins | DB322 | 0 | |
Seashore | 1961 | 1965 | Figurines | HN2263 | 3 | |
Seaside | 1998 | 1998 | Bunnykins | DB177 | 4 | |
Seaside Toucan | NA | NA | Advertising Characters | MCL7 | 0 | |
Season Of Joy | 2017 | Christmas Day Figures | HN5853 | 0 | ||
Seasons Greetings | 2011 | 2011 | Figurines | HN5539 | 2 | |
Seated Fox | NA | NA | Animals | HN1476 | 4 | |
Second Violin | 1995 | 1995 | Edwardian String Quartet | HN3705 | 0 | |
Secret | 2004 | 2004 | Images Figure of the Year | HN4560 | 3 | |
Secret Moment | 1986 | 1988 | Reflections | HN3106 | 1 | |
Secret Thoughts | 1971 | 1988 | Figurines | HN2382 | 16 | |
Secret Thoughts | 1999 | 2003 | Impressions | HN4197 | 3 | |
Sentinel | NA | NA | Men of History | HN523 | 0 | |
September | 1987 | 1987 | Figure of the Month | HN3166 | 0 | |
September | 1990 | 2004 | Flower of the Month Child | HN3326 | 6 | |
September | 1991 | 1991 | Wildflower of the Month | HN3409 | 0 | |
September | 2006 | 2006 | Flower of the Month Series Two | HN4883 | 0 | |
September | 2011 | 2011 | Flowers of the Month | HN5508 | 2 | |
September - Sapphire | 2006 | 2007 | Gemstone | HN4978 | 1 | |
September - Sapphire | 2018 | Birthstone Petites | HN5905 | 1 | ||
September Sapphire | 2013 | 2013 | Birthstone Petites | HN5634 | 0 | |
Serena | 1938 | 1949 | Figurine | HN1868 | 0 | |
Serenade | 1983 | 1985 | Enchantment | HN2753 | 8 | |
Serenity | 1999 | Images Of Nature | HN3542 | 1 | ||
Serenity | 2001 | 2003 | Figurines | HN4396 | 3 | |
Serenity | 2005 | 2005 | Natural Beauty Collection | HN4769 | 2 | |
Serenity | 2007 | 0 | Sensual Collection | HN5044 | 0 | |
Serenity | NA | NA | Figurines | HN5402 | 2 | |
Sergeant Mountie | 1993 | 1993 | Bunnykins | DB136 | 0 | |
Sergeant Virginia 1st Regiment Continuental Light Dragoons, 1777 | 1978 | 1978 | Soldiers of the Revolution | HN2844 | 1 |
Previous Page Next Page
Back to the top
Last Updated December 5, 2024, 11:42 am
Copyright © 2024 N. & C. Stevens
Privacy Policy