Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Royal Doulton Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Part Number | Right Now on eBay | |
Open | ||||||
Earl Mountbatten | 1993 | NA | Character Jug | D6944 | 0 | |
Earl Mountbatten Of Burma | 1990 | 1990 | Heroic Leaders | D6851 | 7 | |
Easter Day | 1945 | 1951 | Pretty Ladies Figures | HN1976 | 8 | |
Easter Day | 1949 | 1969 | Pretty Ladies Figures | HN2039 | 15 | |
Easter Greetings | 1995 | 1999 | Bunnykins | DB149 | 7 | |
Easter Parade | 2003 | 2005 | Bunnykins | DB292 | 14 | |
Easter Surprise | 2000 | 2000 | Bunnykins | DB225 | 3 | |
Easter Treat | 2003 | 2005 | Bunnykins | DB289 | 4 | |
Eastern Blue Birds Fledglings | NA | NA | Birds | HN137 | 0 | |
Eastern BlueBird Fledgling | 1976 | 0 | Animals | HN3510 | 0 | |
Eastern Grace | 1988 | 1989 | Reflections | HN3138 | 1 | |
Eastern Grace | 1995 | 1995 | Pretty Ladies Figures | HN3683 | 3 | |
Ecstasy | 1999 | 1999 | Art Deco | HN4163 | 0 | |
Edith | 1982 | 1985 | Kate Greenaway | HN2957 | 2 | |
Edward VI | 2000 | 2000 | Figurines | HN4263 | 0 | |
Edward VII | 2001 | 2001 | Royalty | D7154 | 11 | |
Eeyore Loses A Tail | NA | NA | Winnie the Pooh Series 2 | WP15 | 0 | |
Eeyore Made A Winter Wish | NA | NA | Winnie the Pooh Series 2 | WP44 | 0 | |
Eeyore Nose To The Ground | NA | NA | Winnie the Pooh Series 2 | WP25 | 0 | |
Eeyore's Birthday | NA | NA | Winnie the Pooh Series 2 | WP14 | 0 | |
Eeyore's Tail | NA | NA | Winnie the Pooh Series 2 | WP7 | 4 | |
Egyptian | 2004 | 2004 | Bunnykins | DB314 | 5 | |
Eileen | 2005 | 2005 | Figurines | HN4730 | 0 | |
Elaine | 1980 | 2000 | Pretty Ladies Figures | HN2791 | 26 | |
Elaine | 1988 | 1998 | Miniature Ladies | HN3214 | 7 | |
Elaine | 1989 | 1996 | Miniature Figures | HN3247 | 0 | |
Elaine | 1990 | 2000 | Pretty Ladies Figures | HN3307 | 1 | |
Elaine | 1995 | 1995 | Doulton Collectors Roadshow Events | HN3741 | 0 | |
Elaine | 1997 | 1997 | Miniature Ladies | HN3900 | 1 | |
Elaine | 1998 | 1998 | Figurines | HN4130 | 0 | |
Elaine | 2004 | 2008 | Best of the Classics | HN4718 | 2 | |
Elaine | 2006 | 0 | Pretty Ladies Figures | HN4865 | 1 | |
Elaine | 2010 | 0 | Four Elements | HN5190 | 0 | |
Elaine | 2008 | 0 | Petites | HN5273 | 0 | |
Eleanor | 2015 | Figure of the Year | HN5725 | 3 | ||
Eleanor | 1998 | 1998 | Peggy Davies Collection | HN3906 | 0 | |
Eleanor | 2001 | 2001 | Lady of the Year | HN4015 | 1 | |
Eleanor | 2003 | 2003 | Michael Doulton Events | HN4463 | 1 | |
Eleanor | 2004 | 2004 | Figurines | HN4624 | 2 | |
Eleanor of Aquitaine | 1997 | 1997 | Plantagenet Queens | HN3957 | 0 | |
Eleanor of Provence | 1948 | 1953 | Period Figures in English History | HN2009 | 2 | |
Eleanore | 1936 | 1949 | Figurine | HN1753 | 1 | |
Eleanore | 1936 | 1949 | Figurine | HN1754 | 2 | |
Elegance | 1961 | 1985 | Figurines | HN2264 | 73 | |
Elegance | 2007 | 2009 | Best of the Classics | HN5092 | 1 | |
Elegant Rose | 2007 | 0 | Best of the Classics | HN4982 | 0 | |
Elegant Waltz | 2018 | Crystal Ball | HN5885 | 0 | ||
Elephant | 1952 | 1985 | Animals | HN2644 | 20 | |
Elephant Trunk in Salute | 1926 | 1962 | Flambe | HN891B | 0 | |
Elephant & Young | NA | NA | Animals – Wild/Exotic | HN3464 | 1 | |
Elephant and Young | NA | NA | Animals | HN3548 | 3 | |
Elephant Antique | NA | NA | Figurines | HN181 | 10 | |
Elephant Fighter | Animals – Wild/Exotic | HN1120 | 0 | |||
Elephant Trainer | NA | NA | The Circus Performers | D6857 | 1 | |
Elephant Trainer | 1989 | NA | Character Jug | D6856 | 1 | |
Elephant Trainer Large | 1990 | 1993 | The Circus Performers | D6841 | 7 | |
Elephant With Trunk Down | 1938 | 1968 | Flambe | HN1121 | 0 | |
Elf | 1993 | 1993 | Christmas Miniatures | D6942 | 10 | |
Elfreda | 1951 | 1955 | Pretty Ladies Figures | HN2078 | 4 | |
Elgar | 1998 | 2001 | Character Jug | D7118 | 1 | |
Elise | 2015 | Pretty Ladies | HN5778 | 0 | ||
Eliza | 1974 | 1979 | Haute Ensemble | HN2543A | 0 | |
Eliza | 1974 | 1979 | Haute Ensemble | HN2543 | 4 | |
Eliza | 1988 | 1992 | Pretty Ladies Figures | HN3179 | 1 | |
Eliza | 1996 | 1997 | Charleston | HN3798 | 1 | |
Eliza | 1996 | 1997 | Charleston | HN3799 | 1 | |
Eliza | 1996 | 1997 | Charleston | HN3800 | 1 | |
Eliza | 1996 | 1997 | Charleston | HN3801 | 0 | |
Eliza Farren, Countess of Derby | 1992 | 1993 | Pretty Ladies Figures | HN3442 | 7 | |
Elizabeth | Classique (Sculpted) | CL4009 | 0 | |||
Elizabeth | 1990 | 1998 | Figurines | HN2465 | 4 | |
Elizabeth | 1982 | 1986 | Pretty Ladies Figures | HN2946 | 19 | |
Elizabeth | 2003 | 2003 | Figure of the Year | HN4426 | 7 | |
Elizabeth | 2006 | 2008 | Best of the Classics | HN4830 | 1 | |
Elizabeth | 2006 | 2008 | Ladies of Elegance | HN4857 | 1 | |
Elizabeth | 2007 | 2008 | Designer Figure of the Year | HN5034 | 0 | |
Elizabeth | 2008 | NA | Figurine | HN5154 | 0 | |
Elizabeth | NA | NA | Figurines | HN5496 | 21 | |
Elizabeth | 2014 | 2014 | Figure of the Year | HN5671 | 1 | |
Elizabeth | 2004 | 2005 | Miniature – New Pretty Ladies | M202 | 4 | |
Elizabeth Bennet | 1998 | 1998 | Literary Heroines | HN3845 | 0 | |
Elizabeth Bowes-Lyon | 2002 | 2002 | Figurines | HN4421 | 0 | |
Elizabeth Fry | 1913 | 1938 | Figurines | HN2 | 1 | |
Elizabeth Fry | 1913 | 1938 | Figurines | HN2A | 0 | |
Ella | 2011 | 2011 | Pretty Ladies | HN5422 | 2 | |
Ella | 2011 | 2011 | Petites Annual of the Year | HN5434 | 25 | |
Ellen | 1984 | 1987 | Kate Greenaway | HN3020 | 41 | |
Ellen | 1997 | 1997 | Charleston | HN3816 | 2 | |
Ellen | 1997 | 1997 | Charleston | HN3819 | 2 | |
Ellen | 1997 | 1997 | Lady of the Year | HN3992 | 0 | |
Ellen | 2000 | 2002 | Figurines | HN4231 | 1 | |
Ellen | 2010 | 2010 | Figurines | HN5419 | 2 | |
Ellen Terry | 1996 | 1996 | Victorian and Edwardian Actresses | HN3826 | 4 | |
Ellie | 2003 | 2003 | Lady of the Year | HN4017 | 0 | |
Ellie | 1998 | 2001 | Chelsea | HN4046 | 8 | |
Elsie Maynard | 1982 | 1985 | Gilbert and Sullivan | HN2902 | 0 | |
Elsie Maynard | 1924 | 1949 | Character Studies | HN639 | 0 | |
Elvis All Shook Up | NA | NA | Character Jug | EP8 | 3 | |
Elvis Presley (Jailhouse Rock) | NA | NA | Character Jug | EP4 | 3 | |
Elvis Presley (Stand Up) | NA | NA | Character Jug | EP5 | 3 | |
Elvis Presley (Vegas) | NA | NA | Character Jug | EP6 | 3 | |
Elvis Stand Up | NA | NA | Character Jug | EP15 | 2 | |
Elyse | 1972 | 1999 | Pretty Ladies Figures | HN2429 | 31 | |
Elyse | 1972 | 1999 | Pretty Ladies Figures | HN2474 | 6 | |
Elyse | 1998 | 1998 | Figurines | HN4131 | 0 | |
Elyse | 2008 | 0 | Petite | HN5165 | 1 | |
Embrace | 2001 | 2001 | Sentiments | HN4258 | 13 | |
Embroidering | 1980 | 1990 | Figurines | HN2855 | 7 | |
Emily | 2016 | Pretty Ladies | HN5814 | 0 | ||
Emily | 1989 | 1994 | Vanity Fair Ladies | HN3204 | 3 | |
Emily | 1995 | 1995 | Pretty Ladies Figures | HN3688 | 4 | |
Emily | 1996 | 1997 | Charleston | HN3806 | 3 | |
Emily | 1996 | 1997 | Charleston | HN3807 | 1 | |
Emily | 1996 | 1997 | Charleston | HN3808 | 2 | |
Emily | 1996 | 1997 | Charleston | HN3809 | 0 | |
Emily | 1998 | 2004 | Figurines | HN4093 | 0 | |
Emily | 2006 | 2008 | Best of the Classics | HN4841 | 2 | |
Emily | 2008 | NA | Figurine | HN5259 | 0 | |
Emily | NA | NA | Figurines | HN5397 | 1 | |
Emily FOY 2006 | 2006 | 2006 | Figure of the Year | HN4817 | 8 | |
Emily in Autumn | 1986 | 1986 | The Seasons Series Three | HN3004 | 3 | |
Emir | 1933 | 1949 | Figurine | HN1604 | 0 | |
Emma | 1977 | 1981 | Kate Greenaway | HN2834 | 5 | |
Emma | 1988 | 1990 | Miniature Ladies | HN3208 | 3 | |
Emma | 1997 | 1997 | Literary Heroines | HN3843 | 0 | |
Emma | NA | NA | Pretty Ladies | HN4786 | 0 | |
Emma | 2006 | 2006 | Canadian Exclusive | HN4813 | 0 | |
Emma | 2006 | 2008 | Best of the Classics | HN4840 | 3 | |
Emma | 2006 | 0 | Traditional | HN4922 | 5 | |
Emma | 2011 | 2011 | Petites Annual of the Year | HN5426 | 3 | |
Emma | 2013 | 2013 | Heroines | HN5678 | 0 | |
Emma 2nd | 1997 | 2003 | In Vogue | HN3714 | 2 | |
Emperor | 2004 | NA | Bunnykins | DB312 | 4 | |
Emperor Penguin | NA | NA | Flambe | HN113 | 7 | |
Enchanted Evening | 2005 | 2007 | Figurines | HN4726 | 2 | |
Enchanted Evening | 2008 | 0 | Canadian Exclusive | HN5193 | 0 | |
Enchanting Evening | 1986 | 1992 | Reflections | HN3108 | 2 | |
Enchantment | 1957 | 1982 | Figurines | HN2178 | 69 | |
Encore | 1988 | 1989 | Reflections | HN2751 | 6 | |
Encore | 2000 | 2000 | Images | HN4282 | 0 | |
End of Sweet Rationing | 2007 | 2007 | Figurines | HN5023 | 0 | |
Endless Love | 2002 | 2003 | Images Of Nature | HN4440 | 0 | |
Enduring Love | NA | NA | Figurines | HN5691 | 4 | |
Engine Driver | 1988 | NA | Character Jug | D6823 | 1 | |
England | 1996 | 1998 | Pretty Ladies Figures | HN3627 | 1423 | |
England Athlete | 2000 | 2000 | Bunnykins | DB216 | 0 | |
English Rose | 2007 | 0 | Nationalities | HN5029 | 4 | |
English Setter | 1950 | 1960 | Dogs – Sporting | HN2622 | 0 | |
English Setter Collar | NA | NA | Figurine | HN975 | 1 | |
English Setter Dmsll | 1931 | 1968 | Dogs | HN1051 | 5 | |
English Setter Large | 1931 | 1960 | Dogs | HN1049 | 8 | |
English Setter Medium | 1931 | 1985 | Dogs | HN1050 | 4 | |
English Setter Wall Mount | NA | NA | Dogs | SK21 | 0 | |
English Setter with Pheasant | NA | NA | Dogs | HN2529 | 5 | |
Enigma | 1986 | 1995 | Reflections | HN3110 | 3 | |
Entranced | 1988 | 1989 | Reflections | HN3186 | 2 | |
Erato The Parnassian Muse | 1999 | 1999 | The Immortals and Aurora | HN4082 | 1 | |
Eric Knowles | 1999 | NA | Character Jug | D7130 | 1 | |
Erin | 2006 | 2006 | Canadian Exclusive | HN4888 | 1 | |
Erin | 2011 | 2011 | Figurines | HN5427 | 1 | |
Ermine Coat | 1945 | 1967 | Pretty Ladies Figures | HN1981 | 18 | |
Ermine Coat | 2005 | NA | Figurine | M221 | 1 | |
Erminie | 1933 | 1945 | Miniature Ladies | M40 | 1 | |
Eskimo | 2003 | 2003 | Bunnykins | DB275 | 1 | |
Esmeralda | 1956 | 1959 | Figurines | HN2168 | 3 | |
Especially For You | 2005 | 2009 | Figurines | HN4750 | 0 | |
Especially for You | 2007 | 2009 | Figurines | HN5102 | 2 | |
Especially For You | 2010 | 2010 | Annuals | HN5380 | 6 | |
Especially for You | 2010 | 2010 | From the Heart | HN5449 | 3 | |
Especially For You | 2013 | 0 | Miniature Occasions - Ladies | HN5576 | 0 | |
Esso Oil Drop Man | NA | NA | Advertising Characters | MCL19 | 0 | |
Estelle | 1933 | 1940 | Figurine | HN1566 | 1 | |
Ete | 1989 | 1989 | Les Saisons | HN3067 | 1 | |
Eternal Love | 2020 | Mother's Day Figure of the Year | HN5926 | 4 | ||
Eternal Love | 2006 | 0 | Images | HN4873 | 4 | |
Eternal Love | NA | NA | Images | HN4954 | 3 | |
Eugene | 1932 | 1936 | Figurine | HN1520 | 0 | |
Eugene | 1932 | 1936 | Figurines | HN1521 | 0 | |
Eureka | NA | NA | Bunnykins | DB434 | 1 | |
Europa and the Bull | 1985 | 1985 | Myths and Maidens | HN2828 | 0 | |
Europa and the Bull | 1918 | 1938 | Figurines | HN95 | 1 | |
Evacuees Boy and Girl | 2005 | 0 | Bunnykins | DB373 | 0 | |
Eve | 1998 | Classique (Sculpted) | CL4002 | 125 | ||
Eve | 1984 | 1984 | Les Femmes Fatales | HN2466 | 0 | |
Eve | 2006 | 2007 | Classique | HN4866 | 0 | |
Evelyn | NA | NA | Figurine | HN1637 | 0 | |
Evelyn | 1934 | 1940 | Figurines | HN1622 | 0 | |
Evelyn | 2007 | 2007 | Prestige | HN4959 | 0 | |
Evelyn | NA | NA | Figurines | HN5425 | 0 | |
Evening Elegance | 2016 | Michael Doulton Favourites | HN5761 | 0 | ||
Evening Elegance | 2005 | 2005 | Pretty Ladies | HN4789 | 2 | |
Evening Rendezvous | 2016 | Crystal Ball | HN5788 | 1 | ||
Eventide | 1977 | 1991 | Character Figures | HN2814 | 20 | |
Everlasting Love | 2007 | 2007 | Images | HN5002 | 0 | |
Everton Football Club | 1992 | 1999 | Character Jug | D6926 | 0 |
Previous Page Next Page
Back to the top
Last Updated November 12, 2024, 11:42 am
Copyright © 2024 N. & C. Stevens
Privacy Policy